Companies are ranked by revenue (in millions of dollars) for architectural services performed in 2007. These data also appear in Engineering News-Record’s Top 500 Design Firms list, which, unlike our ranking, also includes firms that do engineering exclusively.
To participate in next year’s survey, contact Gary Tulacz at tulaczg@bnpmedia.com.
Key to how firms classify themselves:
A = Architect
AE = Architect-Engineer
AP = Architect Planner
EAL = Engineer Architect Landscape
AEC = Architect-Engineer-Contractor
(not all combinations listed)
| Rank | Company | U.S. Location | Type of Firm | Total Architectural Revenue | Domestic Arch. Revenue | International Arch. Revenue | Percent of Design Revenue from Arch. | Total Design Revenue |
|---|---|---|---|---|---|---|---|---|
| 201 | Tetra Tech Inc. | Pasadena, Calif. | E | 10.00 | 10.00 | 0.00 | 1% | 1607.00 |
| 202 | The Neenan Co. | Fort Collins, Colo. | AC | 10.00 | 10.00 | 0.00 | 100% | 10.00 |
| 203 | Buchart-Horn Inc./BASCO Associates | York, Pa. | EA | 9.79 | 6.16 | 3.63 | 21% | 46.51 |
| 204 | Michels Corp. | Brownsville, Wis. | AC | 9.54 | 9.54 | 0.00 | 100% | 9.54 |
| 205 | Walker Parking Consultants | Chicago, Ill. | EA | 9.32 | 9.10 | 0.22 | 14% | 66.94 |
| 206 | Shive-Hattery Inc. | Cedar Rapids, Iowa | EA | 9.27 | 9.27 | 0.00 | 27% | 34.45 |
| 207 | Rosser International Inc. | Atlanta, Ga. | AE | 9.24 | 8.17 | 1.07 | 50% | 18.54 |
| 208 | BSW International | Tulsa, Okla. | AE | 9.00 | 9.00 | 0.00 | 46% | 19.50 |
| 209 | CMA (C.M. Architecture PA) | Fort Worth, Texas | A | 9.00 | 9.00 | 0.00 | 75% | 12.00 |
| 210 | Middough Inc. | Cleveland, Ohio | EA | 9.00 | 9.00 | 0.00 | 9% | 96.00 |
| 211 | Stantec Inc. | Irvine, Calif. | EAL | 8.90 | 8.90 | 0.00 | 2% | 366.90 |
| 212 | MKK Consulting Engineers Inc. | Greenwood Village, Colo. | E | 8.69 | 8.69 | 0.00 | 73% | 11.89 |
| 213 | Thompson & Litton | Wise, Va. | EA | 8.62 | 8.62 | 0.00 | 83% | 10.40 |
| 214 | Granary Associates | Philadelphia, Pa. | A | 8.45 | 8.45 | 0.00 | 64% | 13.25 |
| 215 | American Structurepoint Inc. | Indianapolis, Ind. | EA | 8.08 | 8.08 | 0.00 | 17% | 47.99 |
| 216 | Graham Downes Architecture | San Diego, Calif. | A | 8.00 | 7.87 | 0.13 | 100% | 8.00 |
| 217 | Randall-Paulson Architects | Roswell, Ga. | A | 7.98 | 7.98 | 0.00 | 96% | 8.34 |
| 218 | Maguire Group Inc. | Foxborough, Mass. | AEP | 7.68 | 7.68 | 0.00 | 21% | 36.24 |
| 219 | BL Cos. Inc. | Meriden, Conn. | AE | 7.57 | 7.57 | 0.00 | 21% | 36.61 |
| 220 | CSA Group | San Juan, P.R. | EA | 7.50 | 7.50 | 0.00 | 12% | 64.00 |
| 221 | Burgess & Niple Inc. | Columbus, Ohio | EA | 7.49 | 7.49 | 0.00 | 8% | 91.85 |
| 222 | Poggemeyer Design Group Inc. | Bowling Green, Ohio | EAP | 7.27 | 6.88 | 0.39 | 26% | 28.02 |
| 223 | H2M Grp./Holzmacher McLendon & Murrell | Melville, N.Y. | EA | 7.11 | 7.11 | 0.00 | 22% | 31.90 |
| 224 | Mead & Hunt Inc. | Madison, Wis. | EA | 7.10 | 7.10 | 0.00 | 17% | 41.80 |
| 225 | The Korte Co. | Highland, Ill. | EC | 6.90 | 6.90 | 0.00 | 100% | 6.90 |
| 226 | BE&K Inc. | Birmingham, Ala. | EC | 6.25 | 6.25 | 0.00 | 2% | 294.40 |
| 227 | C. H. Guernsey & Co. | Oklahoma City, Okla. | EA | 6.00 | 6.00 | 0.00 | 23% | 25.68 |
| 228 | Greenhorne & O'Mara | Laurel, Md. | E | 6.00 | 6.00 | 0.00 | 7% | 92.11 |
| 229 | Reynolds Smith and Hills Inc. | Jacksonville, Fla. | EA | 6.00 | 6.00 | 0.00 | 4% | 147.00 |
| 230 | Urbitran Group | New York, N.Y. | EA | 5.90 | 5.90 | 0.00 | 17% | 35.50 |
| 231 | M+W Zander US Operations Inc. | Plano, Texas | EA | 5.60 | 5.20 | 0.40 | 11% | 51.20 |
| 232 | WorthGroup Architects | Reno, Nev. | A | 5.60 | 5.60 | 0.00 | 100% | 5.60 |
| 233 | Wilson & Co., Engineers & Architects | Albuquerque, N.M. | EA | 5.56 | 5.56 | 0.00 | 9% | 61.03 |
| 234 | Barge Waggoner Sumner & Cannon Inc. | Nashville, Tenn. | EA | 5.50 | 5.50 | 0.00 | 10% | 54.80 |
| 235 | Whitman, Requardt & Associates LLP | Baltimore, Md. | EA | 5.26 | 5.26 | 0.00 | 8% | 62.36 |
| 236 | CLC Associates Inc. | Greenwood Village, Colo. | EA | 5.20 | 5.20 | 0.00 | 23% | 23.10 |
| 237 | Short Elliot Hendrickson Inc. | Minneapolis, Minn. | EA | 5.20 | 5.20 | 0.00 | 6% | 88.40 |
| 238 | The LPA Group Inc. | Columbia, S.C. | AEP | 5.18 | 4.24 | 0.94 | 7% | 70.66 |
| 239 | Behar-Ybarra & Assocs. PSC | San Juan, P.R. | EA | 5.13 | 0.00 | 5.13 | 34% | 15.14 |
| 240 | Bury+Partners Holdings Inc. | Austin, Texas | E | 5.10 | 5.10 | 0.00 | 7% | 69.50 |
| 241 | Ammann & Whitney | New York, N.Y. | EA | 5.00 | 4.80 | 0.20 | 13% | 37.90 |
| 242 | Bergmann Associates Inc. | Rochester, N.Y. | EA | 5.00 | 5.00 | 0.00 | 12% | 42.11 |
| 243 | Ninyo & Moore | San Diego, Calif. | GE | 5.00 | 5.00 | 0.00 | 10% | 49.20 |
| 244 | Crafton Tull Sparks & Associates Inc. | Rogers, Ark. | AE | 4.98 | 4.98 | 0.00 | 17% | 29.73 |
| 245 | Hatch Mott MacDonald | Millburn, N.J. | E | 4.80 | 4.80 | 0.00 | 2% | 220.10 |
| 246 | Howard Immel Inc. General Contractor | Green Bay, Wis. | EC | 4.50 | 4.50 | 0.00 | 100% | 4.50 |
| 247 | Hussey, Gay, Bell & DeYoung - A Bell Co. | Savannah, Ga. | EA | 4.50 | 4.50 | 0.00 | 16% | 27.58 |
| 248 | Gray Construction | Lexington, Ky. | AEC | 4.29 | 4.29 | 0.00 | 33% | 13.06 |
| 249 | Adache Group Architects Inc. | Fort Lauderdale, Fla. | A | 4.20 | 4.20 | 0.00 | 68% | 6.20 |
| 250 | Earth Tech Inc. | Long Beach, Calif. | EC | 4.00 | 4.00 | 0.00 | 0% | 904.92 |
Copyright ©2023. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing