Companies are ranked by revenue (in millions of dollars) for architectural services performed in 2010. These data also appear in Engineering News-Record’s Top 500 Design Firms list, which, unlike our ranking, also includes firms that do engineering exclusively.
To participate in next year’s survey, contact Gary Tulacz at tulaczg@bnpmedia.com.
Key to how firms classify themselves:
A = Architect
AE = Architect-Engineer
AP = Architect Planner
EAL = Engineer Architect Landscape
AEC = Architect-Engineer-Contractor
(not all combinations listed)
Rank 2011/ 2010 |
Company | U.S. Headquarters | Type of Firm | Total Arch. Rev. | Domestic Arch. Rev. | International Arch. Rev. | % of Design Rev. from Arch. | Total Design Rev. |
---|---|---|---|---|---|---|---|---|
101/100 | Morris Architects | Houston | A | $21.77 | $21.64 | $0.13 | 100% | $21.77 |
102/- | Odell Associates Inc. | Charlotte, N.C. | AE | $21.72 | $21.67 | $0.05 | 100% | $21.72 |
103/47 | FKP Architects Inc. | Houston | A | $21.40 | $21.00 | $0.40 | 43% | $49.40 |
104/- | ARC/ Architectural Resources Cambridge | Cambridge, Mass. | A | $21.31 | $21.25 | $0.06 | 100% | $21.31 |
105/33 | Anshen+Allen, Part of Stantec | San Francisco | A | $21.20 | $16.50 | $4.70 | 61% | $34.77 |
106/135 | Kahler Slater Inc. | Milwaukee | A | $20.90 | $19.90 | $1.00 | 100% | $20.90 |
107/- | Atkins North America | Tampa, Fla. | EA | $20.80 | $20.80 | $ - | 4% | $469.30 |
108/37 | Sasaki Associates Inc. | Watertown, Mass. | A | $20.50 | $19.92 | $0.58 | 42% | $48.74 |
109/130 | WDG Architecture | Washington, D.C. | A | $20.16 | $19.72 | $0.44 | 100% | $20.16 |
110/118 | OZ Architecture | Denver | A | $20.09 | $17.36 | $2.73 | 100% | $20.09 |
111/124 | Goettsch Partners | Chicago | A | $20.03 | $7.70 | $12.33 | 100% | $20.03 |
112/- | SRG Partnership Inc. | Portland, Ore. | A | $20.00 | $20.00 | $ - | 95% | $21.00 |
113/144 | Hord Coplan Macht Inc. | Baltimore | AL | $19.98 | $19.98 | $ - | 93% | $21.38 |
114/138 | BHDP Architecture | Cincinnati | A | $19.90 | $18.62 | $1.28 | 100% | $19.90 |
115/122 | GreenbergFarrow | Atlanta | AE | $19.85 | $18.97 | $0.88 | 76% | $26.14 |
116/- | Architectural Nexus | Salt Lake City | A | $19.67 | $19.67 | $ - | 100% | $19.67 |
117/- | Architectural Alliance | Minneapolis | A | $19.51 | $19.51 | $ - | 100% | $19.51 |
118/- | BBH Design PA | Raleigh | A | $19.43 | $19.43 | $ - | 100% | $19.43 |
119/76 | TRO Jung|Brannen | Boston | AE | $19.30 | $18.40 | $0.90 | 62% | $31.00 |
120/112 | Cooper Carry Inc. | Atlanta | A | $19.21 | $19.08 | $0.13 | 100% | $19.21 |
121/116 | SHP Leading Design | Cincinnati | AE | $19.00 | $19.00 | $ - | 97% | $19.50 |
122/- | Devenney Group Ltd., Architects | Phoenix | A | $18.61 | $18.61 | $ - | 100% | $18.61 |
123/- | Fletcher-Thompson Inc. | Shelton, Conn. | AE | $18.50 | $17.70 | $0.80 | 100% | $18.50 |
124/132 | Ware Malcomb | Irvine, Calif. | A | $18.02 | $16.10 | $1.92 | 100% | $18.02 |
125/101 | RBB Architects Inc. | Los Angeles | A | $18.00 | $18.00 | $ - | 100% | $18.00 |
126/63 | Science Applications International Corp. (SAIC) | McLean, Va. | EC | $18.00 | $18.00 | $ - | 6% | $319.90 |
127/127 | Smallwood Reynolds Stewart Stewart & Assoc. | Atlanta | A | $17.72 | $4.57 | $13.15 | 100% | $17.72 |
128/114 | Tsoi/Kobus & Associates Inc. | Cambridge, Mass. | A | $17.70 | $17.65 | $0.05 | 100% | $17.70 |
129/105 | Kirksey | Houston | A | $17.33 | $17.33 | $ - | 100% | $17.33 |
130/- | Goody Clancy | Boston | A | $17.21 | $17.21 | $ - | 84% | $20.52 |
131/104 | FFKR Architects | Salt Lake City | A | $17.00 | $17.00 | $ - | 97% | $17.53 |
132/217 | CDI Engineering Solutions | Philadelphia | EC | $16.50 | $16.50 | $ - | 3% | $473.79 |
133/- | DKS Associates | Oakland, Calif. | E | $16.42 | $16.32 | $0.10 | 72% | $22.66 |
134/141 | Niles Bolton Associates Inc. | Atlanta | A | $16.30 | $16.30 | $ - | 100% | $16.30 |
135/97 | Gould Evans | Kansas City, Mo. | A | $16.29 | $16.29 | $ - | 81% | $20.05 |
136/95 | Burgess & Niple Inc. | Columbus, Ohio | EA | $16.15 | $16.10 | $0.05 | 20% | $80.01 |
137/131 | Astorino | Pittsburgh | AE | $15.95 | $13.44 | $2.51 | 96% | $16.58 |
138/115 | Dekker/Perich/Sabatini Ltd. | Albuquerque | AE | $15.63 | $15.63 | $ - | 81% | $19.33 |
139/- | CSArch | Albany | AE | $15.60 | $15.60 | $ - | 100% | $15.60 |
140/- | Hixson Architecture, Engineering, Interiors | Cincinnati | EA | $15.20 | $14.70 | $0.50 | 100% | $15.20 |
141/- | Clark Patterson Lee | Rochester, N.Y. | EA | $15.00 | $15.00 | $ - | 49% | $30.70 |
142/245 | Louis Berger Group | Morristown, N.J. | EAP | $15.00 | $15.00 | $ - | 1% | $ 1,152.97 |
143/- | Wilson Architects Inc. | Boston | A | $14.90 | $13.80 | $1.10 | 100% | $14.90 |
144/- | RMW architecture & interiors | San Francisco | A | $14.89 | $14.69 | $0.20 | 100% | $14.89 |
145/- | Harvard Jolly Architecture | St. Petersburg, Fla. | A | $14.81 | $14.81 | $ - | 100% | $14.81 |
146/123 | Ratcliff | Emeryville, Calif. | A | $14.80 | $14.80 | $ - | 100% | $14.80 |
147/163 | Bay Architects | Houston | A | $14.50 | $14.50 | $ - | 100% | $14.50 |
148/128 | Hanbury Evans Wright Vlattas & Co. | Norfolk, Va. | A | $14.32 | $14.00 | $0.32 | 100% | $14.32 |
149/- | TAYLOR | Newport Beach, Calif. | A | $14.30 | $14.30 | $ - | 100% | $14.30 |
150/179 | SB Architects | San Francisco | A | $14.18 | $2.15 | $12.03 | 100% | $14.18 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing