Companies are ranked by revenue (in millions of dollars) for architectural services performed in 2016. These data also appear in Engineering News-Record’s Top 500 Design Firms list, which, unlike our ranking, also includes firms that do engineering exclusively.
To participate in next year’s survey, contact Gary Tulacz at tulaczg@bnpmedia.com.
Key to how firms classify themselves:
A = Architect
AE = Architect-Engineer
AP = Architect Planner
EAL = Engineer Architect Landscape
AEC = Architect-Engineer-Contractor
(not all combinations listed)
Rank 2017/ 2016 |
Company | U.S. Headquarters | Type of Firm | Total Architectural Revenue | Domestic Architectural Revenue | International Architectural Revenue | Percent of Design Revenue from Architecture | Total Design Revenue in Millions of Dollars |
---|---|---|---|---|---|---|---|---|
1/1 | Gensler | San Francisco | A | $1192.37 | $981.02 | $211.35 | 100% | $1192.37 |
2/2 | AECOM | Los Angeles, Calif. | EAC | $595.50 | $245.80 | $349.70 | 8% | $7,429.97 |
3/3 | Perkins + Will | Chicago, Ill. | A | $562.33 | $423.43 | $138.90 | 100% | $562.33 |
4/4 | Jacobs | Dallas, Texas | EAC | $426.07 | $243.24 | $182.83 | 7% | $6,387.25 |
5/6 | HOK | St. Louis, Mo. | AE | $384.74 | $288.31 | $96.43 | 89% | $430.00 |
6/7 | HKS | Dallas, Texas | A | $376.68 | $338.13 | $38.55 | 100% | $376.68 |
7/8 | CH2M | Englewood, Colo. | E | $357.63 | $197.56 | $160.07 | 10% | $3551.16 |
8/9 | HDR | Omaha, Neb. | EA | $354.30 | $238.20 | $116.10 | 18% | $1,927.60 |
9/13 | IBI Group | Westerville, Ohio | AE | $318.89 | $106.39 | $212.50 | 89% | $358.30 |
10/12 | Stantec Inc. | Irvine, Calif. | EAL | $258.53 | $258.53 | $- | 16% | $1,621.93 |
11/5 | CallisonRTKL | Baltimore, Md. | AE | $249.00 | $134.00 | $115.00 | 18% | $1,405.00 |
12/11 | Skidmore, Owings & Merrill LLP | New York, N.Y. | AE | $247.17 | $154.44 | $92.73 | 73% | $339.90 |
13/14 | Perkins Eastman | New York, N.Y. | A | $215.00 | $154.80 | $60.20 | 100% | $215.00 |
14/22 | Corgan | Dallas, Texas | A | $198.25 | $196.46 | $1.79 | 100% | $198.25 |
15/19 | CannonDesign | Grand Island, N.Y. | AE | $185.50 | $164.70 | $20.80 | 100% | $185.50 |
16/20 | Populous | Kansas City, Mo. | A | $184.65 | $145.98 | $38.67 | 100% | $184.65 |
17/17 | NBBJ | Seattle, Wash. | A | $162.50 | $139.84 | $22.66 | 100% | $162.50 |
18/15 | Kohn Pedersen Fox Associates PC | New York, N.Y. | A | $158.90 | $42.04 | $116.86 | 100% | $158.91 |
19/26 | Leo A Daly | Omaha, Neb. | AE | $156.51 | $154.06 | $2.45 | 100% | $156.51 |
20/16 | Woods Bagot Architects PC | San Francisco, Calif. | A | $155.00 | $30.00 | $125.00 | 100% | $155.00 |
21/21 | SmithGroupJJR | Detroit, Mich. | AE | $151.58 | $148.09 | $3.49 | 64% | $235.94 |
22/18 | ZGF Architects LLP | Portland, Ore. | A | $147.54 | $137.22 | $10.32 | 100% | $147.54 |
23/23 | DLR Group | Minneapolis, Minn. | AE | $126.80 | $121.20 | $5.60 | 75% | $169.10 |
24/10 | Bechtel | San Francisco, Calif. | EC | $124.00 | $44.00 | $80.00 | 8% | $1.597.00 |
25/25 | Hammel, Green and Abrahamson (HGA) | Minneapolis, Minn. | AE | $122.43 | $121.31 | $1.12 | 77% | $159.01 |
26/28 | Page Southerland Page Inc. | Washington, D.C. | AE | $100.23 | $58.93 | $41.30 | 71% | $141.39 |
27/24 | EYP Inc. | Albany, N.Y. | AE | $99.40 | $98.41 | $0.99 | 65% | $152.67 |
28/27 | NORR | Chicago, Ill. | AE | $97.10 | $30.40 | $66.70 | 65% | $150.00 |
29/34 | Flad Architects | Madison, Wis. | AE | $92.13 | $90.70 | $1.43 | 96% | $96.38 |
30/29 | Gresham, Smith and Partners | Nashville, Tenn. | AEP | $90.39 | $88.56 | $1.83 | 58% | $155.13 |
31/30 | Elkus Manfredi Architects | Boston, Mass. | A | $84.00 | $82.10 | $1.90 | 100% | $84.00 |
32/33 | HMC Architects | Los Angeles, Calif. | A | $80.49 | $80.46 | $0.03 | 100% | $80.49 |
33/52 | RSP Architects | Minneapolis, Minn. | A | $77.09 | $76.42 | $0.67 | 100% | $77.09 |
34/40 | LPA Inc. | Irvine, Calif.. | AE | $76.20 | $76.20 | $- | 100% | $76.20 |
35/32 | KTGY Architecture + Planning | Irvine, Calif. | A | $76.00 | $76.00 | $- | 100% | $76.00 |
36/35 | Robert A.M. Stern Architects | New York, N.Y. | A | $71.90 | $58.34 | $13.56 | 100% | $71.90 |
37/43 | PBK | Houston, Texas | AE | $71.40 | $71.40 | $- | 100% | $71.40 |
38/41 | Cuningham Group Architecture Inc. | Minneapolis, Minn. | A | $71.17 | $59.79 | $11.38 | 100% | $71.17 |
39/** | Arquitectonica | Miami, Fla. | A | $70.22 | $47.27 | $22.95 | 100% | $70.23 |
40/42 | Ware Malcomb | Irvine, Calif. | AE | $70.07 | $64.35 | $5.72 | 100% | $70.07 |
41/44 | Harley Ellis Devereaux (HED) | Southfield, Mich. | AE | $69.60 | $69.60 | $- | 100% | $69.60 |
42/39 | STUDIOS Architecture | Washington, D.C. | A | $69.30 | $56.50 | $12.80 | 100% | $69.30 |
43/46 | LS3P | Charleston, S.C. | A | $66.50 | $66.50 | $- | 100% | $66.50 |
44/38 | Solomon Cordwell Buenz | Chicago, Ill. | A | $63.99 | $63.84 | $.15 | 100% | $63.99 |
45/73 | Shepley Bulfinch | Boston, Mass. | A | $63.10 | $62.21 | $.89 | 100% | $63.10 |
46/80 | GreenbergFarrow | Atlanta, Ga. | AE | $61.78 | $59.27 | $2.51 | 100% | $61.78 |
47/53 | Hord Coplan Macht Inc. | Baltimore, Md. | A | $61.00 | $61.00 | $- | 100% | $61.00 |
48/65 | Beyer Blinder Belle, Architects & Planners LLP | New York, N.Y. | A | $60.81 | $57.73 | $3.08 | 100% | $60.81 |
49/45 | Huckabee | Fort Worth, Texas | AE | $59.60 | $59.60 | $- | 100% | $59.60 |
50/47 | Cooper Carry | Atlanta, Ga. | A | $59.27 | $56.13 | $3.14 | 100% | $59.27 |
Copyright ©2023. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing