Companies are ranked by revenue (in millions of dollars) for architectural services performed in 2016. These data also appear in Engineering News-Record’s Top 500 Design Firms list, which, unlike our ranking, also includes firms that do engineering exclusively.
To participate in next year’s survey, contact Gary Tulacz at tulaczg@bnpmedia.com.
Key to how firms classify themselves:
A = Architect
AE = Architect-Engineer
AP = Architect Planner
EAL = Engineer Architect Landscape
AEC = Architect-Engineer-Contractor
(not all combinations listed)
Rank 2017/ 2016 |
Company | U.S. Headquarters | Type of Firm | Total Architectural Revenue | Domestic Architectural Revenue | International Architectural Revenue | Percent of Design Revenue from Architecture | Total Design Revenue in Millions of Dollars |
---|---|---|---|---|---|---|---|---|
151/150 | Dattner Architects | New York, N.Y. | A | $22.02 | $22.02 | $- | 100% | $22.02 |
152/** | Champlin Architecture | Cincinnati, Ohio | A | $22.00 | $22.00 | $- | 100% | $22.00 |
153/156 | Tetra Tech Inc. | Pasadena, Calif. | E | $22.00 | $22.00 | $- | 1% | $2,645.00 |
154/131 | Rule Joy Trammell Rubio | Atlanta, Ga. | A | $21.72 | $21.72 | $- | 100% | $21.72 |
155/144 | Architects Hawaii Ltd. | Honolulu, Hawaii | A | $21.70 | $21.54 | $0.16 | 100% | $21.70 |
156/152 | Hill West Architects LLP | New York, N.Y. | A | $21.50 | $21.50 | $- | 96% | $22.50 |
157/163 | Zyscovich Architects | Miami, Fla. | A | $21.49 | $21.49 | $- | 100% | $21.49 |
158/157 | Vocon | Cleveland, Ohio | A | $20.93 | $20.93 | $- | 81% | $26.00 |
159/** | LRS Architects | Portland, Ore. | A | $20.57 | $20.57 | $- | 100% | $20.57 |
160/171 | Dahlin Group Architecture Planning | Pleasanton, Calif. | A | $20.54 | $18.24 | $2.30 | 88% | $23.34 |
161/** | Arora and Associates PC | Lawrenceville, N.J. | AE | $20.40 | $20.40 | $- | 100% | $20.40 |
162/101 | Heery International | Atlanta, Ga. | AE | $20.31 | $19.87 | $0.44 | 71% | $28.45 |
163/133 | JLG Architects | Grand Forks, N.D. | A | $20.00 | $20.00 | $- | 100% | $20.00 |
164/99 | Pei Cobb Freed & Partners | New York, N.Y. | A | $19.87 | $16.41 | $3.46 | 100% | $19.87 |
165/201 | Karn Charuhas Chapman & Twohey (KCCT) | Washington, D.C. | A | $19.46 | $7.00 | $12.46 | 100% | $19.46 |
166/158 | Whitman, Requardt and Associates LLP | Baltimore, Md. | EA | $19.40 | $19.40 | $- | 15% | $128.01 |
167/175 | GSBS Architects | Salt Lake City, Utah | A | $19.35 | $19.35 | $- | 100% | $19.35 |
168/249 | Wight & Co. | Darien, Ill. | AE | $19.20 | $15.61 | $3.59 | 61% | $31.71 |
169/196 | GWWO Inc./Architects | Baltimore, Md. | A | $19.05 | $19.05 | $- | 100% | $19.05 |
170/** | Powers Brown Architecture | Houston, Texas | A | $19.03 | $18.98 | $0.05 | 100% | $19.03 |
171/270 | Bermello Ajamil & Partners Inc. | Miami, Fla. | AE | $19.00 | $16.00 | $3.00 | 83% | $23.00 |
172/179 | Mead & Hunt Inc. | Middleton, Wis. | EA | $18.90 | $18.90 | $- | 19% | $99.30 |
173/255 | CSArch Architecture|Engineering|Construction Management | Albany, N.Y. | AE | $18.46 | $18.46 | $- | 100% | $18.46 |
174/204 | SWBR Architecture, Engineering & Landscape Arch. | Rochester, N.Y. | AE | $18.40 | $18.40 | $- | 100% | $18.40 |
175/160 | CetraRuddy Architecture DPC | New York, N.Y. | A | $18.30 | $18.12 | $0.18 | 100% | $18.30 |
176/** | Zimmerman Architectural Studios Inc. | Milwaukee, Wis. | AE | $18.30 | $18.30 | $- | 100% | $18.30 |
177/** | Brown Reynolds Watford Architects Inc. | Dallas, Texas | A | $18.10 | $18.10 | $- | 100% | $18.10 |
178/217 | BAR Architects | San Francisco, Calif. | A | $18.08 | $18.08 | $- | 77% | $23.58 |
179/166 | FGM Architects Inc. | Oak Brook, Ill. | A | $18.00 | $18.00 | $- | 100% | $18.00 |
180/250 | PRIME AE Group Inc. | Baltimore, Md. | AE | $17.92 | $17.92 | $- | 30% | $60.48 |
181/** | RMW architecture & interiors | San Francisco, Calif. | A | $17.74 | $17.74 | $- | 100% | $17.74 |
182/192 | exp US Services Inc. | Chicago, Ill. | E | $17.62 | $11.75 | $5.87 | 4% | $469.99 |
183/180 | ARC/ Architectural Resources Cambridge | Boston, Mass. | A | $17.60 | $17.60 | $- | 100% | $17.60 |
184/169 | LK Architecture | Wichita, Kan. | AE | $17.40 | $17.40 | $- | 100% | $17.40 |
185/** | Nelsen Partners Inc. | Austin, Texas | A | $17.00 | $13.00 | $4.00 | 100% | $17.00 |
186/218 | Hastings Architecture Associates LLC | Nashville, Tenn. | A | $16.50 | $16.50 | $- | 100% | $16.50 |
187/174 | Highland Associates Ltd. Arch., Eng'g, Int. Design | Clarks Summit, Pa. | AE | $16.50 | $16.20 | $0.30 | 57% | $29.10 |
188/185 | KSS Architects | Princeton, N.J. | A | $16.40 | $16.40 | $- | 100% | $16.40 |
189/244 | Clark Patterson Lee | Rochester, N.Y. | AE | $16.20 | $16.20 | $- | 40% | $40.40 |
190/** | Pieper O'Brien Herr Architects Ltd. | Alpharetta, Ga. | A | $16.20 | $16.20 | $- | 100% | $16.20 |
191/209 | Herschman Architects Inc. | Cleveland, Ohio | AE | $16.17 | $16.17 | $- | 100% | $16.17 |
192/172 | Smallwood, Reynolds, Stewart, Stewart & Assocs. | Atlanta, Ga. | A | $16.12 | $12.03 | $4.09 | 70% | $23.05 |
193/177 | SGA Design Group PC | Tulsa, Okla. | A | $16.00 | $16.00 | $- | 100% | $16.00 |
194/** | BLT Architects | Philadelphia, Pa. | A | $15.80 | $15.80 | $- | 100% | $15.80 |
195/207 | CRB | Kansas City, Mo. | EA | $15.70 | $15.00 | $0.70 | 10% | $157.55 |
196/178 | Hastings+Chivetta | St. Louis, Mo. | A | $15.68 | $15.68 | $- | 100% | $15.68 |
197/** | BKV Group | Minneapolis, Minn. | AE | $15.67 | $15.67 | $- | 67% | $23.37 |
198/205 | TMPartners | Brentwood, Tenn. | A | $15.64 | $15.64 | $- | 7% | $15.64 |
199/240 | Thornton Tomasetti Inc. | New York, N.Y. | EA | $15.61 | $15.60 | $0.01 | 100% | $240.00 |
200/188 | Legat Architects Inc. | Chicago, Ill. | A | $15.57 | $15.57 | $- | 100% | $15.57 |
Copyright ©2023. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing