Companies are ranked by revenue (in millions of dollars) for architectural services performed in 2017. These data also appear in Engineering News-Record’s Top 500 Design Firms list, which, unlike our ranking, also includes firms that do engineering exclusively.
To participate in next year’s survey, contact Gary Tulacz at tulaczg@bnpmedia.com.
Key to how firms classify themselves:
A = Architect
AE = Architect-Engineer
AP = Architect Planner
EAL = Engineer Architect Landscape
AEC = Architect-Engineer-Contractor
(not all combinations listed)
Rank 2018/ 2017 |
Company | U.S. Headquarters | Type of Firm | Total Architectural Revenue | Domestic Architectural Revenue | International Architectural Revenue | Percent of Design Revenue from Architecture | Total Design Revenue in Millions of Dollars |
---|---|---|---|---|---|---|---|---|
1/1 | Gensler | San Francisco | A | $1197.55 | $987.55 | $210.00 | 100% | $1197.55 |
2/3 | Perkins + Will | Chicago | A | $551.40 | $426.19 | $125.21 | 100% | $551.40 |
3/2 | AECOM | Los Angeles | EAC | $533.80 | $304.60 | $229.20 | 7% | $7419.29 |
4/4 | Jacobs | Dallas | EAC | $431.32 | $312.94 | $118.38 | 4% | $9761.87 |
5/6 | HKS | Dallas | A | $408.60 | $367.98 | $40.62 | 100% | $408.60 |
6/5 | HOK | St. Louis, Mo. | AE | $407.34 | $331.79 | $75.55 | 90% | $453.40 |
7/8 | HDR | Omaha, Neb. | EA | $401.80 | $277.60 | $124.20 | 20% | $2023.50 |
8/9 | IBI Group | Toronto | EA | $307.10 | $96.40 | $210.70 | 85% | $362.01 |
9/10 | Stantec Inc. | Irvine, Calif. | EAL | $304.53 | $304.53 | N/A | 18% | $1657.83 |
10/12 | Skidmore, Owings & Merrill LLP. | New York | AE | $249.00 | $151.40 | $97.60 | 71% | $351.10 |
11/11 | Arcadis North America/CallisonRTKL | Highlands Ranch, Colo. | EA | $241.00 | $127.00 | $114.00 | 18% | $1359.00 |
12/13 | Perkins Eastman | New York | A | $225.00 | $171.01 | $53.99 | 100% | $225.00 |
13/14 | Corgan | Dallas | A | $196.44 | $192.50 | $3.94 | 100% | $196.44 |
14/15 | CannonDesign | Grand Island, N.Y. | AE | $191.40 | $173.00 | $18.40 | 100% | $191.40 |
15/17 | NBBJ | Seattle | A | $167.92 | $140.58 | $27.34 | 100% | $167.92 |
16/18 | Kohn Pedersen Fox Associates PC | New York | A | $166.70 | $40.40 | $126.30 | 100% | $166.70 |
17/19 | Leo A Daly | Omaha, Neb. | AE | $164.80 | $160.62 | $4.18 | 100% | $164.80 |
18/22 | ZGF Architects LLP | Portland, Ore. | A | $159.45 | $148.43 | $11.02 | 100% | $159.45 |
19/16 | Populous | Kansas City, Mo. | A | $158.49 | $109.42 | $49.07 | 100% | $158.49 |
20/21 | SmithGroupJJR | Detroit, Mich. | AE | $157.81 | $155.92 | $1.89 | 61% | $256.67 |
21/23 | DLR Group | Minneapolis, Minn.. | AE | $155.60 | $152.00 | $3.60 | 71% | $217.80 |
22/25 | HGA | Minneapolis, Minn. | AE | $122.47 | $121.60 | $0.87 | 76% | $161.00 |
23/27 | EYP | Albany, N.Y. | AE | $109.14 | $108.19 | $0.95 | 80% | $136.43 |
24/30 | Gresham, Smith and Partners | Nashville, Tenn. | AE | $103.09 | $99.42 | $3.67 | 58% | $177.73 |
25/38 | Cuningham Group Architecture Inc. | Minneapolis, Minn. | A | $100.82 | $81.27 | $19.55 | 100% | $100.82 |
26/34 | LPA Inc. | Irvine, Calif. | AE | $93.59 | $93.59 | N/A | 100% | $93.59 |
27/29 | Flad Architects | Madison, Wis. | AE | $91.40 | $90.82 | $0.58 | 96% | $95.10 |
28/37 | PBK | Houston | AE | $91.20 | $90.50 | $0.70 | 100% | $91.20 |
29/28 | NORR | Chicago | AE | $90.50 | $34.60 | $55.90 | 72% | $125.80 |
30/32 | HMC Architects | Los Angeles | A | $84.97 | $84.97 | N/A | 100% | $84.97 |
31/24 | Bechtel | San Francisco | EC | $84.00 | $37.00 | $47.00 | 8% | $1102.00 |
32/31 | Elkus Manfredi Architects | Boston | A | $83.31 | $81.00 | $2.31 | 100% | $83.31 |
33/42 | STUDIOS Architecture | Washington, D.C. | A | $83.29 | $66.09 | $17.20 | 100% | $83.29 |
34/40 | Ware Malcomb | Irvine, Calif.. | AE | $82.80 | $77.00 | $5.80 | 91% | $91.20 |
35/35 | KTGY Architecture + Planning | Irvine, Calif. | A | $82.32 | $82.17 | $0.15 | 100% | $82.32 |
36/43 | LS3P | Charleston, S.C. | A | $81.00 | $81.00 | N/A | 100% | $81.00 |
37/41 | Harley Ellis Devereaux | Southfield, Mich | AE | $78.60 | $78.60 | N/A | 100% | $78.60 |
38/33 | RSP Architects | Minneapolis, Minn. | AE | $77.49 | $77.48 | $0.01 | 100% | $77.55 |
39/54 | Humphreys & Partners Architects LP | Dallas | A | $72.24 | $70.10 | $2.14 | 100% | $72.24 |
40/36 | Robert A.M. Stern Architects | New York | A | $70.87 | $59.86 | $11.01 | 100% | $70.87 |
41/47 | Hord Coplan Macht Inc. | Baltimore | A | $70.82 | $70.82 | N/A | 98% | $72.45 |
42/44 | Solomon Cordwell Buenz | Chicago | A | $67.54 | $66.43 | $1.11 | 98% | $68.87 |
43/46 | WATG | Irvine, Calif. | A | $67.10 | $10.50 | $56.60 | 100% | $67.10 |
44/49 | Huckabee | Fort Worth, Texas | AE | $65.30 | $65.30 | N/A | 100% | $65.30 |
45/** | NELSON | Minneapolis, Minn. | AE | $64.76 | $63.45 | $1.31 | 37% | $173.37 |
46/70 | Architects Orange | Orange, Calif. | A | $64.75 | $64.18 | $0.57 | 100% | $64.75 |
47/46 | GreenbergFarrow | Atlanta | AE | $64.10 | $58.20 | $5.90 | 100% | $64.10 |
48/65 | Beyer Blinder Belle, Architects and Planners LLP | New York | A | $62.13 | $58.64 | $3.49 | 100% | $62.13 |
49/45 | Cooper Carry | Atlanta | A | $61.84 | $61.45 | $0.39 | 100% | $61.84 |
50/56 | PGAL | Houston | AE | $60.80 | $60.80 | N/A | 90% | $67.50 |
Copyright ©2023. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing