Companies are ranked by revenue (in millions of dollars) for architectural services performed in 2018. These data also appear in Engineering News-Record’s Top 500 Design Firms list, which, unlike our ranking, also includes firms that do engineering exclusively.
To participate in next year’s survey, contact Gary Tulacz at tulaczg@bnpmedia.com.
Key to how firms classify themselves:
A = Architect
AE = Architect-Engineer
AP = Architect Planner
EAL = Engineer Architect Landscape
AEC = Architect-Engineer-Contractor
(not all combinations listed)
Rank 2019/ 2018 |
Company | U.S. Headquarters | Type of Firm | Total Architectural Revenue | Domestic Architectural Revenue | International Architectural Revenue | Percent of Design Revenue from Architecture | Total Design Revenue in Millions of Dollars |
---|---|---|---|---|---|---|---|---|
1/1 | Gensler | San Francisco | A | $1353.96 | $1128.23 | $225.73 | 100% | $1353.96 |
2/2 | Perkins + Will | Chicago | A | $607.96 | $461.34 | $146.62 | 100% | $607.96 |
3/4 | Jacobs | Dallas | EAC | $594.62 | $433.64 | $160.98 | 5% | $10859.52 |
4/7 | HDR | Omaha, Neb. | EA | $499.10 | $371.50 | $127.60 | 23% | $2192.00 |
5/3 | AECOM | Los Angeles | EAC | $435.20 | $206.00 | $229.20 | 5% | $7930.78 |
6/6 | HOK | St. Louis, Mo. | AE | $416.26 | $304.67 | $111.59 | 90% | $465.00 |
7/5 | HKS | Dallas | A | $400.18 | $355.18 | $45.00 | 100% | $400.18 |
8/9 | Stantec Inc. | Irvine, Calif. | EAL | $321.07 | $321.07 | N/A | 19% | $1733.72 |
9/8 | IBI Group Inc. | Columbus, Ohio | A | $317.17 | $95.43 | $221.74 | 90% | $352.02 |
10/10 | Skidmore, Owings & Merrill LLP. | New York | AE | $277.70 | $166.20 | $111.50 | 76% | $365.90 |
11/12 | Perkins Eastman | New York | A | $261.63 | $198.84 | $62.79 | 100% | $261.64 |
12/11 | CallisonRTKL | Highlands Ranch, Colo. | EA | $242.00 | $110.00 | $132.00 | 17% | $1389.00 |
13/14 | CannonDesign | Grand Island, N.Y. | AE | $233.40 | $220.30 | $13.10 | 100% | $233.40 |
14/19 | Populous | Kansas City, Mo. | A | $208.70 | $159.40 | $49.30 | 100% | $208.70 |
15/21 | DLR Group | Minneapolis, Minn. | AE | $205.00 | $201.10 | $3.90 | 78% | $262.40 |
16/17 | Leo A Daly | Omaha, Neb. | AE | $202.00 | $197.50 | $4.50 | 100% | $202.00 |
17/45 | NELSON | Minneapolis, Minn. | A | $192.00 | $191.75 | $0.25 | 86% | $223.06 |
18/13 | Corgan | Dallas | A | $191.59 | $178.11 | $13.48 | 100% | $191.59 |
19/18 | ZGF Architects LLP | Portland, Ore. | A | $189.56 | $182.80 | $6.76 | 100% | $189.56 |
20/16 | Kohn Pedersen Fox Associates PC | New York | A | $183.30 | $28.40 | $154.90 | 100% | $183.30 |
21/15 | NBBJ | Seattle, Wash. | A | $181.94 | $152.05 | $29.89 | 100% | $181.93 |
22/20 | SmithGroup | Detroit, Mich. | AE | $162.15 | $155.95 | $6.20 | 60% | $272.15 |
23/24 | Gresham Smith | Nashville, Tenn. | AE | $113.07 | $110.09 | $2.98 | 59% | $191.77 |
24/63 | Page Southerland Page Inc. (Page) | Washington, D.C. | AE | $109.00 | $61.00 | $48.00 | 76% | $143.60 |
25/32 | HGA | Minneapolis, Minn. | AE | $107.83 | $107.22 | $0.61 | 70% | $154.05 |
26/26 | LPA Inc. | Irvine, Calif. | AE | $107.60 | $107.60 | N/A | 100% | $107.60 |
27/30 | HMC Architects | Ontario, Calif. | A | $100.30 | $100.30 | N/A | 100% | $100.30 |
28/34 | Ware Malcomb | Irvine, Calif. | AE | $98.77 | $92.30 | $6.47 | 95% | $103.80 |
29/29 | NORR | Chicago | AE | $98.60 | $34.10 | $64.50 | 79% | $125.10 |
30/28 | PBK | Houston | AE | $95.60 | $95.00 | $0.60 | 100% | $95.60 |
31/23 | EYP | Albany, N.Y. | AE | $94.10 | $93.76 | $0.34 | 73% | $128.64 |
32/27 | Flad Architects | Madison, Wis. | AE | $93.20 | $92.80 | $0.40 | 96% | $97.00 |
33/32 | Elkus Manfredi Architects | Boston, Mass. | A | $92.00 | $90.00 | $2.00 | 100% | $92.00 |
34/35 | KTGY Architecture + Planning | Irvine, Calif.. | A | $90.97 | $90.91 | $0.06 | 100% | $90.97 |
35/49 | Cooper Carry | Atlanta, Ga. | A | $89.06 | $88.04 | $1.02 | 100% | $89.06 |
36/33 | STUDIOS Architecture | Washington, D.C. | A | $86.28 | $68.94 | $17.34 | 100% | $86.28 |
37/44 | Huckabee | Fort Worth, Texas | AE | $82.50 | $82.50 | N/A | 100% | $82.50 |
38/36 | LS3P | Charleston, S.C. | A | $81.09 | $81.09 | N/A | 100% | $81.09 |
39/46 | Architects Orange | Orange, Calif. | A | $79.60 | $78.30 | $1.30 | 100% | $79.60 |
40/42 | Solomon Cordwell Buenz | Chicago | A | $78.97 | $78.78 | $0.19 | 100% | $78.97 |
41/59 | PGAL | Houston | AE | $76.60 | $76.60 | N/A | 88% | $87.00 |
42/25 | Cuningham Group Architecture Inc. | Minneapolis, Minn. | A | $76.30 | $69.90 | $6.40 | 100% | $76.30 |
43/41 | Hord Coplan Macht Inc. | Baltimore, Md. | A | $76.00 | $76.00 | N/A | 97% | $78.60 |
44/39 | Humphreys & Partners Architects | Dallas | A | $71.75 | $69.90 | $1.85 | 100% | $71.75 |
45/52 | Moseley Architects | Richmond, Va. | AE | $69.92 | $69.92 | N/A | 100% | $69.92 |
46/65 | tvsdesign | Atlanta, Ga. | A | $69.00 | $65.00 | $4.00 | 100% | $69.00 |
47/40 | Robert A.M. Stern Architects | New York | A | $68.16 | $55.23 | $12.93 | 100% | $68.16 |
48/53 | RS&H Inc. | Jacksonville, Fla. | EA | $66.70 | $66.70 | N/A | 23% | $291.10 |
49/56 | Moody Nolan Inc. | Columbus, Ohio | A | $65.99 | $65.99 | N/A | 100% | $65.99 |
50/54 | Wiss, Janney, Elstner Associates | Northbrook, Ill. | EA | $65.00 | $64.00 | $1.00 | 42% | $156.00 |
Copyright ©2023. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing