| 1 | Cornell University | |
| 2 | California Polytechnic State University, San Luis Obispo | |
| 3 | Syracuse University | |
| 4 | Virginia Tech | |
| 5 | University of Southern California | |
| 6 | Rice University | |
| 7 | University of Texas, Austin | |
| 8 | Southern California Institute of Architecture (SCI-Arc) | |
| 9 | Pratt Institute | |
| 10 | Rhode Island School of Design |
| 1 | Cornell University | |
| 2 | California Polytechnic State University, San Luis Obispo | |
| 3 | Syracuse University | |
| 4 | Virginia Tech | |
| 5 | University of Southern California | |
| 6 | Rice University | |
| 7 | University of Texas, Austin | |
| 8 | Southern California Institute of Architecture (SCI-Arc) | |
| 9 | Pratt Institute | |
| 10 | Rhode Island School of Design |
**Programs with only a dash either did not score in the top 20 or did not have an accredited program at that time.
Copyright ©2023. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing