This website requires certain cookies to work and uses other cookies to help you have the best experience. By visiting this website, certain cookies have already been set, which you may delete and block. By closing this message or continuing to use our site, you agree to the use of cookies. Visit our updated privacy and cookie policy to learn more.
This Website Uses Cookies
By closing this message or continuing to use our site, you agree to our cookie policy. Learn More
This website requires certain cookies to work and uses other cookies to help you have the best experience. By visiting this website, certain cookies have already been set, which you may delete and block. By closing this message or continuing to use our site, you agree to the use of cookies. Visit our updated privacy and cookie policy to learn more.
Architectural Record
search
cart
facebook twitter linkedin youtube
  • Sign In
  • Subscribe
  • Sign Out
  • My Account
Architectural Record
  • NEWS
    • Latest News
    • Awards
    • Interviews
    • Obituaries
    • Podcasts
      • Design:Ed Podcast
      • Sponsored Podcasts
  • PROJECTS
    • Buildings By Type
    • Reuse & Renovation
    • Museums & Arts Centers
    • Colleges & Universities
    • Multifamily Housing
    • Interiors
    • Lighting
    • Kitchen & Bath
  • HOUSES
    • Record Houses
    • House of the Month
    • Featured Houses
  • REVIEWS
    • Book Reviews
    • Exhibition Reviews
  • PRODUCTS
    • Products by Category
    • Record Products of the Year
    • Material World Newsletter
    • Sponsored Products
  • EXCLUSIVES
    • Videos
    • Design Vanguard
    • Top 300 Firms
    • Future of Practice
    • Sponsored Content
    • Sponsored eBooks
  • CONTINUING ED
    • Editorial Continuing Ed
    • CE Center
    • CE Academies
  • EVENTS
    • Dates & Events
    • Record on the Road
    • Innovation Conference
    • Women In Architecture
    • Webinars
    • Ad Excellence Awards
    • Submit an Event
  • CONNECT
    • Newsletters
    • Contact
    • Advertise
    • Editorial Calendar
    • Store
    • Customer Service
    • My Account
  • MAGAZINE
    • Digital Edition
    • Current Issue
    • Historic Archive
    • Subscribe
  • SUBMIT
    • Submission Guidelines
    • RECORD Competitions
Home » 2023 Top 300 Architecture Firms

2023 Top 300 Architecture Firms

Architectural Record

Companies are ranked by revenue (in millions of dollars) for architectural services performed in 2022. These data also appear in ENR’s Top 500 Design Firms list, which, unlike our ranking, also includes firms that do engineering exclusively.

To participate in next year’s survey, contact Jonathan Keller at kellerj@enr.com.

Read more about the Top 25 of 2023

Or

View previous years’ winners

Key to Firm Types

A Architect
E Engineer
EC Engineer-Contractor
EAC Engineer-Architect-Contractor
AE Architect-Engineer
EA Engineer-Architect
ENV Environmental
GE Geotechnical
GS Geospatial
P Planner
O Other

Top 300 U.S. Architecture Firms of 2023

2023 Rank 2022 Rank Company U.S. Headquarters Type of Firm Total Architectural Revenue Domestic Architectural Revenue International Architectural Revenue % of Design Revenue from Architecture Total Architectural Revenue in $Millions
1 1 Gensler Los Angeles, Calif. A 1,784.97 1,475.99 308.98 100 1,784.97
2 2 Perkins&Will Chicago, Ill. A 521.85 440.20 81.65 76 685.13
3 3 HDR Omaha, Neb. EAC/GE/GS/ENV/P/O 481.32 352.18 129.14 17 2,775.96
4 4 AECOM Dallas, Texas EAC/GE/GS/ENV/P 440.60 216.30 224.30 5 8,115.05
5 5 Jacobs Solutions Inc. Dallas, Texas EAC/GE/GS/ENV/P 434.90 303.00 131.90 4 11,532.30
6 7 HOK New York, N.Y. AE/ENV/P 434.01 360.05 73.96 89 487.76
7 14 Corgan Dallas, Texas A 331.18 328.32 2.86 100 331.18
8 9 Stantec Inc. Irvine, Calif. AE 329.83 329.83 - 15 2,203.78
9 8 CannonDesign New York City, N.Y. AE 327.00 320.00 7.00 100 327.00
10 22 Page Southerland Page Inc. Washington, D.C. AE/P/O 305.00 217.00 88.00 59 517.00
11 10 Perkins Eastman New York, N.Y. A/O 265.14 198.85 66.29 100 265.14
12 11 Skidmore Owings & Merrill New York, N.Y. AE/P 258.60 168.10 90.50 77 338.00
13 6 HKS Dallas, Texas AE/P/O 254.13 211.99 42.14 51 495.57
14 12 ZGF Portland, Ore. A/P 240.04 237.88 2.16 100 240.04
15 ** NBBJ Seattle, Wash. A 237.70 208.70 29.00 100 237.70
16 17 DLR Group Omaha, Neb. AE/P 227.30 219.90 7.40 66 344.40
17 19 Populous Kansas City, Mo. A 223.78 133.83 89.95 100 223.78
18 ** MOREgroup Fort Worth, Texas AE 219.87 219.87 - 100 219.87
19 16 SmithGroup Detroit, Mich. AE/P 213.35 212.47 - 60 354.08
20 21 PBK Houston, Texas AE 210.20 210.20 - 100 210.20
21 15 Ware Malcomb Irvine, Calif. AE 197.50 180.10 17.40 88 224.10
22 18 Kohn Pedersen Fox New York, N.Y. A 185.96 65.55 120.41 100 185.96
23 29 NORR Chicago, Ill. AE 156.88 58.20 98.68 86 181.39
24 23 HGA Minneapolis, Minn. AE/P 154.43 153.70 - 74 209.52
25 20 Arcadis North America Highlands Ranch, Colo. EA/ENV/P 142.88 79.09 63.79 9 1,620.50
26 24 Flad Architects Madison, Wis. AE/P/O 142.70 131.70 11.00 95 149.50
27 25 Gresham Smith Nashville, Tenn. AE/ENV/P 132.27 130.78 1.49 46 289.66
28 38 HMC Architects Ontario, Calif. A/P 124.86 124.86 - 100 124.86
29 33 KTGY Irvine, Calif. A/P/O 123.12 123.00 - 100 123.12
30 26 Burns & McDonnell Kansas City, Mo. O 122.34 122.34 - 5 2,478.24
31 31 LS3P Charleston, S.C. A 121.23 121.17 - 100 121.23
32 27 PGAL Houston, Texas AE 117.67 117.67 - 91 129.57
33 34 AO Orange, Calif. A/O 115.00 112.70 2.30 100 115.00
34 ** Arquitectonica Miami, Fla. A/P 108.81 100.58 8.23 100 108.81
35 47 Solomon Cordwell Buenz (SCB) Chicago, Ill. A 108.71 108.71 - 100 108.71
36 32 Elkus Manfredi Architects Boston, Mass. A 108.00 108.00 - 100 108.00
37 28 Tower Engineering Professionals Raleigh, N.C. E 106.00 100.00 6.00 56 188.00
38 30 LPA Inc. Irvine, Calif. AE 100.90 100.90 - 92 109.80
39 35 DGA  planning | architecture | interiors Mountain View, Calif. A 92.76 92.76 - 100 92.76
40 42 Hord Coplan Macht Baltimore, Md. A 92.00 92.00 - 97 95.10
41 44 Cooper Carry Atlanta, Ga. A 91.31 91.31 - 100 91.31
42 ** MG2 Seattle, Wash. A 88.07 75.74 12.33 100 88.07
43 40 RSP Minneapolis, Minn. AE/P 87.63 87.51 - 100 87.63
44 45 Michael Baker International Pittsburgh, Pa. EA/GE/GS/ENV/P 85.74 75.94 9.80 13 681.94
45 58 Moody Nolan Columbus, Ohio A 84.74 84.40 - 100 84.74
46 64 Humphreys & Partners Architects Dallas, Texas A 83.00 83.00 - 100 83.00
47 46 HED Southfield, Mich. AE/P/O 82.32 82.32 - 73 113.10
48 60 Moseley Architects Richmond, Va. AE 81.03 81.03 - 100 81.03
49 50 McMillan Pazdan Smith LLC Greenville, S.C. A/P/ 78.48 78.48 - 100 78.48
50 52 CO Architects Los Angeles, Calif. A 76.97 76.97 - 100 76.97
51 61 Robert A.M. Stern Architects New York, N.Y. A 76.00 63.10 12.90 100 76.00
52 43 STUDIOS architecture Washington, D.C. A 75.56 64.68 10.88 100 75.56
53 48 Wiss Janney Elstner Associates Northbrook, Ill. AE 74.20 71.80 2.40 39 188.40
54 80 EwingCole Philadelphia, Pa. AE 73.70 73.70 - 60 122.80
55 54 Cuningham Minneapolis, Minn. A 73.54 72.87 - 100 73.54
56 37 RS&H Inc. Jacksonville, Fla. AE/ENV/P 71.80 71.80 - 20 362.70
57 53 VLK Architects Inc. Fort Worth, Texas A 70.30 70.30 - 100 70.30
58 51 EUA (Eppstein Uhen Architects Inc.) Milwaukee, Wis. AE 70.27 70.27 - 100 70.27
59 57 Wold Architects and Engineers Saint Paul, Minn. AE 69.40 69.40 - 97 71.50
60 ** Ennead Architects LLC New York, N.Y. A/O 69.38 48.97 20.41 100 69.38
61 89 Goodwyn Mills and Cawood Inc. Montgomery, Ala. AE/GE/ENV/P 68.82 68.82 - 53 130.00
62 36 LEO A DALY Omaha, Neb. AE/O 63.58 57.19 6.39 60 105.90
63 65 Ayers Saint Gross Baltimore, Md. A/P 63.01 55.81 7.20 100 63.01
64 ** Core States Group Duluth, Ga. AE 61.41 61.40 - 62 98.95
65 ** RATIO Indianapolis, Ind. A 60.30 53.14 7.16 100 60.15
66 81 Kirksey Architects Inc. Houston, Texas A/P 60.20 60.20 - 100 60.20
67 67 Little Diversified Architectural Consulting Inc. Charlotte, N.C. AE 59.28 59.28 - 82 71.94
68 ** WD Partners Dublin, Ohio AE 58.79 53.44 5.35 100 58.79
69 82 Niles Bolton Associates Atlanta, Ga. A 57.54 57.54 - 90 63.85
70 71 Ballinger Philadelphia, Pa. AE 57.20 57.20 - 62 92.25
71 79 BWBR Saint Paul, Minn. A/P 56.60 56.60 - 100 56.60
72 69 GPD Group Akron, Ohio AE 56.30 56.30 - 41 138.70
73 74 Parkhill Lubbock, Texas AE 54.84 54.84 - 56 97.09
74 66 Quinn Evans Ann Arbor, Mich. A/O 54.59 54.59 - 100 54.59
75 95 JCJ Architecture Hartford, Conn. A 54.58 54.33 - 100 54.58
76 72 LMN Architects Seattle, Wash. A 54.05 54.05 - 100 54.05
77 100 Kendall/Heaton Associates Inc. Houston, Texas A 54.00 54.00 - 100 54.00
78 107 Powers Brown Architecture Houston, Texas A/O 53.60 52.38 1.22 100 53.60
79 122 EXP Chicago, Ill. AE 53.26 39.61 13.65 7 804.56
80 ** Colliers Engineering & Design Holmdel, N.J. EAC/GE/GS/ENV/P 52.80 52.80 - 13 408.85
81 ** Handel Architects New York, N.Y. A/P/O 51.52 49.62 1.90 100 51.52
82 73 The Beck Group Dallas, Texas A 51.14 49.94 1.20 100 51.14
83 77 FFKR Architects Salt Lake City, Utah A 50.29 50.29 - 100 50.29
84 ** DES Architects + Engineers Redwood City, Calif. AE 50.00 50.00 - 100 50.00
85 93 JLG Architects Minneapolis, Minn. A 49.00 49.00 - 100 49.00
86 56 NAC Architecture Spokane, Wash. A 48.85 48.60 - 100 48.85
87 94 HNTB Cos. Kansas City, Mo. AE 48.78 48.78 - 3 1,556.92
88 62 WATG Irvine, Calif. A/P/O 48.20 17.44 30.76 55 87.04
89 ** Boulder Associates Boulder, Colo. A/O 48.00 48.00 - 98 49.00
90 135 SB Architects San Francisco, Calif. A 47.87 30.60 17.27 100 47.87
91 99 Mead & Hunt Inc. Middleton, Wis. EAC 47.13 47.13 - 18 265.66
92 ** Stratus Team LLC Coraopolis, Pa. EAC/GE/GS/P 47.08 47.08 - 50 94.37
93 102 BHDP Architecture Cincinnati, Ohio A 46.39 46.38 - 100 46.39
94 98 Vocon Cleveland, Ohio A 46.38 46.38 - 100 46.38
95 110 RRMM Architects Chesapeake, Va. A 46.05 46.05 - 100 46.05
96 119 FGM Architects Inc. Oak Brook, Ill. A 46.00 46.00 - 100 46.00
97 70 Davis Partnership Architects Denver, Colo. A 45.79 45.79 - 86 52.96
98 86 RDG Planning & Design Des Moines, Iowa A 45.40 45.40 - 99 45.81
99 63 Clark Nexsen Virginia Beach, Va. AE 45.00 45.00 - 54 83.00
100 75 Hart Howerton New York, N.Y. A/P/O 44.90 29.00 15.90 54 83.20
101 103 MBH Architects Alameda, Calif. A 44.64 39.66 4.98 100 44.64
102 117 STG Design Austin, Texas A 42.20 41.80 - 100 42.20
103 138 Ghafari Associates LLC Dearborn, Mich. AE 42.04 38.37 3.67 26 163.34
104 ** Mithun Seattle, Wash. A 42.00 42.00 - 100 42.00
105 91 TreanorHL Lawrence, Kan. AE/P 41.60 40.40 1.20 100 41.60
106 115 RDC-S111 Long Beach, Calif. A/P 41.50 41.20 - 100 41.50
107 84 Shepley Bulfinch Boston, Mass. A 41.09 40.49 - 80 51.46
108 88 Zyscovich Architects Miami, Fla. A 40.90 40.90 - 100 40.90
109 106 Dekker/Perich/Sabatini Ltd. Albuquerque, N.M. AE/P 40.16 40.16 - 88 45.86
110 129 Woolpert Inc. Dayton, Ohio O 40.00 38.00 2.00 10 399.70
111 134 Dahlin Group Architecture Planning Pleasanton, Calif. A/P 39.31 39.30 - 96 40.81
112 175 LaBella Associates DPC Rochester, N.Y. EAC/GE/GS/ENV/P/O 39.10 39.10 - 22 178.60
113 ** Lord Aeck Sargent Atlanta, Ga. A/P 38.81 38.81 - 100 38.81
114 76 Steinberg Hart Los Angeles, Calif. A 38.33 38.23 - 100 38.33
115 141 Hastings Architecture LLC Nashville, Tenn. A 37.74 37.74 - 100 37.74
116 128 Rule Joy Trammell + Rubio LLC Atlanta, Ga. A 37.70 37.70 - 100 37.70
117 97 CESO Inc. Miamisburg, Ohio AE 37.70 37.70 - 49 76.50
118 109 Kahler Slater Milwaukee, Wis. A 37.60 37.00 - 100 37.60
119 121 Lawrence Group St. Louis, Mo. A 37.00 37.00 - 100 37.00
120 112 GBBN Cincinnati, Ohio A 37.00 35.20 1.80 100 37.00
121 126 SSOE Group Toledo, Ohio AE 36.07 34.18 1.89 18 201.08
122 ** The HFW Cos. St. Louis, Mo. AE/GS/ENV/P/O 35.85 35.85 - 51 70.69
123 ** GreenbergFarrow Atlanta, Ga. AE 35.68 34.88 - 58 61.94
124 101 Lionakis Sacramento, Calif. AE 35.67 35.67 - 84 42.30
125 ** Hanbury Norfolk, Va. A/P 35.40 35.40 - 100 35.40
126 120 Cushing Terrell Billings, Mont. AE/P/O 35.38 34.18 1.20 39 91.73
127 ** Architectural Nexus Inc. Salt Lake City, Utah A/P 35.00 35.00 - 100 35.00
128 105 Rebel Design+Group Marina Del Rey, Calif. A/O 34.80 17.20 17.60 100 34.80
129 90 Macgregor Associates Architects Inc. Atlanta, Ga. A 34.78 34.78 - 100 34.78
130 147 CSO Indianapolis, Ind. A/O 34.55 34.55 - 100 34.57
131 118 Dewberry Fairfax, Va. EA/GE/GS/ENV/P 33.95 33.95 - 6 602.70
132 123 H2M architects + engineers Melville, N.Y. EA/GE/GS/ENV/P 33.77 33.77 - 36 93.44
133 160 Goettsch Partners Chicago, Ill. A 33.44 22.57 10.87 100 33.44
134 151 Crabtree Rohrbaugh & Associates Mechanicsburg, Pa. A 33.38 33.38 - 100 33.38
135 148 Grimm + Parker Architects Tysons, Va. A 32.56 32.56 - 100 32.56
136 145 WDG Washington, D.C. A/P 32.40 32.40 - 100 32.40
137 114 Array Architects Conshohocken, Pa. A 32.20 32.20 - 100 32.20
138 125 KZF Design Cincinnati, Ohio AE 31.42 31.10 - 100 31.42
139 146 Taylor Design Irvine, Calif. A/P 31.29 31.29 - 100 31.29
140 155 Farnsworth Group Inc. Bloomington, Ill. AE 31.25 31.25 - 33 94.50
141 124 Whitman Requardt and Associates LLP Baltimore, Md. AE 31.07 31.07 - 16 192.17
142 116 Alliiance Minneapolis, Minn. A 31.04 31.04 - 100 31.04
143 78 The S/L/A/M Collaborative Glastonbury, Conn. AE 30.20 30.20 - 37 81.50
144 166 SMALLWOOD Atlanta, Ga. A 30.13 25.97 4.16 100 30.13
145 130 LRK Inc. Memphis, Tenn. A/P/O 30.10 30.10 - 100 30.10
146 149 CPL Fairport, N.Y. EAC/ENV/P 30.00 30.00 - 42 71.20
147 140 Huitt-Zollars Inc. Dallas, Texas AE 29.19 29.19 - 26 113.32
148 111 SMMA | Symmes Maini & McKee Associates Cambridge, Mass. AE 28.94 28.94 - 50 57.69
149 87 Fentress Architects Denver, Colo. A 28.90 28.90 - 100 28.90
150 178 HBG Design Memphis, Tenn. A/O 28.00 27.00 1.00 100 28.00
151 83 Jensen Hughes Baltimore, Md. E 28.00 20.00 8.00 11 260.93
152 152 Schmidt Associates Indianapolis, Ind. AE 27.93 27.78 - 100 27.93
153 96 GFF Dallas, Texas A/P/O 27.91 27.91 - 72 38.51
154 113 Dattner Architects New York, N.Y. A 27.30 27.30 - 100 27.30
155 143 VCBO Architecture Salt Lake City, Utah A/P 27.00 27.00 - 100 27.00
156 ** KSS Architects Princeton, N.J. A 26.70 26.70 - 100 26.70
157 133 FXCollaborative Brooklyn, N.Y. A 26.05 26.05 - 100 26.05
158 162 ARC / Architectural Resources Cambridge Boston, Mass. A 25.90 25.90 - 100 25.90
159 174 Shive-Hattery Cedar Rapids, Iowa AE 25.90 25.90 - 28 90.99
160 168 Chipman Design Architecture Des Plaines, Ill. A 25.80 25.80 - 100 25.80
161 142 Quattrocchi Kwok Architects Santa Rosa, Calif. A 25.59 25.59 - 100 25.59
162 195 Urbahn Architects PLLC New York, N.Y. A/P 25.55 25.03 - 98 26.13
163 153 SWBR Rochester, N.Y. AE 25.03 25.03 - 100 25.03
164 194 HLW New York, N.Y. A/P 25.00 19.00 6.00 38 65.00
165 144 Devcon Construction Inc. Milpitas, Calif. 25.00 25.00 - 100 25.00
166 ** luis vidal + architects Miami, Fla. A 24.70 18.40 6.30 100 24.70
167 182 Merrick & Co. Greenwood Village, Colo. AE 24.70 15.70 9.00 10 242.00
168 180 Champlin Architecture Cincinnati, Ohio A 24.50 24.50 - 100 24.50
169 ** Hickok Cole Washington, D.C. A 24.00 24.00 - 100 24.00
170 157 Hixson Architecture Engineering & Process Cincinnati, Ohio AE/ENV 24.00 22.00 2.00 100 24.00
171 198 RBB Architects Inc. Los Angeles, Calif. A/P 23.91 23.91 - 100 23.91
172 132 Massa Multimedia Architecture PC Neptune, N.J. A 23.77 23.77 - 100 23.77
173 139 AHL Honolulu, Hawaii A/P/O 23.55 23.53 - 100 23.55
174 170 Legat Architects Inc. Chicago, Ill. A/P 23.51 23.51 - 100 23.51
175 167 Spiezle Architectural Group Hamilton, N.J. AE 23.40 23.40 - 100 23.40
176 68 BL Cos. Inc. Meriden, Conn. AE/GS/ENV/P 23.35 23.35 - 23 99.93
177 ** The Miller Hull Partnership LLP Seattle, Wash. A 22.56 21.52 1.04 45 50.17
178 163 LK Architecture Wichita, Kan. AE 22.50 22.50 - 100 22.50
179 181 BSA LifeStructures Indianapolis, Ind. AE/P/O 22.41 22.41 - 45 50.29
180 188 TowerPinkster Kalamazoo, Mich. AE/P 22.40 22.40 - 60 37.30
181 131 Thornton Tomasetti New York, N.Y. AE 22.27 19.57 2.70 7 340.00
182 171 Nelsen Partners Austin, Texas A 22.18 22.18 - 100 22.18
183 158 DLZ Corp. Columbus, Ohio O 22.00 22.00 - 14 161.13
184 161 CRB Kansas City, Mo. AE 21.80 21.80 - 9 235.68
185 189 Carrier Johnson + CULTURE San Diego, Calif. A 21.50 21.50 - 89 24.20
186 176 BRPH Cos. Inc. Melbourne, Fla. EA/O 21.48 21.35 - 30 71.18
187 169 IPS-Integrated Project Services LLC Blue Bell, Pa. AE 21.45 16.79 4.66 8 270.05
188 190 Fogarty Finger New York, N.Y. A 21.40 21.40 - 100 21.40
189 108 Group 70 International Inc. dba G70 Honolulu, Hawaii AE 21.35 17.14 4.21 63 33.72
190 203 Highland Associates New York, N.Y. AE 21.10 21.10 - 49 43.20
191 207 Zimmerman Architectural Studios Inc. Milwaukee, Wis. AE/P/O 21.05 21.05 - 100 21.05
192 215 PVE LLC Sewickley, Pa. AE/GE/ENV/P 21.00 21.00 - 54 39.00
193 ** Hoefer Welker Leawood, Kan. AE 20.70 20.70 - 51 40.70
194 ** Nichols Melburg & Rossetto Architects Redding, Calif. AE 20.30 20.30 - 100 20.30
195 205 Barge Design Solutions Nashville, Tenn. AE 19.78 19.78 - 16 124.88
196 177 GGLO Seattle, Wash. A/O 19.60 19.60 - 78 25.20
197 192 FCA (Francis Cauffman Architects) Philadelphia, Pa. A/P/O 19.56 19.56 - 65 30.20
198 220 Pond and Co. Peachtree Corners, Ga. AE/GS/ENV/P 19.13 19.00 - 12 156.81
199 202 Ratcliff Emeryville, Calif. A 19.10 19.10 - 100 19.10
200 179 Marmon Mok San Antonio, Texas A 19.02 19.02 - 100 19.02
201 196 Onyx Creative Inc. Cleveland, Ohio AE 19.00 19.00 - 68 28.00
202 221 SHP Cincinnati, Ohio AE/P 18.70 18.70 - 87 21.60
203 218 ms consultants inc. Columbus, Ohio AE/P 18.50 18.50 - 27 67.40
204 201 Williams Blackstock Architects Birmingham, Ala. A 18.00 18.00 - 100 18.00
205 193 LHB Inc. Duluth, Minn. AE 18.00 18.00 - 46 39.00
206 165 SNC-Lavalin Group Tampa, Fla. EAC 17.97 17.97 - 2 1,002.86
207 184 HMFH Architects Cambridge, Mass. A 17.69 17.69 - 100 17.69
208 ** Guidon Indianapolis, Ind. AE/P 17.61 17.61 - 98 17.95
209 229 Hill West Architects New York, N.Y. A/P 17.57 17.57 - 100 17.57
210 208 Architecture Inc. Reston, Va. A/O 17.36 17.36 - 100 17.36
211 ** CetraRuddy Architecture New York, N.Y. A/O 16.80 16.80 - 100 16.80
212 206 American Structurepoint Indianapolis, Ind. AE/ENV/O 16.70 16.70 - 11 145.40
213 227 NK Architects Morristown, N.J. AE 16.53 16.53 - 100 16.53
214 238 Northworks Architects Chicago, Ill. A 16.40 16.30 - 100 16.40
215 ** GSR Andrade Architects Dallas, Texas A/P/O 16.40 16.40 - 100 16.40
216 235 TKDA Saint Paul, Minn. AE/GS/ENV/P 16.30 16.30 - 23 70.10
217 222 Fanning Howey Celina, Ohio AE 16.25 16.25 - 65 24.99
218 209 PRIME AE Group Inc. Baltimore, Md. EA/ENV/P 16.21 16.21 - 20 80.45
219 183 GWWO Architects Baltimore, Md. A 16.20 16.20 - 100 16.20
220 ** SEI Design Group Architects Rochester, N.Y. A 16.20 16.20 - 100 16.20
221 ** Merriman Anderson Architects Inc. Dallas, Texas A 16.00 16.00 - 100 16.00
222 199 Dore & Whittier Architects Inc. Burlington, Vt. A/P 15.90 15.90 - 100 15.90
223 228 AE Works Ltd. Sewickley, Pa. AE 15.69 15.69 - 100 15.69
224 230 Larson Design Group Inc. Williamsport, Pa. EA/GE/GS/ENV/P 15.10 15.10 - 20 75.60
225 257 Becker Morgan Group Inc Salisbury, Md. AE 15.00 15.00 - 54 28.00
226 55 S&B Engineers and Constructors Houston, Texas EAC/ENV 14.97 14.97 - 4 405.08
227 ** SGA Design Group Tulsa, Okla. A 14.75 14.75 - 52 28.25
228 250 KCBA Architects Hatfield, Pa. A 14.40 14.40 - 100 14.40
229 197 STV New York, N.Y. AE 14.40 14.40 - 3 553.50
230 245 Method Architecture Houston, Texas A 14.24 14.24 - 100 14.24
231 ** Weber Thompson Seattle, Wash. A 14.00 14.00 - 100 14.00
232 213 REES Oklahoma City, Okla. A/P 14.00 14.00 - 100 14.00
233 226 Davis Brody Bond New York, N.Y. A/P 13.89 13.89 - 100 13.89
234 219 GMB Architecture + Engineering Holland, Mich. AE 13.86 13.86 - 45 30.79
235 ** PJHM Architects Laguna Hills, Calif. A 13.57 13.57 - 100 13.57
236 210 TETER Inc. Fresno, Calif. AE 13.54 13.54 - 56 24.36
237 233 Gannett Fleming Camp Hill, Pa. EA/GE/GS/ENV/P 13.50 13.50 - 2 730.00
238 204 BAR Architects & Interiors San Francisco, Calif. A/O 13.29 13.09 - 79 16.83
239 237 CTA Architects PC New York, N.Y. A 13.28 13.28 - 100 13.28
240 248 Genesis AEC Blue Bell, Pa. EAC/P 12.50 12.50 - 16 76.10
241 243 Alvarez-Díaz & Villalon | Arch. & Int. Design San Juan, P.R. A/O 12.20 3.54 8.66 100 12.20
242 291 Parkway C&A Lewisville, Texas A 12.00 12.00 - 100 12.00
243 241 Mott MacDonald Iselin, N.J. EA/GE/GS/ENV/P 11.68 11.13 - 2 603.05
244 265 KG+D Architects PC Mount Kisco, N.Y. A 11.50 11.50 - 100 11.50
245 247 Fishbeck Grand Rapids, Mich. AE 11.40 11.40 - 11 104.00
246 156 Baskervill Richmond, Va. AE/P/O 11.25 11.13 - 33 33.63
247 223 BHC Architects Melville, N.Y. A 11.20 11.20 - 100 11.20
248 242 IKM Architecture Pittsburgh, Pa. A 11.00 9.80 1.20 100 11.00
249 232 Dreyfuss + Blackford Architecture Sacramento, Calif. A 11.00 11.00 - 100 11.00
250 187 Wendel Williamsville, N.Y. AE/P 11.00 11.00 - 35 31.00
251 231 Short Elliott Hendrickson Inc. (SEH) St. Paul, Minn. AE 10.98 10.98 - 8 143.64
252 270 Salas O'Brien Irvine, Calif. AE/ENV/P 10.80 10.80 - 3 402.98
253 240 Design Collaborative Fort Wayne, Ind. AE 10.64 10.64 - 72 14.77
254 258 ELS Architecture and Urban Design Berkeley, Calif. A 10.60 10.60 - 100 10.60
255 252 CSArch Albany, N.Y. AE 10.51 10.51 - 49 21.32
256 266 Stonehill Taylor New York, N.Y. A/O 10.40 10.40 - 79 13.20
257 299 Galloway & Co. Inc. Greenwood Village, Colo. AE 10.40 10.40 - 19 54.72
258 279 Exyte Americas Holding Inc. Plano, Texas EC 10.22 10.22 - 14 74.42
259 ** The Schemmer Associates Inc. Omaha, Neb. AE/GE/AE 10.03 10.03 - 37 26.98
260 253 Curtis + Ginsberg Architects New York, N.Y. A 9.96 9.96 - 100 9.96
261 ** BBS Architects Landscape Architects & Engineers Patchogue, N.Y. AE 9.90 9.90 - 70 14.19
262 246 Lawson Group Architects Inc. Sarasota, Fla. A 9.65 9.65 - 100 9.65
263 260 Otak Inc. Portland, Ore. EA/ENV/P 9.50 9.50 - 10 98.20
264 278 Garmann Miller Minster, Ohio AE 9.50 9.50 - 75 12.60
265 267 PS&S Warren, N.J. AE/GS/ENV 9.37 9.37 - 18 51.34
266 ** Lantz Boggio / Architects Greenwood Village, Colo. A/P 9.04 9.04 - 100 9.04
267 292 Primus Builders Inc. Woodstock, Ga. AE 9.00 9.00 - 100 9.00
268 264 RKTB Architects PC New York, N.Y. A 8.90 8.90 - 100 8.90
269 262 Johnson Mirmiran & Thompson Inc. (JMT) Hunt Valley, Md. EA/GE/GS/ENV/P 8.90 8.90 - 2 375.80
270 92 TPG Architecture LLP New York, N.Y. A 8.47 6.70 1.77 16 54.29
271 297 Hastings+Chivetta Architects St. Louis, Mo. A/P 8.47 8.47 - 100 8.47
272 293 Lothrop Associates Architects White Plains, N.Y. A 8.45 8.45 - 100 8.45
273 ** MSA Professional Services Baraboo, Wis. AE 8.35 8.35 - 14 60.57
274 249 ISG Mankato, Minn. AE/ENV/P 8.01 8.01 - 10 82.82
275 ** DCCM Houston, Texas EA/GS/ENV 8.00 8.00 - 4 179.00
276 263 Pape-Dawson Engineers Inc. San Antonio, Texas E 8.00 8.00 - 4 206.40
277 ** PROCON Hooksett, N.H. AE 7.98 7.98 - 100 7.98
278 ** DSK | Dewing Schmid Kearns Concord, Mass. A/P/O 7.80 7.17 - 100 7.80
279 277 Dennis Group Springfield, Mass. EC 7.73 7.32 - 6 121.15
280 290 GF55 Architects New York, N.Y. A 7.70 7.70 - 100 7.70
281 269 Hussey Gay Bell Savannah, Ga. AE 7.68 7.68 - 25 31.25
282 287 CHA Consulting Inc. (CHA) Albany, N.Y. E 7.40 7.40 - 2 335.10
283 ** Bowers + Kubota Consulting Inc. Waipahu, Hawaii AE/ENV/P/O 7.10 7.10 - 40 17.60
284 ** Burgess & Niple Inc. Columbus, Ohio AE/GE/ENV/P 7.00 7.00 - 6 108.20
285 273 Weston & Sampson Reading, Mass. AE/GE/ENV/P 6.85 6.85 - 4 156.30
286 ** Montroy DeMarco Architecture New York, N.Y. A/P 6.60 6.60 - 100 6.60
287 261 Wiley|Wilson Lynchburg, Va. AE 6.50 6.50 - 18 36.50
288 275 Gray Design Group St. Louis, Mo. A/O 6.27 6.27 - 74 8.43
