Top 300 Architecture Firms of 2026
June 10, 2026
Top 300 Architecture Firms of 2026
June 10, 2026Between a global pandemic, escalating geopolitical realignments, the AI revolution, and climate extremes, the world has changed considerably over the past seven years. What hasn’t shifted in that time frame is the ironclad grip that Gensler and Perkins&Will have on the No. 1 and No. 2 positions, respectively, in RECORD’s Top 300 list (by revenue) of American architecture firms. Based on 2025 data provided by the firms, Gensler reported $1.95 billion in total architecture revenue—up from $1.86 billion reported the previous year. Perkins&Will also experienced a healthy leap, rising from $720 million to $795 million. HKS held its third-place position with $733 million in revenue.
Aggie Square, Sacramento, by ZGF. Photo © Magda Biernat Photography
Outside of the leading three, there was minimal maneuvering within the 25 top spots in the ranking, with most firms maintaining their previous position on the list or falling or rising only a spot or two. Placing in 25th with $165 million in architecture revenue, is 2025 AIA Firm Award–winner LPA Design Studios, which ascended into the Top 25 from its previous ranking at 28. Two firms that got headlines for making notable acquisitions this year, Populous and CannonDesign, ranked seventh and 11th, respectively. In April, CannonDesign made its entrance into Asia through the acquisition of Ennead, legacy firm of the Polshek Partnership (81 on this year’s list). Populous extended its focus on sports and entertainment venues to landscape design with the May purchase of OJB Landscape Architecture, a major player in the discipline. With $203 million in revenue, supertall-skyscraper specialist KPF is celebrating its 50th anniversary in the 20th-place spot—a one-point climb from its 2025 position.
Baoshan Long Beach Winder Tower Complex, Shanghai, by DLR Group. Photo © ChillShine
University of Nebraska-Lincoln Osborne Legacy Complex by Populous. Photo © Matt Kocourek
More significant movement can be found outside the Top 25. WSP jumped to 56 from its 2025 ranking of 295 due to more accurate reporting than in the past on its dedicated architecture revenue ($90 million reported for this year’s list). Johnson Mirmiran & Thompson leapt from 271 to 76 on the chart, thanks to the May 2025 acquisition of Clark Nexsen, which placed at 148 in last year’s Top 300 Firms list.
T. Rowe Price Headquarters, Baltimore, by KPF. Photo © Justin Szeremeta, courtesy KPF
LACMA David Geffen Galleries, Los Angeles, by SOM (architect of record). Photo © Ema Peter
Top 25 U.S. Architecture Firms of 2026
Companies are ranked by revenue, in millions of dollars, for architectural services performed in 2025. These data also appear in ENR’s Top 500 Design Firms list, which, unlike RECORD’s ranking, also includes firms that do engineering exclusively.
| Rank | Prev. | Company | Headquarters | Type | Total Arch. $M | Domestic $M | Intl. $M | % Arch. | Total Design $M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gensler | San Francisco, Calif. | A | 1,945.25 | 1,543.55 | 401.70 | 100 | 1,945.25 |
| 2 | 2 | Perkins&Will | Chicago, Ill. | A | 795.48 | 653.11 | 142.37 | 100 | 795.48 |
| 3 | 3 | HKS | Dallas, Texas | A/P/O | 732.60 | 669.21 | 63.39 | 100 | 732.60 |
| 4 | 7 | Corgan | Dallas, Texas | A | 675.75 | 664.39 | 11.36 | 100 | 675.75 |
| 5 | 4 | Jacobs Solutions Inc. | Dallas, Texas | EAC/ENV/GS/GE/P/O | 631.05 | 417.98 | 213.07 | 6 | 10,016.74 |
| 6 | 5 | HDR | Omaha, Neb. | EAC/ENV/GS/GE/P | 573.08 | 498.30 | 74.78 | 15 | 3,768.52 |
| 7 | 8 | Populous | Kansas City, Mo. | A | 552.44 | 328.96 | 223.48 | 100 | 552.45 |
| 8 | 6 | AECOM | Dallas, Texas | EAC/ENV/GS/GE/P | 542.63 | 276.74 | 265.89 | 5 | 9,967.77 |
| 9 | 9 | Stantec Inc. | Irvine, Calif. | EA | 489.12 | 489.12 | — | 16 | 3,038.71 |
| 10 | 10 | HOK | St. Louis, Mo. | AE/P/O | 466.73 | 386.97 | 79.76 | 74 | 627.13 |
| 11 | 11 | CannonDesign | New York City, N.Y. | A | 445.30 | 436.30 | 9.00 | 100 | 445.30 |
| 12 | 15 | DLR Group | Seattle, Wash. | AE/P/O | 354.30 | 344.70 | 9.60 | 66 | 536.80 |
| 13 | 17 | SmithGroup | Detroit, Mich. | AE/P/O | 344.53 | 342.94 | 1.59 | 68 | 507.49 |
| 14 | 12 | Arcadis North America | Highlands Ranch, Colo. | EA/ENV/P | 341.40 | 156.23 | 185.17 | 15 | 2,210.63 |
| 15 | 14 | PBK | Houston, Texas | AE/P/O | 300.00 | 300.00 | — | 100 | 300.00 |
| 16 | 16 | MOREgroup | Fort Worth, Texas | EA | 273.49 | 273.49 | — | 100 | 273.49 |
| 17 | 19 | Skidmore Owings & Merrill | New York, N.Y. | AE/ENV/P/O | 220.90 | 126.59 | 94.31 | 68 | 326.06 |
| 18 | 20 | ZGF | Portland, Ore. | A/P | 211.92 | 198.11 | 13.81 | 100 | 212.53 |
| 19 | 18 | Perkins Eastman | New York, N.Y. | A | 210.19 | 198.14 | 12.05 | 83 | 254.24 |
| 20 | 21 | KPF | New York, N.Y. | A/P | 203.37 | 74.59 | 128.78 | 100 | 203.37 |
| 21 | 23 | NBBJ | Seattle, Wash. | A | 202.00 | 184.00 | 18.00 | 93 | 217.00 |
| 22 | 25 | PGAL | Houston, Texas | A | 195.47 | 195.47 | — | 95 | 205.72 |
| 23 | 27 | Ware Malcomb | Irvine, Calif. | AE | 188.97 | 164.66 | 24.31 | 87 | 217.32 |
| 24 | 26 | Burns & McDonnell | Kansas City, Mo. | O | 177.09 | 177.09 | — | 5 | 3,654.43 |
| 25 | 28 | LPA Design Studios | Irvine, Calif. | AE | 165.32 | 165.32 | — | 100 | 165.32 |
A = Architect; AE = Architect-Engineer; EA = Engineer-Architect; EAC = Engineer-Architect-Contractor; ENV = Environmental; GE = Geotechnical Engineer; GS = Geospatial/Survey; P = Planner; O = Other.
<







