Architectural Record
search
cart
facebook twitter linkedin youtube
  • Sign In
  • Subscribe
  • Sign Out
  • My Account
Architectural Record
  • NEWS
    • Latest News
    • Awards
    • Interviews
    • Obituaries
    • Podcasts
      • Design:Ed Podcast
      • Sponsored Podcasts
  • OPINION
    • Book Reviews / Excerpts
    • Exhibition Reviews
    • Forum
  • EXCLUSIVES
    • Videos
    • Design Vanguard
    • Top 300 Firms
    • Sponsored Content
    • Sponsored eBooks
    • From the Archives
  • CONTINUING ED
    • Editorial Continuing Ed
    • CE Center
    • CE Academies
  • PROJECTS
    • Buildings By Type
    • Reuse & Renovation
    • Museums & Arts Centers
    • Colleges & Universities
    • Multifamily Housing
    • Interiors
    • Lighting
    • Kitchen & Bath
  • HOUSES
    • Record Houses
    • House of the Month
    • Featured Houses
  • PRODUCTS
    • Products by Category
    • Record Products of the Year
    • Latest Products
  • EVENTS
    • Dates & Events
    • Record on the Road
    • Innovation Conference
    • Sustainability in Practice
    • Women In Architecture
    • Webinars
    • Ad Excellence Awards
    • Submit an Event
  • CONNECT
    • Ask RECORD AI
    • Newsletters
    • Contact
    • Advertise
    • Editorial Calendar
    • Store
    • Customer Service
  • SUBMIT
    • Submission Guidelines
    • RECORD Competitions
  • MAGAZINE
    • Subscribe
    • My Account
    • Digital Edition
    • Current Issue
    • Firm Pass
    • Historic Archive
Home » 2024 Top 300 Architecture Firms

2024 Top 300 Architecture Firms

Architectural Record

Companies are ranked by revenue (in millions of dollars) for architectural services performed in 2023. These data also appear in ENR’s Top 500 Design Firms list, which, unlike our ranking, also includes firms that do engineering exclusively.

To participate in next year’s survey, contact Jonathan Keller at kellerj@enr.com.

Read more about the Top 25 of 2024

Or

View Previous Years’ Top Firms

Key to Firm Types

A Architect
E Engineer
EC Engineer-Contractor
EAC Engineer-Architect-Contractor
AE Architect-Engineer
EA Engineer-Architect
ENV Environmental
GE Geotechnical
GS Geospatial
P Planner
O Other

Top 300 U.S. Architecture Firms of 2024

2024 Rank 2023 Rank Company U.S. Headquarters Type of Firm Total Architectural Revenue Domestic Architectural Revenue International Architectural Revenue % of Design Revenue from Architecture Total Design Revenue in $Millions
1 1 Gensler Los Angeles, Calif. A 1,830.13 1,508.44 321.69 100 1830.13
2 2 Perkins&Will Chicago, Ill. A 706.56 575.69 130.87 100 706.56
3 13 HKS Dallas, Texas A 566.16 495.22 70.94 100 566.16
4 3 HDR Omaha, Neb. EAC/ENV/GE/GS/P 496.25 389.98 106.27 16 3084.19
5 4 AECOM Dallas, Texas EAC/ENV/GE/GS/P 478.51 234.91 243.60 5 8744.23
6 8 Stantec Inc. Irvine, Calif. AE 444.66 444.66 - 17 2547.84
7 5 Jacobs Solutions Inc. Dallas, Texas EAC/ENV/GE/GS/P 429.90 294.70 135.20 3 12722
8 7 Corgan Dallas, Texas A 426.89 423.92 2.97 100 426.9
9 17 Populous Kansas City, Mo. A 390.42 169.61 220.81 100 390.42
10 6 HOK New York, N.Y. AE 374.80 310.90 63.90 72 523.86
11 9 CannonDesign New York City, N.Y. AE 368.40 360.00 8.40 100 368.4
12 25 Arcadis North America Highlands Ranch, Colo. EA/ENV/P 319.27 152.63 166.64 15 2070.12
13 10 Page Washington, D.C. AE/P/O 316.00 234.00 82.00 58 546.2
14 11 Perkins Eastman New York, N.Y. A 278.19 242.00 36.19 100 278.19
15 20 PBK Houston, Texas AE/P 278.00 278.00 - 100 278
16 16 DLR Group Seattle , Wash. AE/P/O 253.60 242.40 11.20 66 384.2
17 18 MOREgroup Fort Worth, Texas AE 241.56 241.56 - 92 262.57
18 14 ZGF Portland, Ore. A/P 229.50 225.78 3.72 100 229.5
19 12 Skidmore Owings & Merrill New York, N.Y. AE/P 223.60 146.00 77.60 70 320.7
20 19 SmithGroup Detroit, Mich. A 223.10 221.61 1.49 61 364.81
21 22 Kohn Pedersen Fox New York, N.Y. A/P 217.13 88.81 128.32 100 217.13
22 15 NBBJ Seattle, Wash. A 180.20 155.90 24.30 89 203
23 21 Ware Malcomb Irvine, Calif. AE 175.34 158.72 16.62 88 200.26
24 23 NORR Chicago, Ill. AE 162.90 56.30 106.60 87 187.09
25 32 PGAL Houston, Texas AE 146.07 146.07 - 93 156.33
26 26 Flad Architects Madison, Wis. AE/P/O 143.20 135.90 7.30 96 149.2
27 28 HMC Architects Ontario, Calif. A 138.80 138.80 - 100 138.8
28 31 LS3P Charleston, S.C. A 137.08 137.00 .08 100 137.08
29 30 Burns & McDonnell Kansas City, Mo. O 136.75 136.75 - 5 2749.21
30 38 LPA Inc. Irvine, Calif. AE 122.60 122.60 - 100 122.6
31 34 Arquitectonica Miami, Fla. A/P 117.70 109.00 8.70 100 117.7
32 73 Parkhill Lubbock, Texas AE 115.16 115.16 - 100 115.16
33 33 AO Orange, Calif. A/P/O 113.00 111.30 1.70 100 113
34 62 LEO A DALY Omaha, Neb. AE 111.60 111.60 - 88 127.1
35 29 KTGY Irvine, Calif. A/P 110.50 110.50 - 100 110.6
36 37 Tower Engineering Professionals Raleigh, N.C. E 106.00 100.00 6.00 60 178
37 44 Michael Baker International Pittsburgh, Pa. AE/ENV/GE/GS/P 104.15 99.52 4.63 13 799.97
38 ** The Lamar Johnson Collaborative (LJC) Chicago, Ill. AE/P 100.00 100.00 - 74 135.7
39 57 VLK Architects Inc. Fort Worth, Texas A 100.00 100.00 - 79 126.4
40 61 Goodwyn Mills Cawood Montgomery, Ala. AE/ENV/GE/P/O 98.71 98.71 - 58 170.05
41 36 Elkus Manfredi Architects Boston, Mass. A 98.48 98.48 - 100 98.48
42 48 Moseley Architects Richmond, Va. AE 94.95 94.95 - 100 94.95
43 40 Hord Coplan Macht Baltimore, Md. A/P 94.54 94.54 - 96 98.65
44 42 MG2 Seattle, Wash. A 91.27 82.13 9.14 100 91.27
45 27 Gresham Smith Nashville, Tenn. AE/ENV/P/O 89.33 86.19 3.14 27 327.76
46 45 Moody Nolan Columbus, Ohio A 89.10 88.81 .29 100 89.1
47 51 Robert A.M. Stern Architects New York, N.Y. A 86.90 75.50 11.40 100 86.9
48 143 The S/L/A/M Collaborative Glastonbury, Conn. AE/P/O 86.00 86.00 - 100 86
49 35 SCB Chicago, Ill. A/P 85.79 85.46 .33 100 85.79
50 66 Kirksey Architecture Houston, Texas A/P 85.57 85.57 - 100 85.57
51 41 Cooper Carry Atlanta, Ga. A/P 85.35 85.35 - 100 85.35
52 55 Cuningham Minneapolis, Minn. A 84.00 82.73 1.27 100 84
53 39 DGA planning | architecture | interiors Mountain View, Calif. A 83.69 83.69 - 100 83.69
54 53 Wiss Janney Elstner Associates Northbrook, Ill. EA 83.40 80.90 2.50 39 213.7
55 43 RSP Minneapolis, Minn. AE/P 81.53 80.83 .70 100 81.53
56 49 McMillan Pazdan Smith LLC Greenville, S.C. A/P/O 81.01 81.01 - 100 81.11
57 87 HNTB Cos. Kansas City, Mo. EAC/ENV/GE/GS/P 77.49 77.49 - 4 1914.51
58 58 EUA Milwaukee, Wis. AE/P 77.32 77.32 - 100 77.32
59 56 RS&H Inc. Jacksonville, Fla. AE/ENV/P 77.20 77.20 - 19 409.5
60 71 BWBR Saint Paul, Minn. A/P/O 75.70 75.70 - 100 75.7
61 72 GPD Group Akron, Ohio AE 75.07 75.07 - 46 162.34
62 103 Ghafari Associates LLC Dearborn, Mich. EA 71.61 62.45 9.16 30 235.38
63 50 CO Architects Los Angeles, Calif. A 71.22 71.22 - 100 71.22
64 52 STUDIOS architecture Washington, D.C. A 70.02 57.23 12.79 100 70.02
65 110 Woolpert Inc. Dayton, Ohio EA/GS 69.30 59.90 9.40 14 510.9
66 65 RATIO Indianapolis, Ind. A 67.30 63.20 4.10 97 69.7
67 79 EXP Chicago, Ill. AE 67.22 49.57 17.65 7 936.1
68 ** Beyer Blinder Belle Architects and Planners LLP New York, N.Y. A/P/O 65.64 63.61 2.03 100 65.64
69 47 HED Chicago, Ill. AE 65.01 65.01 - 60 108.36
70 70 Ballinger Philadelphia, Pa. AE 64.03 64.03 - 61 105.63
71 54 EwingCole Philadelphia, Pa. AE 63.77 63.77 - 45 141.7
72 67 Little Diversified Architectural Consulting Inc. Charlotte, N.C. AE 63.77 63.77 - 82 77.6
73 68 WD Partners Dublin, Ohio AE 61.49 56.32 5.17 100 61.49
74 92 Stratus Team LLC Coraopolis, Pa. AE/P 60.60 60.60 - 56 108.25
75 60 Ennead Architects LLP New York, N.Y. A 60.38 48.70 11.68 100 60.49
76 89 Boulder Associates Boulder, Colo. A/O 60.00 60.00 - 100 60
77 98 RDG Planning & Design Des Moines, Iowa A 59.55 59.55 - 100 59.8
78 121 SSOE Group Toledo, Ohio EA 59.33 53.60 5.73 20 296.69
79 63 Ayers Saint Gross Baltimore, Md. A/P 59.24 57.36 1.88 100 59.24
80 93 BHDP Architecture Cincinnati, Ohio A 58.44 57.97 .47 100 58.44
81 96 FGM Architects Inc. Oak Brook, Ill. A 57.96 57.96 - 100 57.96
82 91 Mead & Hunt Inc. Middleton, Wis. EAC 56.70 56.70 - 17 324.48
83 76 LMN Architects Seattle, Wash. A/O 55.61 55.08 .53 100 55.61
84 86 NAC Architecture Spokane, Wash. A 55.13 55.13 - 100 55.13
85 46 Humphreys & Partners Architects Dallas, Texas A 54.96 54.96 - 100 54.96
86 75 JCJ Architecture Hartford, Conn. A 53.74 53.30 .44 100 53.74
87 100 Hart Howerton New York, N.Y. A/P/O 53.60 29.60 24.00 56 95.2
88 74 Quinn Evans Ann Arbor, Mich. A 53.23 53.23 - 98 54.49
89 82 The Beck Group Dallas, Texas A 52.37 49.77 2.60 100 52.37
90 104 Mithun Seattle, Wash. A 51.70 51.70 - 100 51.7
91 146 CPL Fairport, N.Y. EAC/ENV 51.48 51.48 - 65 79.5
92 124 Lionakis Sacramento, Calif. AE/P 50.72 50.72 - 100 50.72
93 155 VCBO Architecture Salt Lake City, Utah A/P/O 50.00 50.00 - 100 50
94 115 HASTINGS Architecture Nashville, Tenn. A 49.98 49.98 - 100 49.98
95 94 Vocon Cleveland, Ohio A 49.80 49.80 - 100 49.8
96 83 FFKR Architects Salt Lake City, Utah A 46.75 46.75 - 100 46.75
97 69 Niles Bolton Associates Atlanta, Ga. A/P 46.17 46.17 - 100 46.17
98 95 RRMM Architects Chesapeake, Va. A 46.02 46.02 - 100 46.02
99 ** Ankrom Moisan Portland, Ore. A 45.75 45.75 - 100 45.75
100 81 Handel Architects New York, N.Y. A 45.45 43.20 2.25 100 45.45
101 ** Orcutt | Winslow Phoenix, Ariz. A/P/O 45.00 43.00 2.00 96 47
102 117 CESO Inc. Miamisburg, Ohio AE 44.70 44.70 - 50 88.8
103 180 TowerPinkster Kalamazoo, Mich. AE 44.21 44.21 - 100 44.21
104 127 Architectural Nexus Inc. Salt Lake City, Utah A/P 43.00 43.00 - 100 43
105 125 Hanbury Norfolk, Va. A/P 42.70 42.70 - 100 42.7
106 113 Lord Aeck Sargent Atlanta, Ga. A/P 42.59 42.59 - 100 42.59
107 206 AtkinsRéalis Tampa, Fla. EAC/O 42.49 42.49 - 4 1103.21
108 112 LaBella Associates DPC Rochester, N.Y. AE/ENV/GE/GS/P/O 42.20 42.00 .20 21 203.49
109 200 Marmon Mok San Antonio, Texas A 41.80 41.80 - 100 41.8
110 106 RDC-S111 Long Beach, Calif. A/P/O 41.60 41.50 .10 100 41.6
111 97 Davis Partnership Architects Denver, Colo. A 41.26 41.26 - 88 47.06
112 149 Fentress Architects Denver, Colo. A 41.21 41.21 - 100 41.21
113 105 TreanorHL Lawrence, Kan. AE/P 40.25 38.80 1.45 100 40.25
114 126 Cushing Terrell Billings, Mont. EAC/P/O 40.07 40.01 .06 49 81.94
115 80 Colliers Engineering & Design Holmdel, N.J. EAC/ENV/GE/GS/P 39.81 39.81 - 8 493.83
116 118 Kahler Slater Milwaukee, Wis. A 39.20 38.70 .50 100 39.2
117 154 Dattner Architects New York, N.Y. A 39.16 39.16 - 100 39.16
118 109 Dekker/Perich/Sabatini Ltd. Albuquerque, N.M. AE/P 38.33 38.33 - 92 41.66
119 120 GBBN Cincinnati, Ohio A 37.90 36.00 1.90 100 37.9
120 ** EGIS USA Indianapolis, Ind. EA/ENV/GE/P 37.80 26.50 11.30 21 179.5
121 131 Dewberry Fairfax, Va. AE/ENV/GE/GS/P 37.53 37.53 - 5 711.45
122 122 The HFW Cos. St. Louis, Mo. AE/ENV/P/O 37.50 37.50 - 41 90.9
123 152 Schmidt Associates Indianapolis, Ind. AE 37.10 37.00 .10 100 37.1
124 ** CUBE 3 North Andover, MA, Mass. A 37.01 37.01 - 100 37.01
125 119 Lawrence Group St. Louis, Mo. A 37.00 37.00 - 100 37
126 132 H2M architects + engineers Melville, N.Y. AE/ENV/GE/GS/P 36.30 36.30 - 34 105.35
127 111 DAHLIN Architecture | Planning | Interiors Pleasanton, Calif. A/P/O 36.00 36.00 - 72 50
128 ** Cordogan Clark Aurora, Ill. AE/P 35.40 35.40 - 100 35.4
129 135 Grimm + Parker Architects Tysons, Va. A 35.40 35.40 - 100 35.4
130 114 Steinberg Hart Los Angeles, Calif. A/ENV/P 34.93 34.80 .13 100 34.93
131 128 Rebel Design+Group Marina Del Rey, Calif. A/O 34.90 16.20 18.70 100 34.9
132 78 Powers Brown Architecture Houston, Texas A/O 34.33 32.58 1.75 100 34.33
133 123 GreenbergFarrow Atlanta, Ga. AE/P 34.17 32.85 1.32 53 64.33
134 173 AHL Honolulu, Hawaii A/P/O 33.41 33.41 - 100 33.41
135 145 LRK Inc. Memphis, Tenn. A/P/O 33.10 33.10 - 100 33.1
136 130 CSO Indianapolis, Ind. A 33.00 33.00 - 100 33
137 161 Quattrocchi Kwok Architects Santa Rosa, Calif. A 32.83 32.83 - 100 32.83
138 137 Array Architects Conshohocken, Pa. A/P 32.70 32.70 - 100 32.7
139 99 Clark Nexsen Virginia Beach, Va. AE 32.60 32.60 - 40 81.5
140 162 Urbahn Architects PLLC New York, N.Y. A 32.26 31.38 .88 100 32.26
141 84 DES Redwood City, Calif. AE 32.10 32.10 - 100 32.1
142 134 Crabtree Rohrbaugh & Associates Mechanicsburg, Pa. A 32.03 32.03 - 100 32.03
143 ** Ci Design Inc. Baltimore, Md. A/P/O 31.24 31.24 - 100 31.24
144 142 Alliiance Minneapolis, Minn. A 31.10 31.10 - 100 31.1
145 179 BSA LifeStructures Indianapolis, Ind. AE/P 30.91 30.91 - 51 60.94
146 ** Ryan Cos. US Inc. Minneapolis, Minn. AE/O 30.60 30.60 - 85 36.2
147 85 JLG Architects Minneapolis, Minn. A 30.17 30.17 - 51 59.24
148 157 FXCollaborative Architects Brooklyn, N.Y. A 30.05 30.05 - 100 30.05
149 136 WDG Washington, D.C. A/P 29.61 29.61 - 100 29.61
150 227 SGA Design Group Tulsa, Okla. A 29.50 29.50 - 100 29.5
151 159 Shive-Hattery Cedar Rapids, Iowa AE/ENV 29.30 29.30 - 28 102.9
152 147 Huitt-Zollars Inc. Dallas, Texas AE/ENV/P 29.13 29.13 - 22 129.76
153 ** FSB Architects + Engineers Oklahoma City, Okla. AE/P 29.10 28.30 .80 60 48.4
154 139 Taylor Design Irvine, Calif. A 29.00 29.00 - 100 29
155 140 Farnsworth Group Inc. Bloomington, Ill. EA 28.13 28.13 - 28 100.28
156 167 Merrick & Co. Greenwood Village, Colo. AE 27.60 17.60 10.00 10 270
157 138 KZF Design Cincinnati, Ohio AE 27.54 27.00 .54 100 27.54
158 175 Spiezle Architectural Group Hamilton, N.J. AE 27.40 27.40 - 100 27.4
159 160 Chipman Design Architecture Des Plaines, Ill. A 27.00 27.00 - 100 27
160 102 STG Design Austin, Texas A 26.80 26.50 .30 100 26.8
161 185 Carrier Johnson San Diego, Calif. A 26.62 26.62 - 100 26.62
162 163 SWBR Rochester, N.Y. AE 26.40 26.40 - 100 26.42
163 150 HBG Design Memphis, Tenn. A/O 26.00 26.00 - 100 26
164 170 Hixson Architecture Engineering & Process Cincinnati, Ohio AE 26.00 23.00 3.00 100 26
165 116 Rule Joy Trammell + Rubio LLC Atlanta, Ga. A 26.00 26.00 - 100 26
166 172 Massa Multimedia Architecture PC Neptune, N.J. A 25.88 25.88 - 100 25.88
167 183 DLZ Corp. Columbus, Ohio O 25.73 25.73 - 15 175.71
168 169 Hickok Cole Washington, D.C. A 25.50 25.50 - 100 25.5
169 224 Larson Design Group Inc. Cranberry Township, Pa. AE/ENV/GE/GS/P 25.41 25.41 - 28 89.38
170 151 Jensen Hughes Baltimore, Md. E 25.22 20.03 5.19 8 308.93
171 198 Pond and Co. Peachtree Corners, Ga. AE/ENV/GE/GS/P 24.98 24.58 .40 15 164.3
172 141 Whitman Requardt and Associates LLP Baltimore, Md. O 24.91 24.91 - 12 207.35
173 193 Hoefer Welker Kansas City, Mo. AE 24.90 24.90 - 64 39.2
174 144 SMALLWOOD Atlanta, Ga. A 24.51 19.34 5.17 100 24.51
175 184 CRB Kansas City, Mo. EAC 24.49 23.49 1.00 10 247.54
176 219 GWWO Architects Baltimore, Md. A 24.10 24.10 - 100 24.1
177 77 Kendall/Heaton Associates Inc. Houston, Texas A 24.10 24.10 - 100 24.1
178 ** KCCT Washington, Va. A/P/O 24.00 23.00 1.00 100 24
179 188 Fogarty Finger New York, N.Y. A 23.50 23.50 - 100 23.5
180 101 MBH Architects Alameda, Calif. A 23.46 17.22 6.24 100 23.46
181 ** A. Epstein and Sons International, Inc. Chicago, Ill. AE 23.12 21.44 1.68 76 30.37
182 174 Legat Architects Inc. Chicago, Ill. A/P 22.85 22.85 - 100 22.85
183 182 Nelsen Partners Austin, Texas A 22.80 22.80 - 100 22.8
184 201 Onyx Creative Inc. Cleveland, Ohio AE 22.60 22.60 - 74 30.66
185 191 Zimmerman Architectural Studios Inc. Milwaukee, Wis. AE/P/O 22.52 22.52 - 100 22.52
186 203 ms consultants inc. Columbus, Ohio AE/P 22.50 22.50 - 29 76.8
187 246 Baskervill Richmond, Va. AE/P/O 22.34 20.97 1.37 52 42.97
188 204 Williams Blackstock Architects Birmingham, Ala. A 22.12 22.12 - 100 22.12
189 189 G70 Honolulu, Hawaii AE/P/O 22.00 22.00 - 67 33
190 190 Highland Associates New York, N.Y. AE 21.90 21.90 - 50 44.2
191 133 Goettsch Partners Chicago, Ill. A 21.80 13.26 8.54 100 21.8
192 213 NK Architects Morristown, N.J. AE 21.70 21.70 - 100 21.7
193 222 Dore + Whittier Architects Inc. Burlington, Vt. A/P 21.53 21.53 - 100 21.53
194 187 IPS-Integrated Project Services LLC Blue Bell, Pa. O 21.22 14.48 6.74 7 302.2
195 129 Macgregor Associates Architects Inc. Atlanta, Ga. A 20.52 20.52 - 100 20.52
196 164 HLW New York, N.Y. A/P/O 20.00 20.00 - 35 57.3
197 156 KSS Architects Princeton, N.J. A 20.00 20.00 - 100 20
198 218 PRIME AE Group Inc. Baltimore, Md. AE 19.81 19.81 - 20 99.77
199 244 KG+D Architects PC Mount Kisco, N.Y. A 19.50 19.50 - 100 19.5
200 158 ARC / Architectural Resources Cambridge Boston, Mass. A 19.20 19.20 - 100 19.2
201 176 BL Cos. Inc. Meriden, Conn. AE/ENV/P 18.87 18.87 - 19 101.06
202 ** Mancini Duffy New York, N.Y. A/P/O 18.58 18.58 - 100 18.58
203 212 American Structurepoint Indianapolis, Ind. EA/ENV/P/O 18.50 18.50 - 11 163.3
204 178 LK Architecture Wichita, Kan. A 18.32 18.32 - 100 18.32
205 202 SHP Cincinnati, Ohio AE 18.10 18.10 - 84 21.5
206 181 Thornton Tomasetti New York, N.Y. EA 18.08 16.40 1.68 5 365
207 250 Wendel Williamsville, N.Y. EA/P 18.00 18.00 - 49 36.6
208 192 PVE LLC Sewickley, Pa. AE/ENV/P 18.00 18.00 - 100 18
209 186 BRPH Cos. Inc. Melbourne, Fla. EA/O 17.57 17.57 - 30 58.56
210 253 Design Collaborative Fort Wayne, Ind. AE 17.50 17.50 - 100 17.5
211 216 TKDA Saint Paul, Minn. AE/GS/P 17.45 17.45 - 22 78.55
212 207 HMFH Architects Cambridge, Mass. A 17.44 17.44 - 100 17.44
213 ** Pieper OBrien Herr Architects Ltd. Alpharetta, Ga. A 17.34 17.34 - 100 17.34
214 214 Northworks Architects and Planners Chicago, Ill. A 17.26 17.04 .22 100 17.26
215 ** Blair + Mui Dowd Architects PC New York, N.Y. A 16.80 16.80 - 100 16.8
216 223 AE Works Ltd. Sewickley, Pa. AE 16.70 16.70 - 100 16.7
217 237 Gannett Fleming Camp Hill, Pa. AE/ENV/GE/GS/P 16.60 16.60 - 2 775
218 209 Hill West Architects New York, N.Y. A 16.58 16.58 - 100 16.58
219 236 TETER Inc. Fresno, Calif. AE 16.36 16.36 - 58 28.41
220 217 Fanning Howey Celina, Ohio AE 16.22 16.22 - 65 24.96
221 241 Álvarez-Díaz & Villalón San Juan, P.R. A/O 16.20 11.70 4.50 100 16.2
222 210 Architecture Inc. Reston, Va. A 16.08 15.70 .38 100 16.14
223 229 STV New York, N.Y. AE 16.07 16.07 - 3 616.33
224 195 Barge Design Solutions Nashville, Tenn. EA/ENV/GS/P 16.00 16.00 - 11 150.15
225 259 The Schemmer Associates Inc. Omaha, Neb. AE/GE 15.90 15.90 - 60 26.7
226 238 BAR Architects & Interiors San Francisco, Calif. A/O 15.64 15.64 - 98 16.04
227 226 S&B Houston, Texas EAC/ENV 15.56 15.56 - 3 525.32
228 211 CetraRuddy Architecture New York, N.Y. A/O 15.36 15.36 - 84 18.18
229 239 CTA Architects PC New York, N.Y. A 15.34 15.34 - 100 15.34
230 261 BBS Architects Landscape Architects & Engineers Patchogue, N.Y. AE 15.11 15.11 - 100 15.11
231 232 REES Oklahoma City, Okla. A/P 15.00 15.00 - 100 15
232 235 PJHM Architects Laguna Hills, Calif. A 14.95 14.95 - 100 14.95
233 230 Method Architecture Houston, Texas A 14.84 14.84 - 100 14.84
234 228 KCBA Architects Hatfield, Pa. A 14.70 14.70 - 100 14.7
235 205 LHB Inc. Duluth, Minn. EA 14.50 14.50 - 37 39
236 290 CPH Inc. Sanford, Fla. AE/ENV/P/O 14.17 14.17 - 19 74.31
237 ** Bechtel Reston, Va. AE/ENV/GE 14.00 6.00 8.00 1 2546
238 282 CHA Consulting Inc. (CHA) Albany, N.Y. EA/ENV/GS/P 14.00 14.00 - 3 411.1
239 252 Salas O'Brien Irvine, Calif. AE/ENV/P 13.83 13.83 - 2 561.61
240 283 Bowers + Kubota Consulting Inc. Waipahu, Hawaii AE 13.70 13.70 - 73 18.7
241 270 TPG Architecture LLP New York, N.Y. A 13.69 13.69 - 23 59.46
242 281 Hussey Gay Bell Savannah, Ga. AE 13.60 13.60 - 34 39.6
243 ** Randall-Paulson Architects Roswell, Ga. A 13.60 13.60 - 100 13.6
244 231 Weber Thompson Seattle, Wash. A 13.60 13.60 - 100 13.6
245 257 Galloway & Co. Inc. Greenwood Village, Colo. AE 13.53 13.53 - 21 62.97
246 240 Genesis AEC Blue Bell, Pa. EAC/P 12.80 12.80 - 17 77.1
247 254 ELS Architecture and Urban Design Berkeley, Calif. A 12.53 12.53 - 100 12.53
248 ** GMA Architects Inc. Fort Myers, Fla. AE 11.80 11.80 - 100 11.8
249 ** Day & Zimmermann Philadelphia, Pa. EA/P 11.50 9.00 2.50 18 64.41
250 255 CSArch Albany, N.Y. AE 11.37 11.37 - 52 21.79
251 171 RBB Architects Inc. Los Angeles, Calif. A/P 11.09 11.09 - 100 11.09
252 276 Pape-Dawson Engineers, LLC San Antonio, Texas E 11.00 11.00 - 4 281
253 243 Mott MacDonald Iselin, N.J. E 10.94 10.65 .29 2 690.26
254 ** Walker Consultants Hoffman Estates, Ill. AE/P 10.90 10.90 - 14 79.6
255 271 Hastings+Chivetta Architects St. Louis, Mo. A/P 10.90 10.90 - 100 10.9
256 245 Fishbeck Grand Rapids, Mich. AE 10.70 10.70 - 9 121.4
257 264 Garmann Miller Minster, Ohio AE 10.60 10.60 - 64 16.5
258 ** CSHQA Boise, Idaho AE 10.50 10.50 - 63 16.6
259 272 Lothrop Associates White Plains, N.Y. A 10.40 10.40 - 100 10.4
260 ** POWER Engineers Inc. Hailey, Idaho AE/ENV 10.06 8.21 1.85 1 837.76
261 285 Weston & Sampson Reading, Mass. AE/ENV/GE/P 9.95 9.95 - 5 188.78
262 279 Dennis Group Springfield, Mass. EC 9.82 9.25 .57 8 129.09
263 274 ISG Mankato, Minn. AE/ENV/P 9.81 9.81 - 11 87.56
264 260 Curtis + Ginsberg Architects New York, N.Y. A 9.70 9.70 - 100 9.7
265 225 Becker Morgan Group Inc Salisbury, Md. AE/P 9.66 9.66 - 36 26.85
266 265 PS&S Warren, N.J. AE/ENV/GS 9.12 9.12 - 17 54.42
267 267 Primus Builders Inc. Woodstock, Ga. AE 8.60 8.60 - 90 9.6
268 248 IKM Architecture Pittsburgh, Pa. A 8.60 8.60 - 100 8.6
269 262 Lawson Group Architects Inc. Sarasota, Fla. A 8.45 8.45 - 100 8.45
270 ** McKinley Arch. and Eng'g Inc. Wheeling, W.Va. AE 8.38 8.38 - 80 10.48
271 ** Luminaut Cincinnati, Ohio A 8.27 8.27 - 77 10.74
272 263 Otak Inc. Portland, Ore. EA/ENV/P 8.20 8.20 - 7 115.4
273 ** KAI St. Louis, Mo. AE 8.20 8.20 - 55 14.8
274 ** Arup US Inc. New York, N.Y. EA/GE/P/O 8.13 .98 7.15 1 581.66
275 293 TAIT & Associates Inc. Santa Ana, Calif. EA/ENV 8.10 8.10 - 18 45.5
276 269 Johnson Mirmiran & Thompson Inc. (JMT) Hunt Valley, Md. EA/ENV/GE/GS/P 8.00 8.00 - 2 429.19
277 268 RKTB Architects PC New York, N.Y. A 8.00 8.00 - 100 8
278 ** Adache Group Architects Fort Lauderdale, Fla. A 7.95 7.95 - 100 7.95
279 ** May Architecture Atlanta, Ga. A 7.51 7.51 - 100 7.51
280 292 OHM Advisors Livonia, Mich. EA/P 7.30 7.30 - 7 105
281 289 Barry-Wehmiller Design Group St. Louis, Mo. EAC 7.20 7.20 - 3 265.13
282 299 Vanderweil Engineers Boston, Mass. E 6.74 6.66 .08 5 139.88
283 277 PROCON Hooksett, N.H. A 6.70 6.70 - 79 8.5
284 266 Lantz Boggio / Architects Greenwood Village, Colo. A/P/O 6.70 6.70 - 100 6.7
285 ** Westwood Professional Services Plano, Texas E/ENV/GE/GS/P 6.67 6.67 - 2 319.47
286 ** CSA Group New York, N.Y. AE/ENV 6.67 6.67 - 23 28.87
287 286 Montroy DeMarco Architecture New York, N.Y. A 6.25 6.25 - 100 6.25
288 ** Build Group San Francisco, Calif. A 6.10 6.10 - 3 211
289 ** NOVA Engineering & Environmental LLC Kennesaw, Ga. E/ENV/GE/O 5.97 5.97 - 6 99.5
290 242 Parkway C&A Lewisville, Texas AE 5.90 5.90 - 100 5.9
291 ** Duplantis Design Group PC Thibodaux, La. EA/ENV/P/O 5.80 5.80 - 18 31.78
292 ** Osborn Engineering Cleveland, Ohio O 5.60 5.60 - 10 57.5
293 ** DLA+ Architecture & Interior Design Pittsburgh, Pa. A 5.50 4.60 .90 73 7.5
294 280 GF55 Architects New York, N.Y. A 5.34 5.34 - 100 5.34
295 297 Antinozzi Associates Bridgeport, Conn. A 5.30 5.30 - 100 5.3
296 ** Kitchell Corp. Phoenix, Ariz. EC 4.95 4.95 - 68 7.33
297 ** 4240 Architecture Inc Denver, Colo. A 4.92 4.92 - 100 4.92
