Companies are ranked by revenue (in millions of dollars) for architectural services performed in 2024. These data also appear in ENR’s Top 500 Design Firms list, which, unlike our ranking, also includes firms that do engineering exclusively.
To participate in next year’s survey, contact Jonathan Keller at kellerj@enr.com.
Or
Key to Firm Types
| 2025 Rank | 2024 Rank | Company | U.S. Headquarters | Type of Firm | Total Architectural Revenue in $Millions | Domestic Architectural Revenue in $Millions | International Architectural Revenue in $Millions | % of Design Revenue from Architecture in $Millions | Total Design Revenue in $Millions |
| 1 | 1 | Gensler | Los Angeles, Calif. | A | 1,863.07 | 1,531.63 | 331.44 | 100 | 1,863.07 |
| 2 | 2 | Perkins&Will | Chicago, Ill. | A/P | 719.54 | 586.94 | 132.60 | 100 | 719.54 |
| 3 | 3 | HKS | Dallas, Texas | A/O | 661.98 | 581.05 | 80.93 | 100 | 661.98 |
| 4 | 7 | Jacobs Solutions Inc. | Dallas, Texas | EAC/ENV/GS/GE/P | 603.30 | 399.60 | 203.70 | 6 | 9,419.34 |
| 5 | 4 | HDR | Omaha, Neb. | EAC/ENV/GS/GE/P | 528.84 | 452.18 | 76.66 | 15 | 3,437.00 |
| 6 | 5 | AECOM | Dallas, Texas | EAC/ENV/GS/GE/P | 516.80 | 263.60 | 253.20 | 5 | 9,590.50 |
| 7 | 8 | Corgan | Dallas, Texas | A | 510.47 | 506.19 | 4.28 | 100 | 510.47 |
| 8 | 9 | Populous | Kansas City , Mo. | A | 503.12 | 233.73 | 269.39 | 100 | 503.12 |
| 9 | 6 | Stantec Inc. | Edmonton, Calif. | EA | 464.96 | 464.96 | - | 16 | 2,826.61 |
| 10 | 10 | HOK | New York, N.Y. | AE/P | 431.72 | 360.29 | 71.43 | 73 | 591.69 |
| 11 | 11 | CannonDesign | New York City, N.Y. | A | 400.30 | 393.00 | 7.30 | 100 | 400.30 |
| 12 | 12 | Arcadis North America | Highlands Ranch, Colo. | EA/ENV/P/O | 386.96 | 159.40 | 227.56 | 17 | 2,277.75 |
| 13 | 13 | Page | Washington, D.C. | AE/P/O | 332.65 | 326.82 | 5.83 | 66 | 503.79 |
| 14 | 15 | PBK | Houston, Texas | AE/P | 310.00 | 310.00 | - | 100 | 310.00 |
| 15 | 16 | DLR Group | Seattle, Wash. | AE/P/O | 297.00 | 283.80 | 13.20 | 66 | 450.00 |
| 16 | 17 | MOREgroup | Fort Worth, Texas | AE/P | 272.89 | 272.89 | - | 98 | 277.95 |
| 17 | 20 | SmithGroup | Detroit, Mich. | AE/P/O | 268.43 | 267.37 | 1.06 | 61 | 441.88 |
| 18 | 14 | Perkins Eastman | New York, N.Y. | A | 266.00 | 249.00 | 17.00 | 99 | 269.00 |
| 19 | 19 | Skidmore Owings & Merrill | New York, N.Y. | AE/ENV/P/O | 224.40 | 129.80 | 94.60 | 70 | 321.00 |
| 20 | 18 | ZGF | Portland, Ore. | A/P | 213.82 | 206.71 | 7.11 | 100 | 213.82 |
| 21 | 21 | Kohn Pedersen Fox (KPF) | New York, N.Y. | A/P | 201.13 | 71.15 | 129.98 | 100 | 201.13 |
| 22 | 39 | VLK | Fort Worth, Texas | A | 182.70 | 182.70 | - | 100 | 182.70 |
| 23 | 22 | NBBJ | Seattle, Wash. | A | 181.00 | 160.00 | 21.00 | 90 | 201.00 |
| 24 | 28 | LS3P Associates LTD. | Charleston, S.C. | A | 180.14 | 180.11 | - | 100 | 180.14 |
| 25 | 25 | PGAL | Houston, Texas | A | 179.10 | 179.10 | - | 95 | 189.22 |
| 26 | 29 | Burns & McDonnell | Kansas City, Mo. | O | 173.63 | 173.63 | - | 5 | 3,423.12 |
| 27 | 23 | Ware Malcomb | Irvine, Calif. | AE | 160.23 | 138.26 | 21.97 | 87 | 185.21 |
| 28 | 30 | LPA Inc. | Irvine, Calif. | AE | 151.90 | 151.90 | - | 100 | 151.90 |
| 29 | 24 | NORR | Chicago, Ill. | AE | 151.66 | 49.64 | 102.02 | 81 | 186.50 |
| 30 | ** | HGA | Minneapolis, Minn. | AE/P | 147.93 | 147.54 | - | 67 | 222.40 |
| 31 | 27 | HMC Architects | Ontario, Calif. | A | 136.49 | 136.49 | - | 100 | 136.49 |
| 32 | 31 | Arquitectonica | Miami, Fla. | A/P/O | 126.16 | 118.47 | 7.69 | 100 | 126.16 |
| 33 | 26 | Flad Architects | Madison, Wis. | AE/P | 125.40 | 125.20 | - | 95 | 132.00 |
| 34 | 37 | Michael Baker International | Pittsburgh, Pa. | EA/ENV/GS/GE/P | 124.59 | 119.87 | 4.72 | 14 | 895.37 |
| 35 | 57 | HNTB Cos. | Kansas City, Mo. | EAC/ENV/GS/GE/P | 117.26 | 117.26 | - | 5 | 2,230.27 |
| 36 | 36 | Tower Engineering Professionals | Raleigh, N.C. | AE | 115.00 | 109.00 | 6.00 | 51 | 224.00 |
| 37 | 43 | Hord Coplan Macht | Baltimore, Md. | A/P | 105.30 | 105.30 | - | 95 | 111.40 |
| 38 | 33 | AO | Orange, Calif. | A/P/O | 104.61 | 104.10 | - | 100 | 104.61 |
| 39 | 40 | Goodwyn Mills Cawood | Montgomery, Ala. | AE/ENV/GE/P/O | 102.90 | 102.90 | - | 53 | 194.73 |
| 40 | 56 | McMillan Pazdan Smith Architecture LLC | Greenville, S.C. | A/P | 100.01 | 100.01 | - | 100 | 100.01 |
| 41 | 42 | Moseley Architects | Richmond, Va. | AE | 99.91 | 99.91 | - | 100 | 99.91 |
| 42 | ** | WATG | Tustin, Calif. | A/P/O | 96.80 | 27.05 | 69.75 | 90 | 107.22 |
| 43 | 35 | KTGY | Irvine, Calif. | A/P/O | 95.41 | 95.41 | - | 100 | 95.57 |
| 44 | 59 | RS&H Inc. | Jacksonville, Fla. | EA/ENV/P | 93.81 | 93.81 | - | 19 | 501.04 |
| 45 | 34 | LEO A DALY | Omaha, Neb. | AE | 93.50 | 93.50 | - | 84 | 111.80 |
| 46 | 66 | RATIO Design | Indianapolis, Ind. | A | 92.09 | 88.22 | 3.87 | 100 | 92.09 |
| 47 | 48 | The S/L/A/M Collaborative Inc. | Glastonbury, Conn. | AE/P/O | 90.70 | 90.50 | - | 100 | 90.70 |
| 48 | 44 | MG2 | Seattle, Wash. | A | 90.36 | 80.42 | 9.94 | 100 | 90.36 |
| 49 | 61 | GPD Group | Akron, Ohio | EA/GS/GE/P | 89.52 | 89.52 | - | 48 | 187.13 |
| 50 | 65 | Woolpert | Dayton, Ohio | EA/GS | 89.30 | 81.20 | 8.10 | 14 | 637.92 |
| 51 | 51 | Cooper Carry | Atlanta, Ga. | A/P | 86.93 | 86.93 | - | 100 | 86.93 |
| 52 | 54 | Wiss Janney Elstner Associates | Northbrook, Ill. | EA/O | 86.30 | 84.20 | 2.10 | 39 | 223.40 |
| 53 | 38 | Lamar Johnson Collaborative | Chicago, Ill. | AE/P | 85.64 | 85.64 | - | 62 | 138.56 |
| 54 | 45 | Gresham Smith | Nashville, Tenn. | EA/ENV/P/O | 84.20 | 83.78 | - | 24 | 354.62 |
| 55 | 47 | RAMSA (Robert A.M. Stern Architects) | New York, N.Y. | A | 82.70 | 73.90 | 8.80 | 100 | 82.70 |
| 56 | ** | 10 Design | San Francisco, Calif. | A | 82.61 | 24.52 | 58.09 | 100 | 82.62 |
| 57 | 53 | DGA | Mountain View, Calif. | A | 82.32 | 82.32 | - | 100 | 82.32 |
| 58 | 112 | Fentress Architects | Denver, Colo. | A | 81.80 | 81.80 | - | 100 | 81.80 |
| 59 | 71 | EwingCole | Philadelphia, Pa. | AE | 79.50 | 79.50 | - | 55 | 144.60 |
| 60 | 46 | Moody Nolan Inc. | Columbus, Ohio | A | 77.84 | 77.67 | - | 100 | 77.84 |
| 61 | 50 | Kirksey Architects Inc. | Houston, Texas | A | 77.70 | 77.70 | - | 100 | 77.70 |
| 62 | 73 | WD Partners | Dublin, Ohio | AE | 74.46 | 71.75 | 2.71 | 100 | 74.46 |
| 63 | ** | Champlin Arch. | EOP Architects | Cincinnati, Ohio | A | 74.29 | 74.29 | - | 100 | 74.29 |
| 64 | 147 | JLG Architects | Minneapolis, Minn. | A | 74.06 | 74.06 | - | 100 | 74.06 |
| 65 | 76 | Boulder Associates PC | Boulder, Colo. | A/O | 74.00 | 74.00 | - | 100 | 74.00 |
| 66 | 52 | Cuningham | Minneapolis, Minn. | A | 74.00 | 71.39 | 2.61 | 100 | 74.00 |
| 67 | 80 | BHDP Architecture | Cincinnati, Ohio | A | 73.75 | 73.23 | - | 100 | 73.75 |
| 68 | 75 | Ennead Architects LLP | New York, NY, N.Y. | A | 72.77 | 47.60 | 25.17 | 100 | 72.77 |
| 69 | 67 | EXP | Chicago, Ill. | EA/ENV/GS/GE/P | 72.68 | 57.01 | 15.67 | 7 | 1,010.96 |
| 70 | 63 | CO Architects | Los Angeles, Calif. | A | 71.55 | 71.55 | - | 100 | 71.55 |
| 71 | 32 | Parkhill | Lubbock, Texas | AE/ENV/P | 71.49 | 71.28 | - | 58 | 122.45 |
| 72 | 108 | LaBella Associates DPC | Rochester, N.Y. | EA/ENV/GS/GE/P/O | 71.20 | 70.20 | 1.00 | 30 | 234.30 |
| 73 | 69 | HED | Royal Oak, Mich. | AE | 71.00 | 71.00 | - | 56 | 126.80 |
| 74 | 82 | Mead & Hunt Inc. | Middleton, Wis. | EAC | 70.92 | 70.92 | - | 18 | 383.83 |
| 75 | 58 | EUA | Milwaukee, Wis. | AE/P/O | 69.98 | 69.98 | - | 100 | 69.98 |
| 76 | 81 | FGM Architects Inc. | Westchester, Ill. | A | 69.56 | 69.56 | - | 100 | 69.56 |
| 77 | 64 | STUDIOS architecture | Washington, D.C. | A | 68.12 | 54.13 | 13.99 | 100 | 68.12 |
| 78 | 86 | JCJ Architecture | Hartford, Conn. | A | 67.93 | 67.53 | - | 100 | 67.93 |
| 79 | 68 | Beyer Blinder Belle Architects and Planners LLP | New York, N.Y. | A/P/O | 66.73 | 65.80 | - | 94 | 70.63 |
| 80 | 79 | Ayers Saint Gross | Baltimore, Md. | A/P | 66.72 | 61.83 | 4.89 | 100 | 66.72 |
| 81 | 102 | CESO Inc. | Miamisburg, Ohio | AE | 66.18 | 66.18 | - | 54 | 121.51 |
| 82 | 72 | Little Diversified Architectural Consulting | Charlotte, N.C. | AE | 65.26 | 65.26 | - | 80 | 81.80 |
| 83 | 60 | BWBR | Saint Paul, Minn. | A/P/O | 64.66 | 64.66 | - | 100 | 64.66 |
| 84 | 91 | CPL Arch. Eng'g and Planning | Fairport, N.Y. | AE/ENV/GS/P | 63.57 | 63.57 | - | 68 | 93.79 |
| 85 | 90 | Mithun | Seattle, Wash. | A/P | 63.50 | 63.50 | - | 100 | 63.50 |
| 86 | 62 | Ghafari Associates LLC | Dearborn, Mich. | EA | 61.39 | 51.17 | 10.22 | 31 | 196.96 |
| 87 | 74 | Stratus Team LLC | Coraopolis, Pa. | EA/ENV/GS/P | 58.70 | 58.70 | - | 49 | 120.40 |
| 88 | 241 | TPG Architecture | New York, N.Y. | A | 58.27 | 54.98 | 3.29 | 100 | 58.27 |
| 89 | 89 | The Beck Group | Dallas, Texas | A | 57.61 | 51.63 | 5.98 | 100 | 57.61 |
| 90 | 84 | NAC | Spokane, Wash. | AE/P | 57.00 | 57.00 | - | 100 | 57.26 |
| 91 | 120 | EGIS USA | Indianapolis, Ind. | EA/ENV/GE/P/O | 55.20 | 18.31 | 36.89 | 27 | 202.96 |
| 92 | 217 | Gannett Fleming TranSystems (GFT) | Mechanicsburg, Pa. | EA/ENV/GS/GE/P | 54.57 | 54.57 | - | 4 | 1,407.65 |
| 93 | 77 | RDG Planning & Design | Des Moines, Iowa | A | 54.18 | 54.18 | - | 99 | 54.59 |
| 94 | 115 | Colliers Engineering & Design | Holmdel, N.J. | EAC/ENV/GS/GE/P | 53.40 | 53.40 | - | 7 | 744.50 |
| 95 | 95 | Vocon | Cleveland, Ohio | A | 53.20 | 53.20 | - | 100 | 53.20 |
| 96 | 70 | Ballinger | Philadelphia, Pa. | AE | 53.10 | 53.10 | - | 62 | 85.60 |
| 97 | 98 | RRMM Architects | Chesapeake, Va. | A | 52.57 | 52.57 | - | 100 | 52.57 |
| 98 | 105 | Hanbury | Norfolk, Va. | A/P | 52.20 | 52.20 | - | 100 | 52.20 |
| 99 | 169 | Larson Design Group | Cranberry Township, Pa. | EA/ENV/GS/GE/P | 50.19 | 50.19 | - | 49 | 101.97 |
| 100 | 87 | Hart Howerton | New York, N.Y. | A/P/O | 49.00 | 37.00 | 12.00 | 50 | 98.23 |
| 101 | 93 | VCBO Architecture | Salt Lake City, Utah | A | 48.00 | 48.00 | - | 100 | 48.00 |
| 102 | 113 | Treanor | Lawrence , Kan. | A/P | 47.10 | 46.11 | - | 100 | 47.10 |
| 103 | 96 | FFKR Architects | Salt Lake City, Utah | A/P | 46.52 | 46.52 | - | 100 | 46.52 |
| 104 | 106 | Lord Aeck Sargent Planning & Design Inc. | Atlanta, Ga. | A/P | 46.50 | 46.50 | - | 100 | 46.50 |
| 105 | 110 | RDC-S111 Inc. | Long Beach, Calif. | A | 46.20 | 44.20 | 2.00 | 100 | 46.20 |
| 106 | 125 | Lawrence Group | St. Louis, Mo. | A | 45.60 | 45.60 | - | 100 | 45.60 |
| 107 | 145 | BSA | Carmel, Ind. | EA/P/O | 45.14 | 45.14 | - | 48 | 93.26 |
| 108 | 123 | Schmidt Associates | Indianapolis, Ind. | AE | 45.10 | 45.00 | - | 94 | 48.10 |
| 109 | ** | AC Martin | Los Angeles, Calif. | A | 45.00 | 45.00 | - | 100 | 45.00 |
| 110 | 109 | Marmon Mok Architecture | San Antonio, Texas | A | 44.70 | 44.70 | - | 100 | 44.70 |
| 111 | 111 | Davis Partnership Architects | Denver, Colo. | A | 43.00 | 43.00 | - | 100 | 43.00 |
| 112 | 97 | Niles Bolton Associates | Atlanta, Ga. | A/P | 42.76 | 42.76 | - | 100 | 42.76 |
| 113 | 122 | The HFW Cos. | St. Louis, Mo. | EA/ENV/P/O | 42.30 | 42.30 | - | 33 | 128.00 |
| 114 | 180 | MBH Architects | Alameda, Calif. | A | 41.72 | 37.62 | 4.10 | 100 | 41.72 |
| 115 | 83 | LMN Architects LLP | Seattle, Wash. | A/O | 41.30 | 40.55 | - | 100 | 41.30 |
| 116 | 130 | Steinberg Hart | Los Angeles, Calif. | A | 41.05 | 41.05 | - | 100 | 41.05 |
| 117 | ** | FCArchitects Inc. | Philadelphia, Pa. | AE/P/O | 41.00 | 41.00 | - | 100 | 41.00 |
| 118 | 150 | SGA Design Group | Tulsa, Okla. | A | 41.00 | 41.00 | - | 100 | 41.00 |
| 119 | 116 | Kahler Slater | Milwaukee, Wis. | A | 40.98 | 40.73 | - | 100 | 40.98 |
| 120 | 121 | Dewberry | Fairfax, Va. | EA/ENV/GS/GE/P/O | 40.78 | 40.78 | - | 6 | 683.12 |
| 121 | 126 | H2M architects + engineers | Melville, N.Y. | EA/ENV/GS/GE/P | 40.56 | 40.56 | - | 35 | 115.00 |
| 122 | 127 | DAHLIN Architecture | Planning | Interiors | Pleasanton, Calif. | A/P/O | 40.44 | 40.40 | - | 88 | 46.04 |
| 123 | 94 | HASTINGS Architecture | Nashville, Tenn. | A | 40.29 | 39.59 | - | 100 | 40.29 |
| 124 | 140 | Urbahn Architects PLLC | New York, N.Y. | A | 40.23 | 38.88 | 1.35 | 100 | 40.24 |
| 125 | 136 | CSO | Indianapoliks, Ind. | A/O | 40.00 | 40.00 | - | 100 | 40.00 |
| 126 | ** | Michael Graves | Princeton, N.J. | A | 40.00 | 38.50 | 1.50 | 100 | 40.00 |
| 127 | 128 | Cordogan Clark | Aurora, Ill. | AE/P | 39.90 | 39.90 | - | 100 | 39.90 |
| 128 | 152 | Huitt-Zollars Inc. | Dallas, Texas | EA/P | 39.35 | 39.35 | - | 25 | 157.51 |
| 129 | 144 | Alliiance | Minneapolis, Minn. | A | 39.13 | 39.13 | - | 100 | 39.13 |
| 130 | 118 | Dekker | Albuquerque, N.M. | AE | 38.73 | 38.73 | - | 90 | 42.94 |
| 131 | 142 | Crabtree Rohrbaugh & Associates | Mechanicsburg, Pa. | A | 38.66 | 38.66 | - | 100 | 38.66 |
| 132 | 107 | AtkinsRéalis | Orlando, Fla. | EAC/O | 38.63 | 38.63 | - | 3 | 1,234.87 |
| 133 | 114 | Cushing Terrell | Billings, Mont. | EA/P/O | 38.40 | 38.40 | - | 41 | 93.48 |
| 134 | 134 | AHL | Honolulu, Hawaii | A/P/O | 38.21 | 38.21 | - | 100 | 38.21 |
| 135 | 119 | GBBN | Cincinnati, Ohio | A | 37.20 | 36.00 | 1.20 | 100 | 37.20 |
| 136 | 154 | Taylor Design | Tustin, Calif. | A | 37.00 | 37.00 | - | 100 | 37.00 |
| 137 | 131 | Rebel Design+Group | Marina Del Rey, Calif. | A | 36.60 | 17.90 | 18.70 | 100 | 36.60 |
| 138 | 132 | Powers Brown Architecture | Houston, Texas | A/O | 36.11 | 33.79 | 2.32 | 100 | 36.11 |
| 139 | 88 | Quinn Evans | Ann Arbor, Mich. | A | 35.39 | 35.39 | - | 100 | 35.39 |
| 140 | 151 | Shive-Hattery | Cedar Rapids, Iowa | EA/ENV | 35.27 | 35.27 | - | 31 | 112.88 |
| 141 | ** | Core States Group | West Chester, Pa. | EA | 35.20 | 35.20 | - | 25 | 141.50 |
| 142 | 153 | Frankfurt-Short-Bruza Associates PC | Oklahoma City, Okla. | AE | 34.70 | 34.70 | - | 60 | 57.90 |
| 143 | 167 | DLZ Corp. | Columbus, Ohio | O | 34.60 | 34.60 | - | 17 | 200.70 |
| 144 | 170 | Jensen Hughes | Columbia, Md. | E/O | 34.58 | 23.95 | 10.63 | 9 | 404.80 |
| 145 | ** | WRNS Studio | San Francisco, Calif. | A | 34.45 | 34.45 | - | 64 | 53.75 |
| 146 | 135 | LRK Inc. | Memphis, Tenn. | A/P/O | 34.20 | 34.20 | - | 100 | 34.20 |
| 147 | 133 | GreenbergFarrow | Atlanta, Ga. | AE | 33.50 | 32.00 | 1.50 | 52 | 64.40 |
| 148 | 139 | Clark Nexsen | Virginia Beach, Va. | EA | 33.50 | 32.50 | 1.00 | 35 | 95.70 |
| 149 | 129 | Grimm + Parker Architects | Calverton, Md. | A | 33.12 | 33.12 | - | 100 | 33.12 |
| 150 | ** | PM Design Group | Rocklin, Calif. | A | 33.00 | 33.00 | - | 100 | 33.00 |
| 151 | 162 | SWBR Arch. Eng'g & Landscape Arch. DPC | Rochester, N.Y. | AE/P | 32.70 | 32.70 | - | 100 | 32.70 |
| 152 | 103 | TowerPinkster | Kalamazoo, Mich. | AE/P/O | 32.10 | 32.10 | - | 60 | 53.50 |
| 153 | 165 | Rule Joy Trammell + Rubio LLC | Atlanta, Ga. | A | 32.00 | 32.00 | - | 100 | 32.00 |
| 154 | 158 | Spiezle Architectural Group | Hamilton, N.J. | AE | 31.70 | 31.70 | - | 100 | 31.70 |
| 155 | 104 | Architectural Nexus Inc. | Salt Lake City, Utah | A | 30.90 | 30.90 | - | 100 | 30.90 |
| 156 | 92 | Lionakis | Sacramento, Calif. | A | 30.30 | 30.30 | - | 58 | 52.00 |
| 157 | 155 | Farnsworth Group Inc. | Bloomington, Ill. | EA | 30.00 | 30.00 | - | 26 | 117.62 |
| 158 | 157 | KZF Design | Cincinnati, Ohio | AE/P | 29.94 | 28.19 | 1.75 | 100 | 29.94 |
| 159 | 159 | Chipman Design Architecture | Des Plaines, Ill. | A | 29.70 | 29.70 | - | 100 | 29.70 |
| 160 | 216 | AE Works Ltd. | Sewickley, Pa. | AE | 29.50 | 29.50 | - | 100 | 29.50 |
| 161 | 172 | Whitman Requardt & Associates LLP | Baltimore, Md. | EA | 29.28 | 29.28 | - | 12 | 236.70 |
| 162 | 240 | Bowers + Kubota Consulting Inc. | WAipahu, Hawaii | AE/ENV | 29.03 | 29.03 | - | 100 | 29.03 |
| 163 | 124 | CUBE 3 | North Andover, Mass. | A | 28.90 | 28.90 | - | 100 | 28.90 |
| 164 | 137 | Quattrocchi Kwok Architects | Santa Rosa, Calif. | A | 28.57 | 28.57 | - | 100 | 28.57 |
| 165 | 138 | Array Architects Inc. | Conshohocken, Pa. | A/P | 28.40 | 28.40 | - | 58 | 48.60 |
| 166 | ** | Ryan A+E Inc. | Minneapolis, Minn. | AE/O | 28.10 | 28.10 | - | 79 | 35.60 |
| 167 | 176 | GWWO Architects | Baltimore, Md. | A | 27.50 | 27.50 | - | 100 | 27.50 |
| 168 | 163 | HBG Design | Memphis, Tenn. | A/O | 27.30 | 27.30 | - | 100 | 27.30 |
| 169 | 78 | SSOE Group | Toledo, Ohio | EA | 27.00 | 25.30 | 1.70 | 8 | 333.17 |
| 170 | 161 | Carrier Johnson | San Diego, Calif. | A | 26.52 | 26.52 | - | 100 | 26.52 |
| 171 | 148 | FXCollaborative Architects LLP | Brooklyn, N.Y. | A | 26.20 | 25.90 | - | 100 | 26.20 |
| 172 | 164 | Hixson Architecture Engineering & Process | Cincinnati, Ohio | AE | 26.00 | 24.00 | 2.00 | 100 | 26.00 |
| 173 | 160 | STG Design | Austin , Texas | - | 25.39 | 25.26 | - | 100 | 25.39 |
| 174 | 192 | NK Architects | Morristown, N.J. | AE | 25.04 | 25.04 | - | 100 | 25.04 |
| 175 | ** | GFF | Dallas, Texas | A | 25.04 | 25.04 | - | 77 | 32.47 |
| 176 | 237 | Bechtel | Reston, Va. | E/ENV/GE/P | 25.00 | 4.00 | 21.00 | 1 | 1,758.00 |
| 177 | 179 | Fogarty Finger | New York, N.Y. | A | 24.70 | 24.70 | - | 100 | 24.70 |
| 178 | 239 | Salas O'Brien | Irvine, Calif. | EA/P | 24.67 | 24.67 | - | 3 | 746.08 |
| 179 | 190 | Highland Associates | New York, N.Y. | EA | 24.60 | 24.60 | - | 44 | 55.30 |
| 180 | 188 | Williams Blackstock Architects | Birmingham, Ala. | A/O | 24.30 | 24.30 | - | 100 | 24.30 |
| 181 | 177 | Kendall/Heaton Associates Inc. | Houston, Texas | A | 24.00 | 24.00 | - | 100 | 24.00 |
| 182 | 207 | Wendel | Williamsville, N.Y. | EAC/P | 23.40 | 23.40 | - | 53 | 44.40 |
| 183 | 201 | BL Cos. Inc. | Meriden, Conn. | EA/ENV/P/O | 23.21 | 23.14 | - | 22 | 107.06 |
| 184 | 203 | American Structurepoint | Indianapolis, Ind. | EA/ENV/P/O | 23.10 | 23.10 | - | 11 | 208.00 |
| 185 | 183 | Nelsen Inc. | Austin, Texas | A | 23.00 | 23.00 | - | 100 | 23.00 |
| 186 | 182 | Legat Architects Inc. | Chicago, Ill. | A/P | 22.54 | 22.54 | - | 100 | 22.54 |
| 187 | 173 | Hoefer Welker | Kansas City, Mo. | AE | 22.30 | 22.30 | - | 56 | 40.10 |
| 188 | 189 | Group 70 International Inc.(G70) | Honolulu, Hawaii | AE/P/O | 22.00 | 22.00 | - | 59 | 37.20 |
| 189 | 197 | KSS Architects | Princeton, N.J. | A/O | 22.00 | 22.00 | - | 96 | 22.80 |
| 190 | 187 | Baskervill | Richmond,, Va. | EA/P/O | 21.83 | 21.29 | - | 49 | 44.54 |
| 191 | 184 | Onyx Creative Inc. | Cleveland, Ohio | AE | 21.60 | 21.60 | - | 69 | 31.09 |
| 192 | 219 | TETER Inc. | Fresno, Calif. | AE | 21.38 | 21.38 | - | 67 | 32.00 |
| 193 | 175 | CRB | Kansas City, Mo. | EAC/P | 21.31 | 19.61 | 1.70 | 10 | 209.93 |
| 194 | 214 | Northworks Architects & Planners | Chicago, Ill. | A | 21.26 | 20.86 | - | 100 | 21.26 |
| 195 | 202 | Mancini Duffy | New York, N.Y. | A | 21.00 | 19.50 | 1.50 | 100 | 21.00 |
| 196 | 254 | Walker Consultants Inc. | Hoffman Estates, Ill. | EA/P | 20.70 | 20.70 | - | 23 | 90.85 |
| 197 | 195 | Macgregor Associates Architects Inc. | Atlanta, Ga. | A | 20.31 | 20.31 | - | 100 | 20.31 |
| 198 | 205 | SHP | Cincinnati, Ohio | AE | 20.31 | 20.31 | - | 83 | 24.51 |
| 199 | 185 | Zimmerman Architectural Studios | Milwaukee, Wis. | AE/P/O | 20.23 | 20.23 | - | 100 | 20.23 |
| 200 | 222 | Architecture Inc. | Reston, Va. | A/O | 20.16 | 20.16 | - | 100 | 20.16 |
| 201 | 196 | HLW International LLP | New York, N.Y. | A/ENV/P/O | 20.00 | 20.00 | - | 35 | 57.00 |
| 202 | 231 | REES | Oklahoma City, Okla. | A/P | 20.00 | 20.00 | - | 100 | 20.00 |
| 203 | 174 | SMALLWOOD | Atlanta, Ga. | A | 19.99 | 14.15 | 5.84 | 100 | 19.99 |
| 204 | 233 | Method Architecture | Houston, Texas | A | 19.76 | 19.76 | - | 100 | 19.76 |
| 205 | 212 | HMFH Architects | Cambridge, Mass. | A | 19.50 | 19.50 | - | 100 | 19.50 |
| 206 | 288 | Build Group Inc. | San Francisco, Calif. | A | 19.30 | 19.30 | - | 18 | 108.00 |
| 207 | ** | Aria Group Architects Inc. | Oak Park, Ill. | A | 19.20 | 19.20 | - | 100 | 19.20 |
| 208 | 223 | STV | New York, N.Y. | EA | 18.83 | 18.83 | - | 3 | 720.55 |
| 209 | 168 | Hickok Cole | Washington, D.C. | A | 18.80 | 18.80 | - | 100 | 18.80 |
| 210 | 258 | CSHQA | Boise, Idaho | AE | 18.30 | 18.30 | - | 76 | 24.00 |
| 211 | 209 | BRPH Cos. Inc. | Melbourne, Fla. | EA/O | 18.29 | 18.19 | - | 30 | 60.45 |
| 212 | 229 | CTA Architects PC | New York, N.Y. | A | 18.00 | 18.00 | - | 100 | 18.00 |
| 213 | 228 | CetraRuddy Architecture | New York, N.Y. | A/O | 18.00 | 18.00 | - | 86 | 21.00 |
| 214 | 211 | TKDA | St. Paul, Minn. | EA/GS/P | 17.88 | 17.88 | - | 19 | 94.36 |
| 215 | 194 | IPS-Integrated Project Services LLC | Blue Bell, Pa. | O | 17.61 | 12.41 | 5.20 | 6 | 304.79 |
| 216 | 204 | LK Architecture | Wichita, Kan. | AE/P | 17.60 | 17.60 | - | 100 | 17.60 |
| 217 | ** | CROFT & Associates | Kennesaw, Ga. | AE | 17.60 | 17.60 | - | 67 | 26.26 |
| 218 | ** | ESG Architecture & Design | Minneapolis, Minn. | A/O | 17.50 | 17.50 | - | 57 | 30.50 |
| 219 | 186 | ms consultants inc. | Columbus, Ohio | EA/P/O | 17.40 | 17.40 | - | 20 | 85.70 |
| 220 | 156 | Merrick & Co. | Greenwood VIllage, Colo. | EA/GS/P | 17.40 | 15.60 | 1.80 | 6 | 281.90 |
| 221 | 224 | Barge Design Solutions | Nashville, Tenn. | EA/ENV/GS/P/O | 17.28 | 17.28 | - | 10 | 180.23 |
| 222 | 265 | Becker Morgan Group Inc | Salisbury , Md. | AE | 16.88 | 16.88 | - | 56 | 30.17 |
| 223 | 200 | ARC / Architectural Resources Cambridge | Boston, Mass. | A | 16.76 | 16.76 | - | 100 | 16.76 |
| 224 | ** | A&E Design | Billings, Mont. | A/P/O | 16.75 | 16.75 | - | 66 | 25.54 |
| 225 | 257 | Garmann Miller | Minster, Ohio | AE/P | 16.50 | 16.50 | - | 70 | 23.70 |
| 226 | ** | LGA Partners | Pittsburgh, Pa. | A | 16.50 | 16.40 | - | 100 | 16.50 |
| 227 | 198 | PRIME AE Group Inc. | Baltimore, Md. | EAC/P | 16.45 | 16.45 | - | 16 | 101.82 |
| 228 | 215 | Blair + Mui Dowd Architects | New York, N.Y. | A | 16.23 | 16.23 | - | 100 | 16.23 |
| 229 | 232 | PJHM Architects | Lake Forest, Calif. | A | 16.12 | 16.12 | - | 100 | 16.12 |
