Companies are ranked by revenue (in millions of dollars) for architectural services performed in 2007. These data also appear in Engineering News-Record’s Top 500 Design Firms list, which, unlike our ranking, also includes firms that do engineering exclusively.
To participate in next year’s survey, contact Gary Tulacz at tulaczg@bnpmedia.com.
Key to how firms classify themselves:
A = Architect
AE = Architect-Engineer
AP = Architect Planner
EAL = Engineer Architect Landscape
AEC = Architect-Engineer-Contractor
(not all combinations listed)
| Rank | Company | U.S. Location | Type of Firm | Total Architectural Revenue | Domestic Architectural Revenue | International Architectural Revenue | Percent of Design Revenue from Architecture | Total Design Revenue |
|---|---|---|---|---|---|---|---|---|
| 1 | AECOM Technology Corp. | Los Angeles, Calif. | EA | 685.20 | 373.00 | 312.20 | 20% | 3457.30 |
| 2 | Gensler | San Francisco, Calif. | A | 650.63 | 558.88 | 91.75 | 100% | 652.63 |
| 3 | HOK | St. Louis, Mo. | AE | 504.20 | 310.50 | 193.70 | 77% | 652.80 |
| 4 | URS Corp. | San Francisco, Calif. | EAC | 482.20 | 400.20 | 82.00 | 10% | 4895.10 |
| 5 | HKS Inc. | Dallas, Texas | AE | 379.26 | 348.52 | 30.74 | 100% | 379.26 |
| 6 | Perkins+Will | Chicago, Ill. | A | 330.50 | 294.30 | 36.20 | 100% | 330.50 |
| 7 | Skidmore Owings & Merrill LLP | New York, N.Y. | AE | 268.90 | 126.90 | 142.00 | 86% | 310.90 |
| 8 | RTKL Associates Inc. | Baltimore, Md. | AE | 203.20 | 146.24 | 56.96 | 79% | 257.18 |
| 9 | RMJM Hillier | New York, N.Y. | A | 199.70 | 60.00 | 139.70 | 100% | 199.71 |
| 10 | HDR | Omaha, Neb. | EA | 194.80 | 185.60 | 9.20 | 20% | 994.60 |
| 11 | Callison | Seattle, Wash. | A | 150.00 | 120.00 | 30.00 | 100% | 150.00 |
| 12 | NBBJ | Seattle, Wash. | A | 139.60 | 107.50 | 32.10 | 75% | 187.12 |
| 13 | Perkins Eastman | New York, N.Y. | A | 130.00 | 115.70 | 14.30 | 100% | 130.00 |
| 14 | Zimmer Gunsul Frasca Architects LLP | Portland, Ore. | A | 127.48 | 122.74 | 4.74 | 100% | 127.48 |
| 15 | Leo A Daly | Omaha, Neb. | AE | 122.72 | 113.51 | 9.21 | 70% | 175.33 |
| 16 | Bechtel | San Francisco, Calif. | EC | 114.00 | 9.00 | 105.00 | 5% | 2209.00 |
| 17 | Heery International Inc. | Atlanta, Ga. | AE | 109.70 | 109.70 | 0.00 | 69% | 159.00 |
| 18 | SmithGroup Inc. | Detroit, Mich. | AE | 104.20 | 101.90 | 2.30 | 71% | 147.80 |
| 19 | Cannon Design | Grand Island, N.Y. | AE | 95.40 | 74.60 | 20.80 | 77% | 123.90 |
| 20 | Gresham, Smith and Partners | Nashville, Tenn. | AE | 90.40 | 89.97 | 0.43 | 65% | 139.66 |
| 21 | WATG (Wimberly Allison Tong & Goo) | Honolulu, Hawaii | AP | 82.40 | 35.98 | 46.42 | 84% | 97.94 |
| 22 | Wiss, Janney, Elstner Associates Inc. | Northbrook, Ill. | EA | 80.46 | 80.46 | 0.00 | 100% | 80.46 |
| 23 | Smallwood, Reynolds, Stewart, Stewart & Assoc. Inc. | Atlanta, Ga. | A | 79.49 | 43.18 | 36.31 | 100% | 79.49 |
| 24 | MulvannyG2 Architecture | Bellevue, Wash. | A | 78.41 | 68.29 | 10.12 | 100% | 78.41 |
| 25 | HNTB Cos. | Kansas City, Mo. | EA | 76.86 | 74.88 | 1.98 | 11% | 721.10 |
| 26 | DLR Group | Omaha, Neb. | AE | 76.30 | 76.30 | 0.00 | 69% | 110.60 |
| 27 | SHW Group LLP | Plano, Texas | AE | 76.26 | 76.26 | 0.00 | 100% | 76.26 |
| 28 | Corgan Associates Inc. | Dallas, Texas | A | 75.32 | 74.62 | 0.70 | 100% | 75.32 |
| 29 | Rafael Vinoly Architects PC | New York, N.Y. | AE | 74.86 | 38.20 | 36.66 | 100% | 74.86 |
| 30 | Burt Hill | Washington, D.C. | AE | 73.90 | 46.53 | 27.37 | 70% | 105.63 |
| 31 | HMC Architects | Ontario, Calif. | A | 73.56 | 73.56 | 0.00 | 100% | 73.56 |
| 32 | Arquitectonica | Miami, Fla. | A | 70.59 | 36.72 | 33.87 | 97% | 72.78 |
| 33 | Ingenium International Inc. | Southfield, Mich. | EA | 69.50 | 7.30 | 62.20 | 56% | 123.40 |
| 34 | KTGY Group Inc. | Irvine, Calif. | A | 66.50 | 66.50 | 0.00 | 99% | 66.91 |
| 35 | Harley Ellis Devereaux | Southfield, Mich. | AE | 65.32 | 63.75 | 1.57 | 95% | 68.68 |
| 36 | Cooper Carry Inc. | Atlanta, Ga. | A | 62.12 | 61.59 | 0.53 | 100% | 62.12 |
| 37 | Hammel Green and Abrahamson Inc. | Minneapolis, Minn. | AE | 61.00 | 61.00 | 0.00 | 65% | 94.00 |
| 38 | TranSystems Corp. | Kansas City, Mo. | EA | 60.57 | 60.57 | 0.00 | 29% | 210.18 |
| 39 | Martin Associates Group Inc. | Los Angeles, Calif. | E | 60.00 | 60.00 | 0.00 | 92% | 64.89 |
| 40 | PageSoutherlandPage | Houston, Texas | AE | 59.40 | 53.20 | 6.20 | 72% | 82.20 |
| 41 | Ellerbe Becket | Minneapolis, Minn. | AE | 59.30 | 36.20 | 23.10 | 72% | 82.50 |
| 42 | Flad Architects | Madison, Wis. | AE | 59.30 | 56.50 | 2.80 | 81% | 73.00 |
| 43 | Moseley Architects | Richmond, Va. | AE | 58.03 | 58.03 | 0.00 | 100% | 58.03 |
| 44 | Swanke Hayden Connell Architects | New York, N.Y. | A | 57.90 | 25.40 | 32.50 | 100% | 57.90 |
| 45 | STV Group Inc. | New York, N.Y. | EA | 57.61 | 57.61 | 0.00 | 22% | 263.80 |
| 46 | NTD Architecture | San Diego, Calif. | AE | 57.10 | 57.10 | 0.00 | 100% | 57.20 |
| 47 | Thompson, Ventulett, Stainback & Associates Inc. | Atlanta, Ga. | A | 56.93 | 34.40 | 22.53 | 84% | 67.62 |
| 48 | TRO Jung|Brannen | Boston, Mass. | AE | 56.75 | 37.09 | 19.66 | 93% | 60.95 |
| 49 | FKP Architects Inc. | Houston, Texas | A | 56.62 | 56.46 | 0.16 | 100% | 56.62 |
| 50 | PGAL | Houston, Texas | AE | 55.10 | 55.10 | 0.00 | 91% | 60.70 |
Copyright ©2023. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing