Companies are ranked by revenue (in millions of dollars) for architectural services performed in 2008. These data also appear in Engineering News-Record’s Top 500 Design Firms list, which, unlike our ranking, also includes firms that do engineering exclusively.
To participate in next year’s survey, contact Gary Tulacz at tulaczg@bnpmedia.com.
Key to how firms classify themselves:
A = Architect
AE = Architect-Engineer
AP = Architect Planner
EAL = Engineer Architect Landscape
AEC = Architect-Engineer-Contractor
(not all combinations listed)
Rank | Company | U.S. Headquarters | Type of Firm | Total Architectural Revenue | Domestic Architectural Revenue | International Architectural Revenue | Percent of Design Revenue from Architecture | Total Design Revenue |
---|---|---|---|---|---|---|---|---|
201 | TMP Associates Inc. | Bloomfield Hills, Mich. | A | 9.78 | 9.78 | 0.00 | 54% | 18.00 |
202 | CMA | Fort Worth, Texas | A | 9.60 | 9.60 | 0.00 | 76% | 12.70 |
203 | Crafton Tull Sparks | Rogers, Ark. | AE | 9.50 | 9.50 | 0.00 | 30% | 32.00 |
204 | Middough Inc. | Cleveland, Ohio | EA | 9.50 | 9.50 | 0.00 | 9% | 108.00 |
205 | Buchart-Horn Inc./BASCO Associates | York, Pa. | EA | 9.30 | 5.10 | 4.20 | 22% | 43.13 |
206 | CASCO Diversified Corp. | St. Louis, Mo. | AE | 9.00 | 9.00 | 0.00 | 48% | 18.80 |
207 | CSA Group | Miami, Fla. | EA | 9.00 | 9.00 | 0.00 | 11% | 79.35 |
208 | Otak Inc. | Lake Oswego, Ore. | EA | 8.60 | 5.10 | 3.50 | 13% | 65.90 |
209 | H2M/Holzmacher McLendon & Murrell | Melville, N.Y. | EA | 8.46 | 8.46 | 0.00 | 24% | 35.82 |
210 | Crawford Architects | Kansas City, Mo. | A | 8.30 | 5.00 | 3.30 | 100% | 8.30 |
211 | The Korte Co. | Highland, Ill. | EC | 8.17 | 8.17 | 0.00 | 100% | 8.17 |
212 | KCBA Architects | Hatfield, Pa. | AE | 8.06 | 8.06 | 0.00 | 100% | 8.06 |
213 | Walker Parking Consultants | Chicago, Ill. | EA | 8.00 | 8.00 | 0.00 | 12% | 65.08 |
214 | Schmidt Assocs. | Indianapolis, Ind. | AE | 7.90 | 7.90 | 0.00 | 70% | 11.29 |
215 | Barge Waggoner Sumner & Cannon Inc. | Nashville, Tenn. | EA | 7.55 | 7.55 | 0.00 | 13% | 58.18 |
216 | Parsons Brinckerhoff Inc. | New York, N.Y. | EAC | 7.45 | 1.39 | 6.06 | 0% | 1572.00 |
217 | Powers Brown Architecture | Houston, Texas | A | 7.40 | 7.40 | 0.00 | 100% | 7.40 |
218 | Michels Corp. | Brownsville, Wis. | EC | 7.39 | 7.39 | 0.00 | 100% | 7.39 |
219 | SEI Design Group | Rochester, N.Y. | A | 7.18 | 7.18 | 0.00 | 100% | 7.18 |
220 | PMSM Architects | Santa Barbara, Calif. | A | 7.05 | 7.05 | 0.00 | 100% | 7.05 |
221 | Maguire Group Inc. | Foxborough, Mass. | AEL | 6.94 | 6.63 | 0.31 | 29% | 24.26 |
222 | Ammann & Whitney | New York, N.Y. | EA | 6.90 | 6.80 | 0.10 | 19% | 35.53 |
223 | Woolpert Inc. | Dayton, Ohio | EAP | 6.55 | 6.55 | 0.00 | 5% | 129.00 |
224 | The LPA Group Inc. | Columbia, S.C. | EA | 6.54 | 6.17 | 0.37 | 8% | 77.76 |
225 | Whitman, Requardt & Associates LLP | Baltimore, Md. | EA | 6.30 | 6.30 | 0.00 | 9% | 72.91 |
226 | Woodward Design+Build | New Orleans, La. | AEC | 6.17 | 6.17 | 0.00 | 100% | 6.17 |
227 | The Beck Group | Dallas, Texas | AC | 6.00 | 6.00 | 0.00 | 38% | 16.00 |
228 | The Scott Partnership Architecture Inc. | Orlando, Fla. | A | 6.00 | 6.00 | 0.00 | 86% | 7.00 |
229 | Wink Cos. LLC | Baton Rouge, La. | EA | 6.00 | 6.00 | 0.00 | 6% | 93.02 |
230 | DOWL HKM | Anchorage, Alaska | E | 5.94 | 5.94 | 0.00 | 11% | 54.10 |
231 | Emc2 Group Architects Planners PC | Mesa, Ariz. | A | 5.52 | 5.52 | 0.00 | 100% | 5.52 |
232 | Halff Associates Inc. | Richardson, Texas | EA | 5.20 | 5.20 | 0.00 | 7% | 75.17 |
233 | Thompson & Litton | Wise, Va. | EA | 5.17 | 5.17 | 0.00 | 35% | 14.78 |
234 | CLC Associates Inc. | Denver, Colo. | EA | 5.00 | 5.00 | 0.00 | 26% | 19.10 |
235 | Ninyo & Moore | San Diego, Calif. | GE | 5.00 | 5.00 | 0.00 | 8% | 60.00 |
236 | Behar-Ybarra & Associates PSC | San Juan, P.R. | EA | 4.90 | 0.00 | 4.90 | 26% | 18.58 |
237 | CRB | Kansas City, Mo. | EA | 4.81 | 4.50 | 0.31 | 7% | 70.87 |
238 | Bury+Partners Inc. | Austin, Texas | E | 4.70 | 4.70 | 0.00 | 8% | 58.50 |
239 | GRW Engineers Inc. | Lexington, Ky. | EA | 4.70 | 4.70 | 0.00 | 14% | 34.20 |
240 | Poggemeyer Design Group Inc. | Bowling Green, Ohio | EAP | 4.70 | 4.70 | 0.00 | 19% | 25.08 |
241 | Hatch Mott MacDonald | Millburn, N.J. | E | 4.60 | 4.60 | 0.00 | 2% | 280.90 |
242 | Hussey, Gay, Bell & DeYoung - A Bell Co. | Savannah, Ga. | EA | 4.58 | 4.13 | 0.45 | 18% | 26.16 |
243 | Sherlock Smith & Adams | Montgomery, Ala. | AE | 4.44 | 4.26 | 0.18 | 37% | 12.00 |
244 | Wilson & Co., Engineers & Architects | Albuquerque, N.M. | EA | 4.39 | 4.39 | 0.00 | 6% | 68.18 |
245 | Gannett Fleming | Harrisburg, Pa. | EA | 4.38 | 4.38 | 0.00 | 2% | 259.20 |
246 | The RBA Group | Parsippany, N.J. | EA | 4.30 | 4.30 | 0.00 | 14% | 31.50 |
247 | Farnsworth Group Inc. | Bloomington, Ill. | EA | 4.20 | 4.20 | 0.00 | 11% | 39.20 |
248 | Graham Downes Architecture | San Diego, Calif. | A | 4.20 | 4.20 | 0.00 | 79% | 5.30 |
249 | Short Elliot Hendrickson Inc. | Minneapolis, Minn. | EA | 4.20 | 4.20 | 0.00 | 5% | 87.90 |
250 | Aguirre Roden Inc. | Dallas, Texas | AEC | 4.10 | 4.10 | 0.00 | 59% | 7.00 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing