Companies are ranked by revenue (in millions of dollars) for architectural services performed in 2020. These data also appear in ENR’s Top 500 Design Firms list, which, unlike our ranking, also includes firms that do engineering exclusively.
To participate in next year’s survey, contact Jonathan Keller at kellerj@enr.com.
| Key to firm types | |
| A | Architect |
| AE | Architect Engineer |
| EA | Engineer Architect |
| EAC | Engineer-Architect-Contractor |
Or Visit Previous Years' Lists
Top 300 U.S. Architecture Firms of 2021
| 2021 Rank | 2020 Rank | Company | U.S. Headquarters | Type of Firm | Total Architectural Revenue | Domestic Architectural Revenue | International Architectural Revenue | Percent of Design Revenue from Architecture | Total Design Revenue in $Millions |
| 1 | 1 | Gensler | Los Angeles, Calif. | A | 1,320.19 | 1,097.65 | 222.54 | 100 | 1320.19 |
| 2 | 2 | Perkins&Will | Chicago, Ill. | A | 595.07 | 499.21 | 95.86 | 100 | 595.34 |
| 3 | 3 | HDR | Omaha, Neb. | EA | 456.11 | 346.63 | 109.48 | 19 | 2360.9 |
| 4 | 6 | HKS | Dallas, Texas | A | 420.23 | 380.16 | 40.07 | 100 | 420.23 |
| 5 | 7 | HOK | St. Louis, Mo. | AE | 411.00 | 329.00 | 82.00 | 92 | 447.3 |
| 6 | 4 | Jacobs | Dallas, Texas | EAC | 384.16 | 334.44 | 49.72 | 4 | 10187.45 |
| 7 | 8 | Stantec Inc. | Irvine, Calif. | EA | 337.33 | 337.33 | - | 19 | 1820.35 |
| 8 | 5 | AECOM | Los Angeles, Calif. | EA | 337.00 | 257.00 | 80.00 | 4 | 7862.23 |
| 9 | 13 | CannonDesign | New York, N.Y. | AE | 269.00 | 264.00 | 5.00 | 100 | 269 |
| 10 | 9 | Skidmore Owings & Merrill | New York, N.Y. | AE | 268.30 | 186.30 | 82.00 | 79 | 340.8 |
| 11 | 10 | Perkins Eastman | New York, N.Y. | A | 264.00 | 197.91 | 66.09 | 100 | 264 |
| 12 | 20 | ZGF Architects LLP | Portland, Ore. | A | 245.54 | 242.86 | 2.68 | 100 | 245.54 |
| 13 | 17 | Kohn Pedersen Fox Associates PC | New York, N.Y. | A | 219.42 | 53.8 | 165.62 | 100 | 219.42 |
| 14 | 11 | DLR Group | Minneapolis, Minn. | AE | 212.40 | 202.00 | 10.40 | 76 | 279.5 |
| 15 | 16 | NBBJ | Seattle, Wash. | A | 202.20 | 173.30 | 28.90 | 89 | 226.3 |
| 16 | 18 | Corgan | Dallas, Texas | A | 200.83 | 195.73 | 5.10 | 100 | 200.82 |
| 17 | 22 | LEO A DALY | Omaha, Neb. | AE | 194.80 | 187.50 | 7.30 | 100 | 194.8 |
| 18 | ** | CallisonRTKL | Seattle, Wash. | A | 191.20 | 188.00 | 3.20 | 70 | 273.02 |
| 19 | 14 | Populous | Kansas City, Mo. | A | 184.04 | 121.36 | 62.68 | 98 | 187.81 |
| 20 | 12 | IBI Group Inc. | Columbus, Ohio | AE | 182.36 | 71.77 | 110.59 | 48 | 376.6 |
| 21 | 24 | PBK | Houston, Texas | AE | 174.80 | 174.80 | - | 100 | 174.8 |
| 22 | 19 | PGAL | Houston, Texas | AE | 166.90 | 166.90 | - | 93 | 179.2 |
| 23 | 23 | SmithGroup | Detroit, Mich. | AE | 150.47 | 148.73 | 1.74 | 56 | 267.17 |
| 24 | 28 | Ware Malcomb | Irvine, Calif. | AE | 147.10 | 136.00 | 11.10 | 92 | 160.1 |
| 25 | 26 | Page | Washington, D.C. | AE | 134.65 | 95.18 | 39.47 | 65 | 206.23 |
| 26 | 25 | Gresham Smith | Nashville, Tenn. | AE | 106.16 | 104.40 | 1.76 | 52 | 203 |
| 27 | 27 | EYP Architecture & Engineering | Albany, N.Y. | AE | 104.00 | 104.00 | - | 83 | 125 |
| 28 | 31 | LPA Inc. | Irvine, Calif. | AE | 103.00 | 103.00 | - | 100 | 103 |
| 29 | 45 | NORR | Chicago, Ill. | AE | 102.90 | 39.00 | 63.90 | 81 | 127.7 |
| 30 | 29 | HMC Architects | Ontario, Calif. | A | 100.30 | 100.30 | - | 100 | 100.3 |
| 31 | 32 | Flad Architects | Madison, Wis. | AE | 99.30 | 99.20 | - | 92 | 107.7 |
| 32 | ** | Tower Engineering Professionals | Raleigh, N.C. | E | 98.00 | 95.10 | 2.90 | 73 | 133.5 |
| 33 | 102 | Burns & McDonnell | Kansas City, Mo. | EAC | 93.98 | 86.20 | 7.78 | 5 | 1866.78 |
| 34 | 36 | Cuningham Group Architecture Inc. | Minneapolis, Minn. | A | 93.13 | 92.49 | - | 100 | 93.13 |
| 35 | 40 | Huckabee | Fort Worth, Texas | AE | 88.50 | 88.50 | - | 100 | 88.5 |
| 36 | 37 | AO Architects | Orange, Calif. | A | 85.15 | 84.60 | - | 100 | 85.15 |
| 37 | 47 | RS&H Inc. | Jacksonville, Fla. | EA | 85.13 | 85.13 | - | 24 | 350 |
| 38 | 44 | Humphreys & Partners Architects | Dallas, Texas | A | 82.80 | 82.80 | - | 100 | 82.5 |
| 39 | 39 | Elkus Manfredi Architects | Boston, Mass. | A | 81.30 | 81.30 | - | 100 | 81.3 |
| 40 | 41 | LS3P | Charleston, S.C. | A | 80.90 | 80.79 | - | 100 | 80.9 |
| 41 | 80 | Hord Coplan Macht | Baltimore, Md. | A | 79.50 | 79.50 | - | 96 | 83 |
| 42 | ** | RSP | Minneapolis, Minn. | AE | 78.03 | 77.75 | - | 100 | 78.03 |
| 43 | 35 | KTGY Architecture + Planning | Irvine, Calif. | A | 76.58 | 76.58 | - | 100 | 76.58 |
| 44 | 43 | Solomon Cordwell Buenz (SCB) | Chicago, Ill. | A | 76.02 | 75.02 | 1.00 | 100 | 76.2 |
| 45 | 46 | Wiss Janney Elstner Associates | Northbrook, Ill. | EA | 73.80 | 72.50 | 1.30 | 44 | 168.8 |
| 46 | 33 | Cooper Carry | Atlanta, Ga. | A | 72.27 | 72.13 | - | 100 | 72.27 |
| 47 | 34 | STUDIOS architecture | Washing, D.C. | A | 71.40 | 60.20 | 11.20 | 100 | 71.4 |
| 48 | 81 | The S/L/A/M Collaborative | Glastonbury, Conn. | AE | 68.40 | 68.40 | - | 100 | 68.4 |
| 49 | 84 | Michael Baker International | Pittsburgh, Pa. | EA | 66.91 | 55.89 | 11.02 | 11 | 601.73 |
| 50 | 66 | CO Architects | Los Angeles, Calif. | A | 65.80 | 65.70 | - | 100 | 65.8 |
| 51 | 38 | WATG | Irvine, Calif. | A | 65.70 | 23.35 | 42.35 | 91 | 72.24 |
| 52 | 77 | DGA planning | architecture | interiors | Mountain View, Calif. | A | 64.99 | 64.99 | - | 100 | 64.99 |
| 53 | 92 | NAC Architecture | Spokane, Wash. | A | 62.02 | 60.47 | 1.55 | 100 | 62.02 |
| 54 | 48 | Moseley Architects | Richmond, Va. | AE | 61.67 | 61.67 | - | 100 | 61.67 |
| 55 | 65 | McMillan Pazdan Smith LLC | Greenville, S.C. | A | 60.06 | 60.06 | - | 100 | 60.06 |
| 56 | 63 | VLK Architects Inc. | Fort Worth, Texas | A | 58.83 | 58.83 | - | 100 | 58.83 |
| 57 | 59 | Clark Nexsen | Virginia Beach, Va. | AE | 58.50 | 55.90 | 2.60 | 68 | 86 |
| 58 | 49 | Robert A.M. Stern Architects | New York, N.Y. | A | 55.55 | 40.30 | 15.25 | 100 | 55.55 |
| 59 | 75 | Quinn Evans | Washington, D.C. | A | 55.14 | 55.14 | - | 100 | 55.35 |
| 60 | 50 | Bechtel | Reston, Va. | EC | 55.00 | 38.00 | 17.00 | 6 | 864 |
| 61 | 61 | LMN Architects | Seattle, Wash. | A | 54.70 | 54.70 | - | 100 | 54.7 |
| 62 | 55 | EUA (Eppstein Uhen Architects Inc.) | Milwaukee, Wis. | A | 52.32 | 52.32 | - | 100 | 52.32 |
| 63 | 68 | Ayers Saint Gross | Baltimore, Md. | A | 50.74 | 45.73 | 5.01 | 100 | 50.74 |
| 64 | 71 | Little Diversified Architectural Consulting Inc. | Charlotte, N.C. | AE | 49.97 | 49.97 | - | 79 | 63.38 |
| 65 | 78 | Wold Architects Inc. | Saint Paul, Minn. | AE | 49.50 | 49.50 | - | 75 | 66.02 |
| 66 | 190 | BL Cos. Inc. | Meriden, Conn. | EA | 49.00 | 49.00 | - | 44 | 110.6 |
| 67 | 89 | EwingCole | Philadelphia, Pa. | AE | 49.00 | 49.00 | - | 45 | 108.9 |
| 68 | 109 | Parkhill Smith & Cooper Inc. | Lubbock, Texas | AE | 48.90 | 48.80 | - | 58 | 84.28 |
| 69 | 57 | Moody Nolan | Columbus, Ohio | A | 48.09 | 48.06 | - | 100 | 48.09 |
| 70 | 91 | Mithun | Seattle, Wash. | A | 48.00 | 48.00 | - | 100 | 48 |
| 71 | 76 | Ballinger | Philadelphia, Pa. | AE | 47.53 | 47.53 | - | 65 | 72.92 |
| 72 | 86 | RATIO | Indianapolis, Ind. | A | 47.00 | 42.00 | 5.00 | 100 | 47 |
| 73 | 69 | E4H Environments for Health Architecture | Boston, Mass. | A | 47.00 | 47.00 | - | 100 | 47 |
| 74 | 64 | The Beck Group | Dallas, Texas | A | 46.91 | 45.97 | - | 100 | 46.91 |
| 75 | 156 | EXP | Chicago, Ill. | EA | 46.79 | 36.41 | 10.38 | 7 | 716.53 |
| 76 | 54 | HNTB Cos. | Kansas City, Mo. | EA | 46.44 | 46.44 | - | 3 | 1451.17 |
| 77 | 51 | tvsdesign | Atlanta, Ga. | A | 46.00 | 45.00 | 1.00 | 100 | 46 |
| 78 | 95 | FFKR Architects | Salt Lake City, Utah | A | 45.81 | 45.81 | - | 100 | 45.81 |
| 79 | ** | Gary Edward Handel and Associates Architects | New York, N.Y. | A | 45.76 | 43.88 | 1.88 | 100 | 45.76 |
| 80 | 58 | Kirksey Architects Inc. | Houston, Texas | A | 45.51 | 45.37 | - | 100 | 45.65 |
| 81 | 42 | HED | Southfield, Mich. | AE | 45.00 | 45.00 | - | 50 | 90.9 |
| 82 | 74 | GPD Group | Akron, Ohio | EA | 43.70 | 43.70 | - | 38 | 115.7 |
| 83 | 150 | Mead & Hunt Inc. | Middleton, Wis. | EA | 41.60 | 41.60 | - | 22 | 191.46 |
| 84 | 83 | BHDP Architecture | Cincinnati, Ohio | A | 40.55 | 40.55 | - | 100 | 40.55 |
| 85 | ** | Steinberg Hart | San Jose, Calif. | A | 40.06 | 38.75 | 1.31 | 100 | 40.06 |
| 86 | 96 | RDG Planning & Design | Des Moines, Iowa | A | 39.92 | 39.92 | - | 97 | 41.02 |
| 87 | 82 | Davis Partnership Architects | Denver, Colo. | A | 39.63 | 39.63 | - | 100 | 39.63 |
| 88 | 110 | Bergmann | Rochester, N.Y. | AE | 39.18 | 39.18 | - | 50 | 78.36 |
| 89 | 70 | Fentress Architects | Denver, Colo. | A | 39.00 | 39.00 | - | 100 | 39 |
| 90 | 73 | Hart Howerton | New York, N.Y. | L | 38.70 | 33.70 | 5.00 | 77 | 50.07 |
| 91 | 119 | Goodwyn Mills and Cawood Inc. | Montgomery, Ala. | AE | 38.04 | 38.04 | - | 45 | 84.06 |
| 92 | 104 | Lionakis | Sacramento, Calif. | AE | 37.40 | 37.40 | - | 83 | 45 |
| 93 | 130 | Macgregor Associates Architects Inc. | Atlanta, Ga. | A | 36.84 | 36.78 | - | 100 | 36.84 |
| 94 | 135 | Dekker/Perich/Sabatini Ltd. | Albuquerque, N.M. | AE | 36.35 | 36.35 | - | 98 | 37 |
| 95 | 94 | BWBR | Saint Paul, Minn. | A | 36.30 | 36.30 | - | 100 | 36.3 |
| 96 | 148 | Zyscovich Architects | Miami, Fla. | A | 36.20 | 36.20 | - | 100 | 36.2 |
| 97 | 128 | GFF Inc. | Dallas, Texas | A | 35.90 | 35.90 | - | 100 | 35.9 |
| 98 | 145 | Integrus Architecture PS | Spokane, Wash. | AE | 35.00 | 35.00 | - | 100 | 35 |
| 99 | 99 | CPL - Rochester | Rochester, N.Y. | AE | 34.60 | 34.60 | - | 56 | 61.3 |
| 100 | 93 | TreanorHL | Lawrence, Kan. | A | 34.42 | 33.90 | - | 100 | 34.5 |
| 101 | 30 | HGA | Minneapolis, Minn. | AE | 34.12 | 34.12 | - | 18 | 194.45 |
| 102 | 101 | JLG Architects | Grand Forks, N.D. | A | 32.93 | 32.93 | - | 100 | 32.93 |
| 103 | 203 | SSOE Group | Toledo, Ohio | EA | 32.71 | 30.36 | 2.35 | 22 | 150.58 |
| 104 | 100 | Niles Bolton Associates | Atlanta, Ga. | A | 32.54 | 32.54 | - | 94 | 34.49 |
| 105 | 141 | GBBN | Cincinnati, Ohio | A | 32.50 | 28.20 | 4.30 | 100 | 32.5 |
| 106 | 121 | Rebel Design+Group | Marina Del Rey, Calif. | A | 32.30 | 15.70 | 16.60 | 100 | 32.3 |
| 107 | 106 | RRMM Architects | Chesapeake, Va. | A | 31.98 | 31.98 | - | 100 | 31.98 |
| 108 | 118 | Dewberry | Fairfax, Va. | EA | 31.78 | 31.78 | - | 7 | 463.14 |
| 109 | 60 | JCJ Architecture | Hartford, Conn. | A | 31.68 | 31.68 | - | 100 | 31.68 |
| 110 | 172 | RDC-S111 | Long Beach, Calif. | A | 31.20 | 30.60 | - | 100 | 31.2 |
| 111 | 129 | Kendall/Heaton Associates Inc. | Houston, Texas | A | 31.03 | 31.03 | - | 100 | 31.03 |
| 112 | 137 | VCBO Architecture | Salt Lake City, Utah | A | 31.00 | 31.00 | - | 100 | 31 |
| 113 | 107 | FXCollaborative | New York, N.Y. | A | 30.82 | 30.82 | - | 100 | 30.82 |
| 114 | 21 | NELSON Worldwide | Minneapolis, Minn. | AE | 30.80 | 30.50 | - | 19 | 164 |
| 115 | 125 | Kahler Slater | Milwaukee, Wis. | A | 30.70 | 30.10 | - | 100 | 30.7 |
| 116 | 105 | Sasaki | Watertown, Mass. | O | 30.45 | 28.45 | 2.00 | 48 | 63.39 |
| 117 | 143 | Huitt-Zollars Inc. | Dallas, Texas | EA | 30.27 | 30.02 | - | 28 | 108.29 |
| 118 | 144 | Alliiance | Minneapolis, Minn. | A | 30.26 | 30.26 | - | 100 | 30.26 |
| 119 | 175 | H2M architects + engineers | Melville, N.Y. | AE | 30.21 | 30.21 | - | 37 | 81.46 |
| 120 | 108 | Vocon | Cleveland, Ohio | A | 29.50 | 29.50 | - | 100 | 29.5 |
| 121 | 176 | S&B Engineers and Constructors Ltd. | Houston, Texas | EC | 29.47 | 29.47 | - | 8 | 377.03 |
| 122 | 117 | STG Design | Austin, Texas | A | 29.33 | 29.33 | - | 100 | 29.33 |
| 123 | 146 | FGM Architects Inc. | Oak Brook, Ill. | A | 29.18 | 29.18 | - | 100 | 29.18 |
| 124 | 111 | ESG Architecture & Design | Minneapolis, Minn. | A | 28.98 | 28.98 | - | 100 | 28.98 |
| 125 | 157 | Dattner Architects | New York, N.Y. | A | 28.69 | 28.69 | - | 100 | 28.69 |
| 126 | 149 | AHL | Honolulu, Hawaii | A | 28.65 | 28.65 | - | 100 | 28.65 |
| 127 | 87 | MBH Architects | Alameda, Calif. | A | 28.36 | 25.29 | 3.07 | 100 | 28.36 |
| 128 | 132 | CSO | Indianapolis, Ind. | A | 27.20 | 27.20 | - | 100 | 27.2 |
| 129 | 122 | Grimm + Parker Architects | Calverton, Md. | A | 27.10 | 27.10 | - | 100 | 27.1 |
| 130 | 209 | CRB | Kansas City, Mo. | EA | 26.81 | 26.20 | - | 14 | 187.49 |
| 131 | 120 | Goettsch Partners | Chicago, Ill. | A | 26.28 | 9.72 | 16.56 | 100 | 26.28 |
| 132 | 155 | Dahlin Group Architecture Planning | Pleasanton, Calif. | O | 26.25 | 26.00 | - | 88 | 30 |
| 133 | 224 | Merrick & Co. | Greenwood Village, Colo. | EA | 26.20 | 17.40 | 8.80 | 15 | 169.46 |
| 134 | 159 | Rule Joy Trammell + Rubio LLC | Atlanta, Ga. | A | 26.00 | 26.00 | - | 100 | 26 |
| 135 | 181 | BRPH Architects Engineers Inc. | Melbourne, Fla. | EA | 25.85 | 25.69 | - | 30 | 86.18 |
| 136 | 147 | Thornton Tomasetti | New York, N.Y. | EA | 25.66 | 22.02 | 3.64 | 9 | 275 |
| 137 | 126 | WDG Architecture | Washington, D.C. | A | 25.40 | 25.40 | - | 100 | 25.4 |
| 138 | 116 | SMALLWOOD | Atlanta, Ga. | A | 25.35 | 22.40 | 2.95 | 100 | 25.35 |
| 139 | 152 | Quattrocchi Kwok Architects | Santa Rosa, Calif. | A | 25.30 | 25.30 | - | 100 | 25.3 |
| 140 | 123 | LRK Inc. | Memphis, Tenn. | A | 25.30 | 25.30 | - | 100 | 25.3 |
| 141 | 163 | Devcon Construction Inc. | Milpitas, Calif. | AC | 25.00 | 25.00 | - | 100 | 25 |
| 142 | 252 | CESO Inc. | Miamisburg, Ohio | EA | 24.80 | 24.80 | - | 46 | 54 |
| 143 | 165 | Ghafari Associates LLC | Dearborn, Mich. | EA | 24.49 | 21.63 | 2.86 | 22 | 108.89 |
| 144 | 127 | Array Architects | Conshohocken, Pa. | A | 24.40 | 24.40 | - | 100 | 24.4 |
| 145 | 287 | KSS Architects | Princeton, N.J. | A | 24.40 | 24.40 | - | 100 | 24.4 |
| 146 | 171 | Harvard Jolly Architecture | St. Petersburg, Fla. | A | 23.80 | 23.80 | - | 100 | 23.8 |
| 147 | 183 | GGLO | Seattle, Wash. | O | 23.70 | 22.80 | - | 82 | 29 |
| 148 | ** | Cushing Terrell | Billings, Mont. | EA | 23.36 | 22.63 | - | 36 | 64.1 |
| 149 | 168 | Brown Reynolds Watford Architects Inc. | Dallas, Texas | A | 23.10 | 23.10 | - | 100 | 23.1 |
| 150 | 194 | BSA LifeStructures | Indianapolis, Ind. | AE | 23.00 | 23.00 | - | 54 | 42.6 |
| 151 | 170 | DLZ Corp. | Columbus, Ohio | EA | 22.91 | 22.91 | - | 17 | 130.98 |
| 152 | 193 | Farnsworth Group Inc. | Bloomington, Ill. | EA | 22.85 | 22.85 | - | 30 | 76.44 |
| 153 | 186 | SNC-Lavalin Inc. | Tampa, Fla. | EAC | 22.82 | 22.82 | - | 2 | 1092.88 |
| 154 | 134 | Hastings Architecture LLC | Nashville, Tenn. | A | 22.71 | 22.71 | - | 100 | 22.71 |
| 155 | 142 | BOKA Powell | Dallas, Texas | A | 22.49 | 22.49 | - | 100 | 22.49 |
| 156 | 178 | Taylor Design | Irvine, Calif. | A | 22.14 | 22.14 | - | 100 | 22.14 |
| 157 | 187 | Bermello Ajamil & Partners Inc. | Miami, Fla. | AE | 22.08 | 20.87 | 1.21 | 63 | 35.04 |
| 158 | 205 | Spiezle Architectural Group | Hamilton, N.J. | A | 22.00 | 22.00 | - | 99 | 22.21 |
| 159 | 173 | SGA Design Group | Tulsa, Okla. | A | 22.00 | 22.00 | - | 100 | 22 |
| 160 | 191 | PRIME AE Group Inc. | Baltimore, Md. | EA | 21.90 | 21.90 | - | 32 | 69.51 |
| 161 | 124 | LaBella Associates D.P.C. | Rochester, N.Y. | EA | 21.80 | 21.80 | - | 20 | 108.41 |
| 162 | 158 | G70 | Honolulu, Hawaii | O | 21.80 | 21.80 | - | 64 | 34.25 |
| 163 | ** | Core States Group | Ambler, Pa. | EA | 21.60 | 21.53 | - | 35 | 60.94 |
| 164 | 154 | Sheehan Nagle Hartray Architects Ltd. | Chicago, Ill. | A | 21.50 | 16.40 | 5.10 | 70 | 30.7 |
| 165 | 180 | Powers Brown Architecture | Houston, Texas | A | 21.31 | 19.52 | 1.79 | 100 | 21.31 |
| 166 | 212 | HMFH Architects Inc. | Cambridge, Mass. | A | 21.27 | 21.27 | - | 100 | 21.27 |
| 167 | 204 | GWWO Architects | Baltimore, Md. | A | 21.20 | 21.20 | - | 100 | 21.2 |
| 168 | ** | DEVENNEY GROUP LTD | Phoenix, Ariz. | A | 21.00 | 21.00 | - | 100 | 21 |
| 169 | 140 | Pond | Peachtree Corners, Ga. | EA | 21.00 | 21.00 | - | 10 | 218.7 |
| 170 | 234 | ARC / Architectural Resources Cambridge Inc. | Boston, Mass. | A | 20.88 | 20.88 | - | 100 | 20.88 |
| 171 | 202 | Whitman Requardt and Associates LLP | Baltimore, Md. | EA | 20.77 | 20.77 | - | 12 | 179.68 |
| 172 | 192 | Wight & Co. | Darien, Ill. | AE | 20.76 | 18.60 | 2.16 | 62 | 33.66 |
| 173 | 136 | GSBS Architects | Salt Lake City, Utah | A | 20.29 | 20.29 | - | 100 | 20.29 |
| 174 | 198 | SWBR | Rochester, N.Y. | AE | 20.00 | 20.00 | - | 100 | 20 |
| 175 | 196 | Hixson Architecture Engineering Interiors | Cincinnati, Ohio | EA | 20.00 | 18.00 | 2.00 | 100 | 20 |
| 176 | 169 | Davis Brody Bond | New York, N.Y. | A | 19.53 | 19.53 | - | 100 | 19.53 |
| 177 | 184 | CUBE 3 | Lawrence, Mass. | A | 19.50 | 19.50 | - | 100 | 19.5 |
| 178 | 228 | Barge Design Solutions | Nashville, Tenn. | EA | 19.50 | 19.50 | - | 19 | 101.66 |
| 179 | 207 | Crabtree Rohrbaugh & Associates - Architects | Mechanicsburg, Pa. | A | 18.83 | 18.83 | - | 100 | 18.83 |
| 180 | 238 | Massa Multimedia Architecture PC | Neptune, N.J. | A | 18.80 | 18.80 | - | 100 | 18.8 |
| 181 | 131 | Adrian Smith + Gordon Gill Architecture | Chicago, Ill. | A | 18.78 | 1.80 | 16.98 | 100 | 18.78 |
| 182 | ** | TMP Architecture Inc. | Bloomfield Hills, Mich. | A | 18.66 | 18.66 | - | 100 | 18.66 |
| 183 | 167 | Carrier Johnson + CULTURE | San Diego, Calif. | A | 18.27 | 18.27 | - | 75 | 24.4 |
| 184 | 138 | Merriman Anderson/Architects Inc. | Dallas, Texas | A | 18.10 | 18.10 | - | 77 | 23.5 |
| 185 | 211 | BAR Architects | San Francisco, Calif. | A | 18.01 | 17.90 | - | 100 | 18.01 |
| 186 | 133 | HBG Design | Memphis, Tenn. | A | 18.00 | 18.00 | - | 100 | 18 |
| 187 | 139 | Steelman Partners | Las Vegas, Nev. | A | 17.82 | 15.36 | 2.46 | 76 | 23.3 |
| 188 | 206 | LK Architecture | Wichita, Kan. | AE | 17.80 | 17.80 | - | 100 | 17.8 |
| 189 | 161 | Chipman Design Architecture | Des Plaines, Ill. | A | 17.50 | 17.50 | - | 100 | 17.5 |
| 190 | 179 | Legat Architects Inc. | Chicago, Ill. | A | 17.37 | 17.37 | - | 100 | 17.37 |
| 191 | 232 | Shive-Hattery | Cedar Rapids, Iowa | AE | 17.10 | 17.10 | - | 26 | 65.37 |
| 192 | 221 | Bernardon | West Chester, Pa. | A | 17.00 | 17.00 | - | 100 | 17 |
| 193 | 210 | Urbahn Architects PLLC | New York, N.Y. | A | 16.89 | 16.71 | - | 100 | 16.89 |
| 194 | 236 | Dreyfuss + Blackford Architecture | Sacramento, Calif. | A | 16.86 | 16.86 | - | 100 | 16.86 |
| 195 | 220 | Nelsen Partners | Austin, Texas | A | 16.70 | 16.70 | - | 100 | 16.7 |
| 196 | 216 | Ratcliff | Emeryville, Calif. | A | 16.70 | 16.70 | - | 100 | 16.7 |
| 197 | 208 | Arrowstreet Inc. | Boston, Mass. | A | 16.70 | 16.70 | - | 90 | 18.5 |
| 198 | 88 | RBB Architects Inc | Los Angeles, Calif. | A | 16.40 | 16.40 | - | 100 | 16.4 |
| 199 | 213 | TowerPinkster | Kalamazoo, Mich. | AE | 16.38 | 16.38 | - | 60 | 27.3 |
| 200 | 182 | STV Group Inc. | New York, N.Y. | EA | 16.23 | 16.23 | - | 3 | 566.49 |
| 201 | ** | The Miller Hull Partnership LLP | Seattle, Wash. | A | 16.07 | 10.90 | 5.17 | 42 | 38.68 |
| 202 | 255 | Wendel | Williamsville, N.Y. | AE | 15.96 | 15.96 | - | 50 | 32.16 |
| 203 | 162 | Design Collective Inc. | Baltimore, Md. | A | 15.80 | 15.80 | - | 89 | 17.8 |
| 204 | 217 | Francis Cauffman Architects | Philadelphia, Pa. | A | 15.62 | 15.62 | - | 67 | 23.36 |
| 205 | 197 | Fogarty Finger Architecture | New York, N.Y. | A | 14.99 | 14.99 | - | 100 | 14.99 |
| 206 | 290 | Weber Thompson | Seattle, Wash. | A | 14.96 | 14.96 | - | 90 | 16.7 |
| 207 | 246 | Highland Associates LTD | New York, N.Y. | AE | 14.80 | 14.60 | - | 51 | 29.2 |
| 208 | ** | Olsson Inc. | Lincoln, Neb. | E | 14.60 | 14.60 | - | 7 | 224.43 |
| 209 | 266 | PhiloWilke Partnership | Houston, Texas | A | 14.50 | 14.50 | - | 100 | 14.5 |
| 210 | 288 | Fanning Howey Associates Inc. | Celina, Ohio | AE | 14.38 | 14.38 | - | 65 | 22.13 |
| 211 | 245 | Gannett Fleming | Camp Hill, Pa. | EA | 14.33 | 14.33 | - | 2 | 651.27 |
| 212 | 188 | Huntsman Architectural Group | San Francisco, Calif. | O | 14.00 | 14.00 | - | 100 | 14 |
| 213 | ** | Bowers + Kubota Consulting Inc. | Waipahu, Hawaii | EA | 13.88 | 13.88 | - | 59 | 23.48 |
| 214 | 249 | SHP | Cincinnati, Ohio | AE | 13.79 | 13.79 | - | 77 | 18 |
| 215 | ** | SOSH Architects | Atlantic City, N.J. | O | 13.60 | 12.15 | 1.45 | 100 | 13.6 |
| 216 | 282 | MOA ARCHITECTURE | Denver, Colo. | A | 13.56 | 13.56 | - | 100 | 13.56 |
| 217 | 242 | USA Architects Planners + Interior Designers Ltd. | Somerville, N.J. | A | 13.50 | 13.50 | - | 100 | 13.5 |
| 218 | 256 | CTA Architects P.C. | New York, N.Y. | A | 13.23 | 13.23 | - | 100 | 13.23 |
| 219 | ** | BBS Architects Landscape Architects & Engineers PC | Patchogue, N.Y. | AE | 13.22 | 13.22 | - | 100 | 13.22 |
| 220 | 231 | REES | Oklahoma City, Okla. | A | 13.10 | 13.10 | - | 100 | 13.1 |
| 221 | 226 | Architecture Inc. | Reston, Va. | A | 13.00 | 13.00 | - | 100 | 13 |
| 222 | ** | FINFROCK | Apopka, Fla. | O | 13.00 | 13.00 | - | 100 | 13 |
| 223 | 243 | QPK Design | Syracuse, N.Y. | AE | 12.95 | 12.95 | - | 100 | 12.95 |
| 224 | 219 | IPS-Integrated Project Services LLC | Blue Bell, Pa. | EA | 12.90 | 9.91 | 2.99 | 8 | 156.52 |
| 225 | 185 | A&E Design | Billings, Mont. | A | 12.77 | 12.77 | - | 58 | 21.9 |
| 226 | 240 | Zimmerman Architectural Studios Inc. | Milwaukee, Wis. | AE | 12.73 | 12.73 | - | 100 | 12.73 |
| 227 | 262 | American Structurepoint | Indianapolis, Ind. | EA | 12.70 | 12.70 | - | 11 | 111.3 |
| 228 | 237 | CetraRuddy Architecture | New York, N.Y. | O | 12.60 | 12.60 | - | 84 | 15.03 |
| 229 | ** | GMB Architects - Engineers | Holland, Mich. | AE | 12.55 | 12.55 | - | 45 | 27.93 |
| 230 | 277 | Short-Elliott-Hendrickson Inc. | St. Paul, Minn. | EA | 12.31 | 12.31 | - | 9 | 142.86 |
| 231 | 273 | The LiRo Group | Syosset, N.Y. | EA | 12.21 | 12.21 | - | 33 | 36.69 |
| 232 | ** | Kelley Construction Inc. | Louisville, Ky. | EC | 12.00 | 12.00 | - | 100 | 12 |
| 233 | 283 | Larson Design Group Inc. | Williamsport, Pa. | AE | 11.71 | 11.71 | - | 21 | 56.61 |
| 234 | 98 | DES Architects + Engineers | Redwood City, Calif. | AE | 11.70 | 11.70 | - | 36 | 32.5 |
| 235 | 285 | Anderson Mikos Architects ltd. | Oak Brook, Ill. | A | 11.35 | 11.35 | - | 100 | 11.35 |
