Companies are ranked by revenue (in millions of dollars) for architectural services performed in 2021. These data also appear in ENR’s Top 500 Design Firms list, which, unlike our ranking, also includes firms that do engineering exclusively.
To participate in next year’s survey, contact Jonathan Keller at kellerj@enr.com.
| Key to firm types | |
| A | Architect |
| AE | Architect Engineer |
| EA | Engineer Architect |
| O | Other |
Or Visit Previous Years' Lists
Top 300 U.S. Architecture Firms of 2022
| 2022 Rank | 2021 Rank | Company | U.S. Headquarters | Type of Firm | Total Architectural Revenue | Domestic Architectural Revenue | International Architectural Revenue | % of Design Revenue from Architecture | Total Design Revenue in $Millions |
| 1 | 1 | Gensler | Los Angeles, Calif. | A | 1,369.21 | 1,117.42 | 251.79 | 100 | 1369.21 |
| 2 | 2 | Perkins&Will | Chicago, Ill. | A | 572.47 | 446.45 | 126.02 | 100 | 572.47 |
| 3 | 3 | HDR | Omaha, Neb. | EA | 454.65 | 335.86 | 118.79 | 18 | 2477.12 |
| 4 | 8 | AECOM | Dallas, Texas | EA | 433.70 | 210.00 | 223.70 | 5 | 7913.21 |
| 5 | 6 | Jacobs | Dallas, Texas | O | 403.10 | 280.10 | 123.00 | 4 | 10691.3 |
| 6 | 4 | HKS | Dallas, Texas | A | 400.50 | 360.00 | 40.50 | 100 | 400.5 |
| 7 | 5 | HOK | New York, N.Y. | AE | 382.00 | 301.70 | 80.30 | 89 | 430 |
| 8 | 9 | CannonDesign | New York City, N.Y. | AE | 345.00 | 339.00 | 6.00 | 100 | 345 |
| 9 | 7 | Stantec Inc. | Irvine, Calif. | EA | 285.05 | 285.05 | 16 | 1774.02 | |
| 10 | 11 | Perkins Eastman | New York, N.Y. | A | 274.71 | 205.94 | 68.77 | 100 | 274.71 |
| 11 | 10 | Skidmore, Owings & Merrill | New York, N.Y. | AE | 272.30 | 190.80 | 81.50 | 78 | 350.3 |
| 12 | 12 | ZGF Architects | Portland, Ore. | A | 240.15 | 236.97 | 3.18 | 100 | 240.15 |
| 13 | 20 | IBI Group Inc. | Columbus, Ohio | AE | 223.44 | 80.28 | 143.16 | 51 | 441.99 |
| 14 | 16 | Corgan | Dallas, Texas | A | 204.53 | 202.61 | 1.92 | 100 | 204.53 |
| 15 | 24 | Ware Malcomb | Irvine, Calif. | AE | 192.90 | 192.10 | - | 95 | 203.2 |
| 16 | 23 | SmithGroup | Detroit, Mich. | AE | 181.36 | 179.53 | 1.83 | 60 | 302.27 |
| 17 | 14 | DLR Group | Minneapolis, Minn. | AE | 176.80 | 164.00 | 12.80 | 66 | 268.7 |
| 18 | 13 | Kohn Pedersen Fox Associates PC | New York, N.Y. | A | 176.50 | 176.50 | 100 | 176.2 | |
| 19 | 19 | Populous | Kansas City, Mo. | A | 170.44 | 103.19 | 67.25 | 91 | 186.39 |
| 20 | ** | Arcadis North America/Callison RTKL | Highlands Ranch, Colo. | EA | 164.51 | 82.89 | 81.62 | 12 | 1361.1 |
| 21 | 21 | PBK | Houston, Texas | AE | 155.20 | 155.20 | - | 100 | 155.2 |
| 22 | 25 | Page | Washington, D.C. | AE | 148.00 | 105.00 | 43.00 | 65 | 227 |
| 23 | 101 | HGA | Minneapolis, Minn. | AE | 129.10 | 127.80 | 1.30 | 75 | 172 |
| 24 | 31 | Flad Architects | Madison, Wis. | AE | 126.50 | 126.50 | - | 95 | 132.8 |
| 25 | 26 | Gresham Smith | Nashville, Tenn. | AE | 125.39 | 124.83 | - | 53 | 236.59 |
| 26 | 33 | Burns & McDonnell | Kansas City, Mo. | O | 116.05 | 116.05 | 5 | 2126.39 | |
| 27 | 22 | PGAL | Houston, Texas | AE | 114.28 | 114.28 | 92 | 124.07 | |
| 28 | 32 | Tower Engineering Professionals | Raleigh, N.C. | E | 111.70 | 104.10 | 7.60 | 71 | 156.9 |
| 29 | 29 | NORR | Chicago, Ill. | AE | 106.50 | 39.00 | 67.50 | 75 | 142.4 |
| 30 | 28 | LPA Inc. | Irvine, Calif. | AE | 100.70 | 100.70 | - | 100 | 100.7 |
| 31 | 40 | LS3P | Charleston, S.C. | A | 97.70 | 97.70 | 100 | 97.7 | |
| 32 | 39 | Elkus Manfredi Architects | Boston, Mass. | A | 96.52 | 96.20 | - | 100 | 96.52 |
| 33 | 43 | KTGY Architecture + Planning | Irvine, Calif. | O | 94.73 | 94.61 | - | 100 | 94.73 |
| 34 | 36 | AO Architects | Orange, Calif. | A | 91.10 | 89.20 | 1.90 | 100 | 91.11 |
| 35 | 52 | DGA planning | architecture | interiors | Mountain View, Calif. | A | 88.66 | 88.66 | 100 | 88.66 | |
| 36 | 17 | LEO A DALY | Omaha, Neb. | AE | 88.50 | 88.50 | 86 | 103 | |
| 37 | 37 | RS&H Inc. | Jacksonville, Fla. | EA | 84.80 | 84.80 | - | 24 | 355 |
| 38 | 30 | HMC Architects | Ontario, Calif. | A | 83.71 | 83.71 | 100 | 83.71 | |
| 39 | 27 | EYP Architecture & Engineering | Albany, N.Y. | AE | 82.90 | 82.90 | 66 | 126.5 | |
| 40 | 42 | RSP | Minneapolis, Minn. | AE | 82.71 | 82.50 | - | 100 | 82.71 |
| 41 | 35 | Huckabee | Fort Worth, Texas | AE | 82.60 | 82.60 | 100 | 82.6 | |
| 42 | 41 | Hord Coplan Macht | Baltimore, Md. | A | 77.50 | 77.50 | - | 97 | 80.3 |
| 43 | 47 | STUDIOS architecture | Washington, D.C. | A | 76.15 | 62.16 | 13.99 | 100 | 76.15 |
| 44 | 46 | Cooper Carry | Atlanta, Ga. | A | 74.39 | 74.21 | - | 100 | 74.39 |
| 45 | 49 | Michael Baker International | Pittsburgh, Pa. | EA | 72.81 | 63.91 | 8.90 | 12 | 613.36 |
| 46 | 81 | HED | Southfield, Mich. | AE | 72.69 | 72.69 | 85 | 85.52 | |
| 47 | 44 | Solomon Cordwell Buenz (SCB) | Chicago, Ill. | A | 72.35 | 72.35 | - | 100 | 72.35 |
| 48 | 45 | Wiss Janney Elstner Associates | Northbrook, Ill. | EA | 71.20 | 69.00 | 2.20 | 41 | 172.5 |
| 49 | ** | WRNS Studio | San Francisco, Calif. | A | 68.00 | 68.00 | 100 | 68 | |
| 50 | 55 | McMillan Pazdan Smith LLC | Greenville, S.C. | A | 65.14 | 65.14 | - | 100 | 65.14 |
| 51 | 62 | EUA (Eppstein Uhen Architects Inc.) | Milwaukee, Wis. | A | 63.97 | 63.97 | 100 | 63.97 | |
| 52 | 50 | CO Architects | Los Angeles, Calif. | A | 63.70 | 63.70 | 100 | 63.7 | |
| 53 | 56 | VLK Architects Inc. | Fort Worth, Texas | A | 62.98 | 62.98 | 100 | 62.98 | |
| 54 | 34 | Cuningham | Minneapolis, Minn. | A | 62.05 | 61.98 | - | 100 | 62.05 |
| 55 | 121 | S&B Engineers and Constructors Ltd. | Houston, Texas | EC | 60.80 | 60.80 | 15 | 399.66 | |
| 56 | 53 | NAC Architecture | Spokane, Wash. | A | 60.76 | 60.76 | 100 | 60.76 | |
| 57 | 65 | Wold Architects and Engineers | Saint Paul, Minn. | AE | 60.40 | 60.40 | 100 | 60.5 | |
| 58 | 69 | Moody Nolan | Columbus, Ohio | A | 60.23 | 59.73 | - | 100 | 60.23 |
| 59 | 73 | E4H Environments for Health Architecture | Dallas, Texas | A | 60.11 | 60.11 | 100 | 60.11 | |
| 60 | 54 | Moseley Architects | Richmond, Va. | AE | 58.35 | 58.35 | 100 | 58.35 | |
| 61 | 58 | Robert A.M. Stern Architects | New York, N.Y. | A | 58.30 | 47.10 | 11.20 | 100 | 58.3 |
| 62 | 51 | WATG | Irvine, Calif. | A | 56.43 | 14.76 | 41.67 | 88 | 64.11 |
| 63 | 57 | Clark Nexsen | Virginia Beach, Va. | AE | 55.70 | 53.40 | 2.30 | 65 | 85.6 |
| 64 | 38 | Humphreys & Partners Architects | Dallas, Texas | A | 55.00 | 55.00 | - | 100 | 55 |
| 65 | 63 | Ayers Saint Gross | Baltimore, Md. | A | 52.64 | 44.12 | 8.52 | 100 | 52.64 |
| 66 | 59 | Quinn Evans | Ann Arbor, Mich. | A | 52.41 | 52.41 | 100 | 52.41 | |
| 67 | 64 | Little Diversified Architectural Consulting Inc. | Charlotte, N.C. | AE | 50.40 | 50.40 | 80 | 63.2 | |
| 68 | 66 | BL Cos. Inc. | Meriden, Conn. | EA | 50.30 | 50.30 | - | 43 | 116.1 |
| 69 | 82 | GPD Group | Akron, Ohio | AE | 48.90 | 48.90 | 39 | 123.9 | |
| 70 | 87 | Davis Partnership Architects | Denver, Colo. | A | 47.50 | 47.50 | 100 | 47.5 | |
| 71 | 71 | Ballinger | Philadelphia, Pa. | AE | 45.00 | 45.00 | 62 | 73 | |
| 72 | 61 | LMN Architects | Seattle, Wash. | A | 44.70 | 44.70 | 100 | 44.7 | |
| 73 | 74 | The Beck Group | Dallas, Texas | A | 44.46 | 42.72 | 1.74 | 100 | 44.46 |
| 74 | 68 | Parkhill | Lubbock, Texas | AE | 44.19 | 43.84 | - | 52 | 84.4 |
| 75 | 90 | Hart Howerton | New York, N.Y. | O | 44.00 | 37.00 | 7.00 | 71 | 62.12 |
| 76 | 85 | Steinberg Hart | Los Angeles, Calif. | A | 43.28 | 42.94 | - | 100 | 43.28 |
| 77 | 78 | FFKR Architects | Salt Lake City, Utah | A | 42.54 | 42.54 | 100 | 42.54 | |
| 78 | 48 | The S/L/A/M Collaborative | Glastonbury, Conn. | AE | 42.50 | 42.50 | - | 63 | 67.3 |
| 79 | 95 | BWBR | Saint Paul, Minn. | A | 41.61 | 41.61 | - | 100 | 41.61 |
| 80 | 67 | EwingCole | Philadelphia, Pa. | AE | 40.80 | 40.80 | 45 | 90.6 | |
| 81 | 80 | Kirksey Architects Inc. | Houston, Texas | A | 40.47 | 40.30 | - | 100 | 40.47 |
| 82 | 104 | Niles Bolton Associates | Atlanta, Ga. | A | 40.04 | 40.04 | 91 | 44.17 | |
| 83 | ** | Jensen Hughes | Baltimore, Md. | E | 40.00 | 30.00 | 10.00 | 16 | 251.7 |
| 84 | ** | Shepley Bulfinch | Boston, Mass. | A | 39.94 | 39.25 | - | 80 | 49.94 |
| 85 | ** | SGA | Boston, Mass. | A | 39.60 | 39.60 | 100 | 39.6 | |
| 86 | 86 | RDG Planning & Design | Des Moines, Iowa | A | 39.60 | 39.60 | - | 99 | 40 |
| 87 | 89 | Fentress Architects | Denver, Colo. | A | 38.88 | 38.88 | 100 | 38.88 | |
| 88 | 96 | Zyscovich Architects | Miami, Fla. | A | 38.80 | 38.80 | 100 | 38.8 | |
| 89 | 91 | Goodwyn Mills and Cawood Inc. | Montgomery, Ala. | AE | 38.69 | 38.69 | 43 | 90.75 | |
| 90 | 93 | Macgregor Associates Architects Inc. | Atlanta, Ga. | A | 38.56 | 38.56 | 100 | 38.56 | |
| 91 | 100 | TreanorHL | Lawrence, Kan. | A | 38.19 | 38.19 | 100 | 38.19 | |
| 92 | ** | TPG Architecture LLP | New York, N.Y. | A | 37.92 | 37.92 | 97 | 39 | |
| 93 | 102 | JLG Architects | Minneapolis, Minn. | A | 37.50 | 37.50 | 100 | 37.5 | |
| 94 | 76 | HNTB Cos. | Kansas City, Mo. | EA | 36.93 | 36.93 | - | 2 | 1479.06 |
| 95 | 109 | JCJ Architecture | Hartford, Conn. | A | 36.63 | 36.63 | 100 | 36.63 | |
| 96 | 97 | GFF Inc. | Dallas, Texas | A | 36.60 | 36.60 | - | 100 | 36.6 |
| 97 | 142 | CESO Inc. | Miamisburg, Ohio | AE | 36.51 | 36.51 | 49 | 73.87 | |
| 98 | 120 | Vocon | Cleveland, Ohio | A | 36.30 | 36.30 | 100 | 36.3 | |
| 99 | 83 | Mead & Hunt Inc. | Middleton, Wis. | EA | 35.64 | 35.64 | 17 | 212.58 | |
| 100 | 111 | Kendall/Heaton Associates Inc. | Houston, Texas | A | 35.54 | 35.54 | - | 100 | 35.54 |
| 101 | 92 | Lionakis | Sacramento, Calif. | AE | 34.90 | 34.90 | 83 | 41.9 | |
| 102 | 84 | BHDP Architecture | Cincinnati, Ohio | A | 34.81 | 34.71 | - | 100 | 34.81 |
| 103 | 127 | MBH Architects | Alameda, Calif. | A | 33.93 | 29.31 | 4.62 | 100 | 33.93 |
| 104 | 116 | Sasaki | Boston, Mass. | O | 33.87 | 31.29 | 2.58 | 46 | 72.95 |
| 105 | 106 | Rebel Design+Group | Marina Del Rey, Calif. | A | 33.20 | 16.70 | 16.50 | 100 | 33.2 |
| 106 | 94 | Dekker/Perich/Sabatini Ltd. | Albuquerque, N.M. | AE | 33.10 | 33.10 | 93 | 35.5 | |
| 107 | 165 | Powers Brown Architecture | Houston, Texas | A | 32.88 | 31.56 | 1.32 | 100 | 32.88 |
| 108 | 162 | Group 70 International Inc. dba G70 | Honolulu, Hawaii | O | 32.75 | 31.25 | 1.50 | 100 | 32.75 |
| 109 | 115 | Kahler Slater | Milwaukee, Wis. | A | 32.60 | 32.00 | - | 100 | 32.6 |
| 110 | 107 | RRMM Architects | Chesapeake, Va. | A | 32.42 | 32.42 | 100 | 32.42 | |
| 111 | ** | SMMA | Symmes Maini & McKee Associates | Cambridge, Mass. | AE | 32.10 | 32.10 | 62 | 51.7 | |
| 112 | 105 | GBBN | Cincinnati, Ohio | A | 31.80 | 28.10 | 3.70 | 100 | 31.8 |
| 113 | 125 | Dattner Architects | New York, N.Y. | A | 31.30 | 31.30 | 100 | 31.3 | |
| 114 | 144 | Array Architects | Conshohocken, Pa. | A | 31.30 | 31.30 | 100 | 31.3 | |
| 115 | 110 | RDC-S111 | Long Beach, Calif. | A | 31.20 | 30.70 | - | 100 | 31.2 |
| 116 | 118 | Alliiance | Minneapolis, Minn. | A | 31.04 | 31.04 | 100 | 31.04 | |
| 117 | 122 | STG Design | Austin, Texas | A | 30.80 | 30.80 | 100 | 30.8 | |
| 118 | 108 | Dewberry | Fairfax, Va. | EA | 30.76 | 30.76 | 6 | 488.1 | |
| 119 | 123 | FGM Architects Inc. | Oak Brook, Ill. | A | 30.50 | 30.50 | 100 | 30.5 | |
| 120 | 148 | Cushing Terrell | Billings, Mont. | EA | 30.44 | 30.44 | 38 | 79.76 | |
| 121 | ** | Lawrence Group | St. Louis, Mo. | A | 29.90 | 29.90 | 100 | 29.9 | |
| 122 | 75 | EXP | Chicago, Ill. | EA | 29.10 | 19.06 | 10.04 | 4 | 749.97 |
| 123 | 119 | H2M architects + engineers | Melville, N.Y. | EA | 29.09 | 29.09 | 35 | 83.12 | |
| 124 | 171 | Whitman Requardt and Associates LLP | Baltimore, Md. | EA | 29.08 | 29.08 | - | 17 | 175.72 |
| 125 | ** | KZF Design | Cincinnati, Ohio | AE | 29.08 | 26.52 | 2.56 | 100 | 29.08 |
| 126 | 103 | SSOE Group | Toledo, Ohio | EA | 28.78 | 26.04 | 2.74 | 18 | 156.23 |
| 127 | 124 | ESG Architecture & Design | Minneapolis, Minn. | A | 28.70 | 28.70 | 100 | 28.7 | |
| 128 | 134 | Rule Joy Trammell + Rubio LLC | Atlanta, Ga. | A | 28.60 | 28.60 | 100 | 28.6 | |
| 129 | ** | Woolpert Inc. | Dayton, Ohio | O | 28.20 | 26.90 | 1.30 | 8 | 352.17 |
| 130 | 140 | LRK Inc. | Memphis, Tenn. | A | 28.20 | 28.20 | 100 | 28.2 | |
| 131 | 136 | Thornton Tomasetti | New York, N.Y. | EA | 28.11 | 23.92 | 4.19 | 10 | 290 |
| 132 | 180 | Massa Multimedia Architecture PC | Neptune, N.J. | A | 28.10 | 28.10 | 100 | 28.1 | |
| 133 | 113 | FXCollaborative | Brooklyn, N.Y. | A | 27.30 | 27.30 | 100 | 27.3 | |
| 134 | 132 | Dahlin Group Architecture Planning | Pleasanton, Calif. | A | 27.10 | 27.00 | - | 82 | 33.1 |
| 135 | ** | SB Architects | San Francisco, Calif. | A | 26.85 | 21.65 | 5.20 | 100 | 26.82 |
| 136 | 177 | CUBE 3 | Lawrence, Mass. | A | 26.78 | 26.78 | 100 | 26.78 | |
| 137 | 164 | Sheehan Nagle Hartray Architects Ltd. | Chicago, Ill. | A | 26.60 | 19.80 | 6.80 | 69 | 38.37 |
| 138 | 143 | Ghafari Associates LLC | Dearborn, Mich. | EA | 26.51 | 23.43 | 3.08 | 22 | 121.5 |
| 139 | 126 | AHL | Honolulu, Hawaii | A | 26.35 | 26.32 | - | 100 | 26.35 |
| 140 | 117 | Huitt-Zollars Inc. | Dallas, Texas | EA | 26.17 | 26.17 | 24 | 110.25 | |
| 141 | 154 | Hastings Architecture LLC | Nashville, Tenn. | A | 26.13 | 26.13 | - | 100 | 26.13 |
| 142 | 139 | Quattrocchi Kwok Architects | Santa Rosa, Calif. | A | 25.40 | 25.40 | 100 | 25.4 | |
| 143 | 112 | VCBO Architecture | Salt Lake City, Utah | A | 25.20 | 25.20 | 100 | 25.2 | |
| 144 | 141 | Devcon Construction Inc. | Milpitas, Calif. | 25.00 | 25.00 | - | 100 | 25 | |
| 145 | 137 | WDG Architecture | Washington, D.C. | A | 24.70 | 24.70 | 100 | 24.7 | |
| 146 | 156 | Taylor Design | Irvine, Calif. | A | 24.52 | 24.52 | - | 100 | 24.52 |
| 147 | 128 | CSO | Indianapolis, Ind. | A | 24.50 | 24.50 | - | 85 | 28.85 |
| 148 | 129 | Grimm + Parker Architects | Tysons, Va. | A | 24.19 | 24.19 | - | 100 | 24.19 |
| 149 | 99 | CPL | Fairport, N.Y. | AE | 24.15 | 24.15 | 37 | 65.91 | |
| 150 | ** | WRA Architects | Dallas, Texas | A | 23.65 | 23.65 | 100 | 23.65 | |
| 151 | 179 | Crabtree Rohrbaugh & Associates | Mechanicsburg, Pa. | A | 23.50 | 23.50 | - | 100 | 23.5 |
| 152 | 264 | Schmidt Associates | Indianapolis, Ind. | AE | 23.37 | 23.17 | - | 80 | 29.21 |
| 153 | 174 | SWBR | Rochester, N.Y. | AE | 23.20 | 23.20 | 100 | 23.2 | |
| 154 | ** | MINNO & WASKO Architects and Planners P.C. | Lambertville, N.J. | AE | 22.80 | 22.80 | 96 | 23.8 | |
| 155 | 152 | Farnsworth Group Inc. | Bloomington, Ill. | EA | 22.64 | 22.64 | 29 | 79.08 | |
| 156 | ** | Baskervill | Richmond, Va. | AE | 22.23 | 19.24 | 2.99 | 100 | 22.23 |
| 157 | 175 | Hixson Architecture & Engineering | Cincinnati, Ohio | EA | 22.00 | 21.00 | 1.00 | 100 | 22 |
| 158 | 151 | DLZ Corp. | Columbus, Ohio | EA | 21.96 | 21.96 | - | 16 | 134.24 |
| 159 | ** | SLCE Architects | New York, N.Y. | A | 21.83 | 21.83 | 96 | 22.83 | |
| 160 | 131 | Goettsch Partners | Chicago, Ill. | A | 21.37 | 8.59 | 12.78 | 100 | 21.37 |
| 161 | 130 | CRB | Kansas City, Mo. | EA | 21.20 | 21.20 | 8 | 280.34 | |
| 162 | 170 | ARC / Architectural Resources Cambridge Inc. | Boston, Mass. | A | 21.00 | 21.00 | 100 | 21 | |
| 163 | 188 | LK Architecture | Wichita, Kan. | AE | 21.00 | 21.00 | 100 | 21 | |
| 164 | 149 | Brown Reynolds Watford Architects Inc. | Dallas, Texas | A | 20.90 | 20.90 | - | 100 | 20.9 |
| 165 | 153 | SNC-Lavalin Inc. | Tampa, Fla. | O | 20.87 | 20.87 | 2 | 951.06 | |
| 166 | 138 | SMALLWOOD | Atlanta, Ga. | A | 20.84 | 17.66 | 3.18 | 100 | 20.84 |
| 167 | 158 | Spiezle Architectural Group | Hamilton, N.J. | A | 20.50 | 20.50 | 100 | 20.5 | |
| 168 | 189 | Chipman Design Architecture | Des Plaines, Ill. | A | 20.20 | 20.20 | 100 | 20.2 | |
| 169 | 224 | IPS-Integrated Project Services LLC | Blue Bell, Pa. | EA | 20.14 | 15.46 | 4.68 | 9 | 218.94 |
| 170 | 190 | Legat Architects Inc. | Chicago, Ill. | A | 20.11 | 20.11 | 100 | 20.11 | |
| 171 | 195 | Nelsen Partners | Austin, Texas | A | 20.00 | 20.00 | - | 100 | 20 |
| 172 | 60 | Bechtel | Reston, Va. | EC | 20.00 | 18.00 | 2.00 | 3 | 772 |
| 173 | 197 | Arrowstreet Inc. | Boston, Mass. | O | 19.93 | 19.93 | 100 | 19.93 | |
| 174 | 191 | Shive-Hattery | Cedar Rapids, Iowa | AE | 19.80 | 19.80 | 26 | 75.7 | |
| 175 | 161 | LaBella Associates DPC | Rochester, N.Y. | EA | 19.80 | 19.80 | - | 14 | 143.8 |
| 176 | 135 | BRPH Cos. Inc. | Melbourne, Fla. | EA | 19.77 | 19.77 | 30 | 65.9 | |
| 177 | 147 | GGLO | Seattle, Wash. | O | 19.50 | 19.10 | - | 83 | 23.4 |
| 178 | 186 | HBG Design | Memphis, Tenn. | A | 19.00 | 18.00 | 1.00 | 100 | 19 |
| 179 | ** | Marmon Mok Architecture | San Antonio, Texas | A | 18.94 | 18.94 | - | 100 | 18.94 |
| 180 | ** | Champlin Architecture | Cincinnati, Ohio | A | 18.90 | 18.90 | 100 | 18.9 | |
| 181 | 150 | BSA LifeStructures | Indianapolis, Ind. | AE | 18.80 | 18.80 | 42 | 45.1 | |
| 182 | 133 | Merrick & Co. | Greenwood Village, Colo. | EA | 18.50 | 13.20 | 5.30 | 11 | 175.3 |
| 183 | 167 | GWWO Architects | Baltimore, Md. | A | 18.42 | 18.42 | - | 100 | 18.42 |
| 184 | 166 | HMFH Architects Inc. | Cambridge, Mass. | A | 18.03 | 18.03 | - | 100 | 18.03 |
| 185 | ** | FSB Architects + Engineers | Oklahoma City, Okla. | AE | 18.00 | 18.00 | 50 | 36 | |
| 186 | 155 | BOKA Powell | Dallas, Texas | A | 17.80 | 17.80 | 89 | 20 | |
| 187 | 202 | Wendel | Williamsville, N.Y. | AE | 17.70 | 17.70 | 53 | 33.5 | |
| 188 | 199 | TowerPinkster | Kalamazoo, Mich. | AE | 17.65 | 17.65 | - | 55 | 32.1 |
| 189 | 183 | Carrier Johnson + CULTURE | San Diego, Calif. | A | 17.50 | 17.50 | - | 100 | 17.5 |
| 190 | 205 | Fogarty Finger Architecture | New York, N.Y. | A | 17.40 | 17.40 | 100 | 17.4 | |
| 191 | ** | Aria Group Architects Inc. | Oak Park, Ill. | A | 17.06 | 16.60 | - | 100 | 17.06 |
| 192 | 204 | FCA (Francis Cauffman Architects) | Philadelphia, Pa. | A | 17.02 | 16.94 | - | 64 | 26.58 |
| 193 | ** | LHB Inc. | Duluth, Minn. | EA | 17.00 | 17.00 | - | 37 | 46 |
| 194 | ** | HLW | New York, N.Y. | O | 17.00 | 17.00 | 31 | 55 | |
| 195 | 193 | Urbahn Architects PLLC | New York, N.Y. | A | 16.74 | 16.22 | - | 100 | 16.74 |
| 196 | 238 | Onyx Creative Inc. | Cleveland, Ohio | AE | 16.40 | 16.40 | 68 | 24 | |
| 197 | 200 | STV Group Inc. | New York, N.Y. | EA | 15.90 | 15.90 | 3 | 531.8 | |
| 198 | 198 | RBB Architects Inc. | Los Angeles, Calif. | A | 15.50 | 15.50 | 100 | 15.5 | |
| 199 | ** | Dore & Whittier Architects Inc. | Burlington, Vt. | A | 15.38 | 15.38 | 100 | 15.38 | |
| 200 | 216 | MOA ARCHITECTURE | Denver, Colo. | A | 15.35 | 15.35 | - | 100 | 15.35 |
| 201 | 269 | Williams Blackstock Architects | Birmingham, Ala. | A | 15.30 | 15.30 | 100 | 15.3 | |
| 202 | 196 | Ratcliff | Emeryville, Calif. | A | 15.30 | 15.30 | 100 | 15.3 | |
| 203 | 207 | Highland Associates | New York, N.Y. | AE | 15.20 | 15.10 | - | 44 | 34.6 |
| 204 | 185 | BAR Architects | San Francisco, Calif. | A | 15.19 | 14.86 | - | 100 | 15.19 |
| 205 | 178 | Barge Design Solutions | Nashville, Tenn. | EA | 15.15 | 15.15 | - | 15 | 101.21 |
| 206 | 227 | American Structurepoint | Indianapolis, Ind. | EA | 15.10 | 15.10 | 10 | 144.4 | |
| 207 | 226 | Zimmerman Architectural Studios Inc. | Milwaukee, Wis. | AE | 15.03 | 15.03 | 100 | 15.03 | |
| 208 | 221 | Architecture Inc. | Reston, Va. | A | 14.65 | 14.65 | 100 | 14.65 | |
| 209 | 160 | PRIME AE Group Inc. | Baltimore, Md. | EA | 14.50 | 14.50 | 22 | 64.98 | |
| 210 | 243 | TETER LLP | Fresno, Calif. | AE | 14.33 | 14.33 | 66 | 21.83 | |
| 211 | 248 | MSA Design | Cincinnati, Ohio | A | 14.20 | 14.20 | 100 | 14.2 | |
| 212 | 209 | PhiloWilke Partnership | Houston, Texas | A | 14.20 | 14.20 | - | 100 | 14.2 |
| 213 | 220 | REES | Oklahoma City, Okla. | A | 14.06 | 14.06 | 100 | 14.06 | |
| 214 | 244 | EDI International PC | Houston, Texas | A | 14.05 | 14.00 | - | 95 | 14.75 |
| 215 | 245 | PVE LLC | Sewickley, Pa. | EA | 14.00 | 14.00 | 47 | 30 | |
| 216 | 278 | Landrum & Brown Inc. | Cincinnati, Ohio | O | 13.84 | 3.60 | 10.24 | 35 | 39.65 |
| 217 | ** | Method Studio | Salt Lake City, Utah | A | 13.84 | 13.84 | 100 | 13.84 | |
| 218 | 241 | ms consultants inc. | Columbus, Ohio | EA | 13.50 | 13.50 | 25 | 54.9 | |
| 219 | 229 | GMB Architecture + Engineering | Holland, Mich. | AE | 13.35 | 13.35 | - | 45 | 29.66 |
| 220 | 169 | Pond | Peachtree Corners, Ga. | EA | 13.20 | 13.00 | - | 12 | 113.68 |
| 221 | 214 | SHP | Cincinnati, Ohio | AE | 13.20 | 13.20 | 65 | 20.3 | |
| 222 | 210 | Fanning Howey Associates Inc. | Celina, Ohio | AE | 13.13 | 13.13 | 65 | 20.2 | |
| 223 | ** | Beatty Harvey Coco Architects | Melville, N.Y. | A | 13.10 | 13.10 | 100 | 13.1 | |
| 224 | 251 | Pieper OBrien Herr Architects Ltd. | Alpharetta, Ga. | A | 13.05 | 13.05 | - | 100 | 13.05 |
| 225 | 182 | TMP Architecture Inc. | Bloomfield Hills, Mich. | O | 13.02 | 13.02 | 62 | 21.05 | |
| 226 | 176 | Davis Brody Bond | New York, N.Y. | A | 13.00 | 13.00 | 100 | 13 | |
| 227 | ** | NK Architects | Morristown, N.J. | AE | 13.00 | 13.00 | - | 100 | 13 |
| 228 | 237 | AE Works Ltd. | Sewickley, Pa. | AE | 12.82 | 12.82 | 100 | 12.82 | |
| 229 | ** | Hill West Architects | New York, N.Y. | A | 12.80 | 12.80 | 100 | 12.8 | |
| 230 | 233 | Larson Design Group Inc. | Williamsport, Pa. | EA | 12.50 | 12.50 | 22 | 57 | |
| 231 | 230 | Short Elliott Hendrickson Inc. (SEH) | St. Paul, Minn. | EA | 12.36 | 12.36 | 9 | 134.82 | |
| 232 | 194 | Dreyfuss + Blackford Architecture | Sacramento, Calif. | A | 12.22 | 12.22 | - | 100 | 12.22 |
| 233 | 211 | Gannett Fleming | Camp Hill, Pa. | EA | 12.06 | 12.06 | 2 | 605.61 | |
| 234 | ** | Jacob Feinberg Katz & Michaeli | New York, N.Y. | E | 12.00 | 12.00 | 100 | 12 | |
| 235 | 267 | TKDA | Saint Paul, Minn. | EA | 11.65 | 11.65 | - | 19 | 60.57 |
| 236 | 249 | DLA Architects Ltd. | Itasca, Ill. | A | 11.09 | 11.09 | 100 | 11.09 | |
| 237 | 218 | CTA Architects PC | New York, N.Y. | A | 11.01 | 11.01 | - | 100 | 11.01 |
| 238 | ** | Northworks Architects & Planners LLC | Chicago, Ill. | A | 10.80 | 10.60 | - | 100 | 10.8 |
| 239 | ** | CBRE | Dallas, Texas | AE | 10.63 | 9.25 | 1.38 | 66 | 15.99 |
